Roster

Goalies

# Name Age Status
#21 Marcanion

M. Anderson

-
#61 Cormier x 61

-. Cormier

-

Defensemen

# Name Age Status
#10 Gobigblue10

P. Viggi

-
#15 Greatness 152

C. Kelly

-
#19 Johnny Sadds

J. Sadlo

-
#33
Treex33

K. Masuskapoe

34
#36 Batman2073927

G. Dark Knight

-
#82 CuzImMikeLowrey

O. Dary Ok

-

Forwards

# Name Age Status
#7 ElxMatatanxx

C. Acosta

-
#12 X Kozak 12

K. 12

-
#13 Cydonian Knight

-. Sebby

-
#17 XxGILLY97xX

C. Gillis

-
#19 Eightball19

-. Eightball

-
#21 Xsilentsolja

S. Solja

-
#27 Alienhedd

I. UhmmBrrgrr

-
#80 HOMELANDER2434

-. HÖMÉLÅÑDÈR

-
#88 Zukerov

A. Savchenko

-

Matches

Date Game (away - home) Result
09/11/2021, 06:19 EET 6HL Carolina Hurricanes - 6HL Vegas Golden Knights 1-6 0
10/11/2021, 03:27 EET 6HL Vegas Golden Knights - 6HL Carolina Hurricanes 3-4 OT 0
10/11/2021, 05:39 EET 6HL Carolina Hurricanes - 6HL Montreal Canadiens 5-2 0
10/11/2021, 06:56 EET 6HL Montreal Canadiens - 6HL Carolina Hurricanes 5-3 0
16/11/2021, 01:13 EET 6HL Florida Panthers - 6HL Carolina Hurricanes 4-3 0
16/11/2021, 01:26 EET 6HL Carolina Hurricanes - 6HL Florida Panthers 1-2 0
16/11/2021, 01:46 EET 6HL Columbus Blue Jackets - 6HL Carolina Hurricanes 2-3 OT 0
16/11/2021, 01:52 EET 6HL Carolina Hurricanes - 6HL Columbus Blue Jackets 3-2 0
16/11/2021, 02:36 EET 6HL Carolina Hurricanes - 6HL New York Rangers 0-3 0
17/11/2021, 01:20 EET 6HL Carolina Hurricanes - 6HL Seattle Kraken 8-7 0
17/11/2021, 01:29 EET 6HL Seattle Kraken - 6HL Carolina Hurricanes 3-5 0
17/11/2021, 02:45 EET 6HL New York Rangers - 6HL Carolina Hurricanes 2-3 0
17/11/2021, 06:24 EET 6HL Carolina Hurricanes - 6HL Winnipeg Jets 7-6 0
18/11/2021, 03:55 EET 6HL Winnipeg Jets - 6HL Carolina Hurricanes 6-5 0
18/11/2021, 05:39 EET 6HL Boston Bruins - 6HL Carolina Hurricanes 4-7 0
18/11/2021, 06:31 EET 6HL Carolina Hurricanes - 6HL Boston Bruins 5-7 0
19/11/2021, 19:09 EET 6HL Washington Capitals - 6HL Carolina Hurricanes 5-1 0
19/11/2021, 19:24 EET 6HL Carolina Hurricanes - 6HL Washington Capitals 1-3 0
20/11/2021, 05:36 EET 6HL Edmonton Oilers - 6HL Carolina Hurricanes 5-4 OT 0
20/11/2021, 06:28 EET 6HL Carolina Hurricanes - 6HL Edmonton Oilers 0-8 0
23/11/2021, 05:37 EET 6HL Arizona Coyotes - 6HL Carolina Hurricanes 3-2 0
24/11/2021, 01:11 EET 6HL Carolina Hurricanes - 6HL Arizona Coyotes 3-4 0
24/11/2021, 06:18 EET 6HL Colorado Avalanche - 6HL Carolina Hurricanes 4-7 0
24/11/2021, 06:30 EET 6HL Carolina Hurricanes - 6HL Colorado Avalanche 5-3 0
30/11/2021, 15:05 EET 6HL Carolina Hurricanes - 6HL Dallas Stars 6-1 0
30/11/2021, 23:44 EET 6HL Dallas Stars - 6HL Carolina Hurricanes 3-2 OT 0
01/12/2021, 06:14 EET 6HL Carolina Hurricanes - 6HL Los Angeles Kings 2-7 0
01/12/2021, 06:33 EET 6HL Los Angeles Kings - 6HL Carolina Hurricanes 3-4 OT 0
02/12/2021, 05:50 EET 6HL Carolina Hurricanes - 6HL Ottawa Senators 8-2 0
02/12/2021, 15:23 EET 6HL Ottawa Senators - 6HL Carolina Hurricanes 3-11 0
03/12/2021, 05:39 EET 6HL Vancouver Canucks - 6HL Carolina Hurricanes 1-7 0
03/12/2021, 06:16 EET 6HL Carolina Hurricanes - 6HL Vancouver Canucks 8-1 0
04/12/2021, 05:43 EET 6HL Tampa Bay Lightning - 6HL Carolina Hurricanes 0-5 0
04/12/2021, 18:02 EET 6HL Carolina Hurricanes - 6HL Tampa Bay Lightning 9-0 0
07/12/2021, 05:52 EET 6HL Carolina Hurricanes - 6HL New Jersey Devils 5-1 0
07/12/2021, 06:25 EET 6HL New Jersey Devils - 6HL Carolina Hurricanes 1-6 0
08/12/2021, 15:55 EET 6HL Carolina Hurricanes - 6HL Chicago Blackhawks 2-0 0
09/12/2021, 02:49 EET 6HL Chicago Blackhawks - 6HL Carolina Hurricanes 8-3 0
10/12/2021, 01:31 EET 6HL Carolina Hurricanes - 6HL New York Rangers 2-5 0
10/12/2021, 01:35 EET 6HL Carolina Hurricanes - 6HL Ottawa Senators 4-2 0
10/12/2021, 06:20 EET 6HL Carolina Hurricanes - 6HL Arizona Coyotes 5-4 OT 0
10/12/2021, 06:35 EET 6HL Washington Capitals - 6HL Carolina Hurricanes 1-3 0
11/12/2021, 06:25 EET 6HL Los Angeles Kings - 6HL Carolina Hurricanes 3-7 0
11/12/2021, 07:07 EET 6HL Boston Bruins - 6HL Carolina Hurricanes 3-4 0
14/12/2021, 21:08 EET 6HL Carolina Hurricanes - 6HL Colorado Avalanche 0-1 OT 0
15/12/2021, 01:55 EET 6HL Florida Panthers - 6HL Carolina Hurricanes 3-4 0
15/12/2021, 06:26 EET 6HL Carolina Hurricanes - 6HL New Jersey Devils 7-1 0
15/12/2021, 06:30 EET 6HL Carolina Hurricanes - 6HL Edmonton Oilers 3-4 0
16/12/2021, 19:32 EET 6HL Seattle Kraken - 6HL Carolina Hurricanes 1-8 0
17/12/2021, 00:14 EET 6HL Chicago Blackhawks - 6HL Carolina Hurricanes 3-2 OT 0
17/12/2021, 06:14 EET 6HL Vancouver Canucks - 6HL Carolina Hurricanes 5-10 0
17/12/2021, 07:25 EET 6HL Carolina Hurricanes - 6HL Tampa Bay Lightning 3-5 0
18/12/2021, 05:47 EET 6HL Dallas Stars - 6HL Carolina Hurricanes 5-6 OT 0
18/12/2021, 06:37 EET 6HL Columbus Blue Jackets - 6HL Carolina Hurricanes 1-7 0
21/12/2021, 06:14 EET 6HL Carolina Hurricanes - 6HL Winnipeg Jets 2-3 OT 0
21/12/2021, 06:29 EET 6HL Montreal Canadiens - 6HL Carolina Hurricanes 10-2 0
22/12/2021, 05:49 EET 6HL Carolina Hurricanes - 6HL Vegas Golden Knights 4-5 0
22/12/2021, 16:25 EET 6HL Carolina Hurricanes - 6HL Washington Capitals 2-6 0
23/12/2021, 16:36 EET 6HL Vegas Golden Knights - 6HL Carolina Hurricanes 4-1 0
23/12/2021, 21:02 EET 6HL Carolina Hurricanes - 6HL Arizona Coyotes 5-4 OT 0
04/01/2022, 06:25 EET 6HL Carolina Hurricanes - 6HL New York Rangers 3-5 0
04/01/2022, 06:39 EET 6HL Carolina Hurricanes - 6HL New York Rangers 1-2 0
05/01/2022, 06:16 EET 6HL New York Rangers - 6HL Carolina Hurricanes 4-1 0
05/01/2022, 06:27 EET 6HL New York Rangers - 6HL Carolina Hurricanes 5-4 OT 0

Skaters

# Name Hits
1. Xsilentsolja, CAR

S. Solja

36 63 66 129 40 20 10 1 13 125 50.4% 105 45.9% 107/450 8 15 149 24 558 783 71.3% 4 155 147:46 7
2. ElxMatatanxx, CAR

C. Acosta

34 49 64 113 32 28 8 0 4 171 28.7% 70 46.1% 141/289 22 16 187 17 452 619 73% 31 219 104:10 9
3. Gobigblue10, CAR

P. Viggi

22 32 37 69 36 8 2 1 5 110 29.1% 20 - 62/232 8 3 101 15 286 449 63.7% 10 153 83:35 10
4. Cydonian Knight, CAR

-. Sebby

28 21 37 58 -20 8 3 0 4 93 22.6% 11 27.3% 73/287 7 6 144 7 430 619 69.5% 0 137 92:25 7
5. XxGILLY97xX, CAR

C. Gillis

13 26 20 46 17 10 3 0 1 68 38.2% 41 33.8% 36/132 6 0 44 9 123 198 62.1% 0 93 36:44 0
6. Eightball19, CAR

-. Eightball

12 18 20 38 -3 4 4 0 2 63 28.6% 22 45.4% 50/85 10 0 78 13 193 287 67.2% 1 91 36:26 5
7. Johnny Sadds, CAR

J. Sadlo

35 6 26 32 8 22 1 0 0 48 12.5% 127 - 97/163 39 0 219 4 555 710 78.2% 11 102 85:01 11
8. Batman2073927, CAR

G. Dark Knight

34 1 30 31 24 34 0 0 0 29 3.4% 140 - 82/161 47 0 194 9 418 571 73.2% 8 89 65:11 17
9. Greatness 152, CAR

C. Kelly

16 5 18 23 8 29 1 0 1 16 31.3% 81 44.4% 51/77 12 1 98 3 172 231 74.5% 1 43 25:11 11
10. HOMELANDER2434, CAR

-. HÖMÉLÅÑDÈR

6 10 7 17 2 6 0 0 1 40 25% 6 - 21/111 2 2 33 7 72 110 65.5% 0 57 28:01 2
11. CuzImMikeLowrey, CAR

O. Dary Ok

24 2 13 15 5 10 1 0 1 23 8.7% 93 - 74/107 22 0 133 3 312 387 80.6% 0 53 42:52 12
12. ScottieDsntKn0, CAR

X. Gritty

12 3 11 14 -18 6 0 0 0 14 21.4% 52 - 29/53 17 0 48 1 137 187 73.3% 1 40 17:25 2
13. Treex33, CAR

K. Masuskapoe

6 5 6 11 19 0 1 0 1 22 22.7% 30 50% 19/45 8 6 39 4 70 96 72.9% 1 28 19:36 2
14. Alienhedd, CAR

I. UhmmBrrgrr

4 0 5 5 -16 0 0 0 0 10 0% 13 - 4/39 3 0 5 1 40 62 64.5% 0 13 11:26 1
15. X Kozak 12, CAR

K. 12

1 3 2 5 1 0 1 0 1 7 42.9% 1 - 6/23 0 0 8 2 17 30 56.7% 0 9 09:18 0
16. zBUFFALOx, CAR

F. Buffalo

4 3 2 5 -12 4 0 0 0 14 21.4% 12 - 9/40 0 0 14 3 49 69 71% 0 26 14:02 1
17. xElmer83, CAR

E. Timbuktu

2 1 3 4 -1 2 0 0 0 8 12.5% 11 - 3/28 1 0 1 0 11 18 61.1% 0 10 04:24 1
18. Keirdust, CAR

K. Freemantle

5 1 3 4 -5 4 0 0 0 21 4.8% 11 45.1% 8/40 2 1 18 3 81 108 75% 1 29 20:48 2
19. SheLuvGeddy, CAR

Y. Geddy

2 2 1 3 2 4 0 1 0 19 10.5% 3 - 9/18 0 1 14 3 25 43 58.1% 1 29 08:21 1
20. Optmi_edit_later, CAR

J. Splurgeon

2 1 2 3 -3 4 0 1 0 2 50% 2 - 4/13 1 0 6 0 38 52 73.1% 0 3 05:13 1
21. Jamal2218, CAR

P. Paquette

2 2 1 3 -3 2 0 0 0 6 33.3% 3 50% 9/10 3 0 16 1 26 36 72.2% 0 9 05:25 0

Goalies

# Name
1. Marcanion, CAR

M. Anderson

24 16 7 1 230 92 71.43% 3.83 0 23 0 1/4 4 0 1
2. Cormier x 61, CAR

-. Cormier

23 12 7 4 292 65 81.79% 2.83 3 36 0 3/5 6 0 0
3. Treex33, CAR

K. Masuskapoe

4 3 1 0 41 13 75.93% 3.25 0 5 0 0/0 1 0 0
4. Kilumnati, CAR

D. G

9 3 6 0 93 39 70.45% 4.33 0 5 0 0/1 3 0 1
422

Games played

211

Wins

179

Losses

32

OT losses