Roster

Goalies

# Name Age Status
#11 xDelee

T. xDelee

-
#18 CronicJ18

A. Johnson

-
#31 Trualchemist360

K. Alchemist

-
#31 W0lvenFrost

C. Joseph

-

Defensemen

# Name Age Status
#14 Skskskdnd

F. Brewn

-
#19 dTINGZ420

D. Tingley

-
#20 o Black Fire x

N. Cross

-
#33
Reck 2OP

-. Reck

-
#44 Gavrikov x44

V. Gavrikov

-
#85 uhadmeatddos

-. PRAYFORUKRAINE

-

Forwards

# Name Age Status
#9 xI evoke Ix

.. evoke

-
#9 GoonThaBearded

T. Hubbard

-
#14 AlphaXFallen

-. Alpha

-
#14 SchaefaXIV

I. RoWsKi

-
#20 BigTRUCK20

T. TRUCK

-
#25 iTz FReaK PsYCo

F. Psyco

-
#26 FNW Mikisew

C. Marty

-
#29 stompzzzz

R. stomp

-
#38 I3rooxy

-. Brooxy

-
#58 LB58

L. Fifty-Eight

-
#74 Manttzzy

-. Manttzzy-

-

Matches

Date Game (away - home) Result
09/11/2021, 06:18 EET 6HL Edmonton Oilers - 6HL Arizona Coyotes 11-3 0
09/11/2021, 06:27 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 3-6 0
10/11/2021, 06:20 EET 6HL Colorado Avalanche - 6HL Edmonton Oilers 1-7 0
10/11/2021, 06:29 EET 6HL Edmonton Oilers - 6HL Colorado Avalanche 3-2 0
16/11/2021, 00:34 EET 6HL Edmonton Oilers - 6HL Dallas Stars 7-2 0
16/11/2021, 01:05 EET 6HL Dallas Stars - 6HL Edmonton Oilers 7-9 0
16/11/2021, 01:23 EET 6HL Los Angeles Kings - 6HL Edmonton Oilers 2-4 0
16/11/2021, 01:27 EET 6HL Edmonton Oilers - 6HL Ottawa Senators 4-1 0
16/11/2021, 01:33 EET 6HL Ottawa Senators - 6HL Edmonton Oilers 3-6 0
16/11/2021, 05:57 EET 6HL Vancouver Canucks - 6HL Edmonton Oilers 1-10 0
16/11/2021, 06:05 EET 6HL Edmonton Oilers - 6HL Vancouver Canucks 7-0 0
16/11/2021, 21:37 EET 6HL Edmonton Oilers - 6HL Los Angeles Kings 2-3 0
17/11/2021, 06:24 EET 6HL Edmonton Oilers - 6HL Tampa Bay Lightning 4-1 0
17/11/2021, 06:32 EET 6HL Tampa Bay Lightning - 6HL Edmonton Oilers 3-11 0
18/11/2021, 06:01 EET 6HL Edmonton Oilers - 6HL New Jersey Devils 2-4 0
18/11/2021, 06:23 EET 6HL New Jersey Devils - 6HL Edmonton Oilers 1-6 0
20/11/2021, 01:46 EET 6HL Chicago Blackhawks - 6HL Edmonton Oilers 5-4 0
20/11/2021, 02:01 EET 6HL Edmonton Oilers - 6HL Chicago Blackhawks 3-4 OT 0
20/11/2021, 05:36 EET 6HL Edmonton Oilers - 6HL Carolina Hurricanes 5-4 OT 0
20/11/2021, 06:28 EET 6HL Carolina Hurricanes - 6HL Edmonton Oilers 0-8 0
23/11/2021, 05:35 EET 6HL Montreal Canadiens - 6HL Edmonton Oilers 2-5 0
23/11/2021, 09:22 EET 6HL Edmonton Oilers - 6HL Montreal Canadiens 2-3 0
24/11/2021, 06:00 EET 6HL Edmonton Oilers - 6HL Columbus Blue Jackets 7-0 0
24/11/2021, 09:10 EET 6HL Columbus Blue Jackets - 6HL Edmonton Oilers 4-5 OT 0
30/11/2021, 06:39 EET 6HL Florida Panthers - 6HL Edmonton Oilers 3-5 0
30/11/2021, 06:46 EET 6HL Edmonton Oilers - 6HL Florida Panthers 8-7 OT 0
01/12/2021, 06:13 EET 6HL Edmonton Oilers - 6HL New York Rangers 3-0 0
02/12/2021, 00:28 EET 6HL New York Rangers - 6HL Edmonton Oilers 3-2 OT 0
02/12/2021, 05:54 EET 6HL Seattle Kraken - 6HL Edmonton Oilers 1-8 0
02/12/2021, 06:49 EET 6HL Edmonton Oilers - 6HL Seattle Kraken 7-1 0
03/12/2021, 06:23 EET 6HL Edmonton Oilers - 6HL Winnipeg Jets 7-1 0
03/12/2021, 06:31 EET 6HL Winnipeg Jets - 6HL Edmonton Oilers 3-10 0
04/12/2021, 06:14 EET 6HL Edmonton Oilers - 6HL Boston Bruins 10-0 0
04/12/2021, 06:22 EET 6HL Boston Bruins - 6HL Edmonton Oilers 1-8 0
07/12/2021, 06:18 EET 6HL Washington Capitals - 6HL Edmonton Oilers 2-3 OT 0
07/12/2021, 22:54 EET 6HL Edmonton Oilers - 6HL Washington Capitals 4-5 0
08/12/2021, 05:34 EET 6HL Vegas Golden Knights - 6HL Edmonton Oilers 1-3 0
08/12/2021, 06:21 EET 6HL Edmonton Oilers - 6HL Vegas Golden Knights 7-4 0
09/12/2021, 07:55 EET 6HL Vegas Golden Knights - 6HL Edmonton Oilers 5-3 0
09/12/2021, 19:56 EET 6HL Dallas Stars - 6HL Edmonton Oilers 3-2 0
10/12/2021, 22:22 EET 6HL Boston Bruins - 6HL Edmonton Oilers 3-4 0
10/12/2021, 22:48 EET 6HL Edmonton Oilers - 6HL Los Angeles Kings 3-2 OT 0
11/12/2021, 06:13 EET 6HL Edmonton Oilers - 6HL Winnipeg Jets 4-3 0
11/12/2021, 06:18 EET 6HL Edmonton Oilers - 6HL Florida Panthers 9-2 0
14/12/2021, 16:53 EET 6HL Colorado Avalanche - 6HL Edmonton Oilers 1-0 0
15/12/2021, 00:13 EET 6HL Edmonton Oilers - 6HL Tampa Bay Lightning 3-4 0
15/12/2021, 06:30 EET 6HL Carolina Hurricanes - 6HL Edmonton Oilers 3-4 0
15/12/2021, 06:44 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 1-7 0
16/12/2021, 07:25 EET 6HL Edmonton Oilers - 6HL Montreal Canadiens 4-2 0
16/12/2021, 07:28 EET 6HL Edmonton Oilers - 6HL New Jersey Devils 5-1 0
17/12/2021, 05:22 EET 6HL Edmonton Oilers - 6HL Chicago Blackhawks 9-0 0
17/12/2021, 06:14 EET 6HL New York Rangers - 6HL Edmonton Oilers 1-4 0
18/12/2021, 06:20 EET 6HL Edmonton Oilers - 6HL Ottawa Senators 3-0 0
18/12/2021, 06:25 EET 6HL Seattle Kraken - 6HL Edmonton Oilers 2-8 0
21/12/2021, 06:15 EET 6HL Columbus Blue Jackets - 6HL Edmonton Oilers 2-8 0
21/12/2021, 06:26 EET 6HL Edmonton Oilers - 6HL Vancouver Canucks 9-2 0
22/12/2021, 08:04 EET 6HL Los Angeles Kings - 6HL Edmonton Oilers 6-3 0
22/12/2021, 16:14 EET 6HL Edmonton Oilers - 6HL Washington Capitals 2-7 0
23/12/2021, 20:00 EET 6HL Boston Bruins - 6HL Edmonton Oilers 7-10 0
25/12/2021, 19:23 EET 6HL Edmonton Oilers - 6HL Seattle Kraken 9-8 OT 0
04/01/2022, 05:37 EET 6HL Dallas Stars - 6HL Edmonton Oilers 2-3 OT 0
04/01/2022, 19:23 EET 6HL Dallas Stars - 6HL Edmonton Oilers 0-7 0
05/01/2022, 05:34 EET 6HL Edmonton Oilers - 6HL Dallas Stars 4-3 0
05/01/2022, 06:35 EET 6HL Edmonton Oilers - 6HL Dallas Stars 5-0 0
08/01/2022, 07:13 EET 6HL Los Angeles Kings - 6HL Edmonton Oilers 3-2 OT 0
08/01/2022, 08:28 EET 6HL Los Angeles Kings - 6HL Edmonton Oilers 4-7 0
11/01/2022, 07:18 EET 6HL Edmonton Oilers - 6HL Los Angeles Kings 0-3 0
11/01/2022, 07:21 EET 6HL Edmonton Oilers - 6HL Los Angeles Kings 5-4 0
12/01/2022, 05:36 EET 6HL Los Angeles Kings - 6HL Edmonton Oilers 0-3 0
12/01/2022, 06:57 EET 6HL Edmonton Oilers - 6HL Los Angeles Kings 3-4 OT 0
13/01/2022, 06:16 EET 6HL Los Angeles Kings - 6HL Edmonton Oilers 1-2 0
14/01/2022, 06:10 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 3-6 0
14/01/2022, 06:17 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 4-9 0
15/01/2022, 05:26 EET 6HL Edmonton Oilers - 6HL Arizona Coyotes 0-5 0
16/01/2022, 20:29 EET 6HL Edmonton Oilers - 6HL Arizona Coyotes 7-2 0
18/01/2022, 05:33 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 2-5 0
19/01/2022, 06:24 EET 6HL Edmonton Oilers - 6HL Washington Capitals 5-4 OT 0
19/01/2022, 06:34 EET 6HL Edmonton Oilers - 6HL Washington Capitals 4-3 0
20/01/2022, 17:06 EET 6HL Washington Capitals - 6HL Edmonton Oilers 4-0 0
20/01/2022, 18:10 EET 6HL Washington Capitals - 6HL Edmonton Oilers 0-2 0
21/01/2022, 06:10 EET 6HL Edmonton Oilers - 6HL Washington Capitals 2-1 OT 0

Skaters

# Name Hits
1. AlphaXFallen, EDM

-. Alpha

36 92 70 162 99 15 20 5 17 241 38.2% 18 40% 89/516 8 13 96 25 310 511 60.7% 11 332 145:34 3
2. I3rooxy, EDM

-. Brooxy

30 66 51 117 74 28 9 2 7 138 47.8% 15 27.6% 74/286 10 2 85 26 459 615 74.6% 2 180 119:43 6
3. iTz FReaK PsYCo, EDM

F. Psyco

30 33 57 90 61 21 2 0 7 109 30.3% 24 61% 86/172 18 25 147 11 459 618 74.3% 5 136 82:19 6
4. stompzzzz, EDM

R. stomp

19 41 28 69 26 6 6 0 5 122 33.6% 10 53.6% 55/222 3 1 69 17 208 356 58.4% 9 167 64:42 3
5. dTINGZ420, EDM

D. Tingley

36 9 48 57 86 26 2 0 0 62 14.5% 93 - 103/235 23 1 190 13 596 740 80.5% 18 124 109:17 15
6. Manttzzy, EDM

-. Manttzzy-

14 13 43 56 44 13 3 0 1 52 25% 18 57.5% 62/117 3 11 108 11 249 358 69.6% 6 67 50:45 1
7. Comrade Borker, EDM

A. Larsson

11 17 29 46 30 9 3 0 1 62 27.4% 5 51.5% 22/92 7 1 43 11 125 169 74% 0 91 34:13 1
8. GoonThaBearded, EDM

T. Hubbard

14 15 28 43 24 8 1 0 2 45 33.3% 22 46.7% 20/89 2 1 36 8 124 182 68.1% 0 56 32:48 0
9. o Black Fire x, EDM

N. Cross

36 2 41 43 85 22 1 0 0 27 7.4% 36 - 99/199 20 0 189 12 512 637 80.4% 22 72 83:29 11
10. xpht, EDM

-. Phaneuf

8 22 16 38 29 15 3 1 4 50 44% 15 - 20/77 6 4 35 7 68 109 62.4% 3 64 25:57 1
11. xI evoke Ix, EDM

.. evoke

9 12 16 28 4 4 3 0 2 37 32.4% 24 - 29/114 2 1 35 4 110 174 63.2% 4 54 32:37 2
12. Bostonsniper4t4, EDM

j. atton

14 4 21 25 44 4 1 0 0 21 19% 9 - 29/63 18 0 46 3 187 239 78.2% 0 41 31:30 8
13. Newfie0711, EDM

I. ForBEER

20 1 13 14 35 6 0 0 0 10 10% 32 - 47/85 20 0 75 8 243 298 81.5% 0 27 36:05 9
14. EclipsedMoonX, EDM

.. Moon

4 3 8 11 11 6 2 0 0 24 12.5% 3 100% 8/32 1 0 8 7 33 47 70.2% 0 37 11:21 3
15. uhadmeatddos, EDM

-. PRAYFORUKRAINE

6 1 7 8 15 8 0 0 0 21 4.8% 7 - 12/30 7 0 23 5 65 88 73.9% 0 49 14:39 0
16. xDelee, EDM

T. xDelee

1 3 4 7 8 0 0 0 1 4 75% 7 65.7% 4/11 0 0 7 0 20 27 74.1% 0 4 04:04 0
17. Skskskdnd, EDM

F. Brewn

2 1 3 4 5 0 0 0 0 2 50% 3 - 3/7 3 0 5 1 48 60 80% 0 3 04:57 1
18. Gavrikov x44, EDM

V. Gavrikov

2 0 4 4 5 2 0 0 0 1 0% 7 - 6/8 1 0 8 1 28 39 71.8% 0 2 03:53 0
19. RYAN83W, EDM

H. Settatesstes

3 0 3 3 0 0 0 0 0 2 0% 4 - 9/16 3 0 21 1 55 69 79.7% 1 9 11:30 6
20. FNW Mikisew, EDM

C. Marty

3 1 1 2 -1 2 0 0 0 8 12.5% 18 - 7/32 1 1 10 0 43 71 60.6% 0 11 08:18 1
21. Reck 2OP, EDM

-. Reck

1 0 0 0 -5 0 0 0 0 1 0% 0 - 2/7 0 0 8 0 15 23 65.2% 0 2 03:34 0
22. BigTRUCK20, EDM

T. TRUCK

1 0 0 0 -5 0 0 0 0 0 - 7 - 3/6 0 0 3 0 3 10 30% 0 0 01:49 0

Goalies

# Name
1. xDelee, EDM

T. xDelee

16 16 0 0 124 34 78.48% 2.13 2 24 0 0/4 1 0 0
2. Trualchemist360, EDM

K. Alchemist

19 14 4 1 154 48 76.24% 2.53 1 26 0 2/3 2 0 1
3. xI evoke Ix, EDM

.. evoke

12 11 1 0 114 28 80.28% 2.33 4 24 0 1/2 1 0 1
4. CronicJ18, EDM

A. Johnson

8 4 4 0 70 34 67.31% 4.25 0 5 0 2/3 0 0 1
5. W0lvenFrost, EDM

C. Joseph

1 1 0 0 10 3 76.92% 3 0 1 0 0/0 0 0 0
6. Demiko10, EDM

D. Demiko

3 1 2 0 14 5 73.68% 1.67 0 5 0 0/0 0 0 0
7. GrincheuXxQC, EDM

J. Gagné

1 0 0 1 9 4 69.23% 4 0 1 0 0/0 0 0 0
583

Games played

326

Wins

219

Losses

38

OT losses