Roster

Goalies

# Name Age Status
#7 OtsoMake

M. Otsov

-
#10 Sam86zou

S. Hou

-
#35 Ipa4Ever

V. Toskala

-

Defensemen

# Name Age Status
#58 Phouni

J. Phounator

-
#77 Norton48

S. Ugly

-
#88 kaljatykki

P. Laine

-
#98 tampiot

L. Herranen

-

Forwards

# Name Age Status
#9 pedroskoi

f. drebin

-
#9
hanskii_

S. Hanski

26
#21 Ebeneezer_Darrk

E. Darrk

-
#28 Nytsakenee

B. Jr

-
#67 taikuri8_0

F. Lintu

-
#78 Miclo-78

M. Mctavis

-
#90 Kesseli90

S. Lee

-

Matches

Date Game (away - home) Result
11/10/2016, 12:02 EEST Aapon Taikasauva - AK 47 8-1 0
11/10/2016, 12:23 EEST AK 47 - Aapon Taikasauva 1-10 0
14/10/2016, 00:40 EEST AK 47 - Alliance HT 1-2 0
14/10/2016, 00:47 EEST Alliance HT - AK 47 3-1 0
19/10/2016, 22:03 EEST Bone Breakers - AK 47 1-2 0
19/10/2016, 22:16 EEST AK 47 - Bone Breakers 5-4 OT 0
22/10/2016, 10:05 EEST Bare Knuckles Hockey - AK 47 2-1 0
22/10/2016, 10:11 EEST AK 47 - Bare Knuckles Hockey 1-3 0
26/10/2016, 23:31 EEST AK 47 - Drop Zone 0-3 0
27/10/2016, 20:49 EEST Drop Zone - AK 47 1-3 0
02/11/2016, 22:58 EET AK 47 - HC Marilyn 3-4 OT 0
02/11/2016, 23:02 EET HC Marilyn - AK 47 5-2 0
06/11/2016, 22:34 EET EN HUND - AK 47 0-5 0
06/11/2016, 22:50 EET AK 47 - Free From Rodents 2-0 0
07/11/2016, 19:15 EET Free From Rodents - AK 47 6-1 0
09/11/2016, 22:25 EET Inter Iceland - AK 47 3-4 0
09/11/2016, 23:40 EET AK 47 - Inter Iceland 2-3 0
10/11/2016, 22:37 EET Kattiautomaatti - AK 47 1-2 OT 0
11/11/2016, 10:32 EET AK 47 - EN HUND 2-3 OT 0
16/11/2016, 14:10 EET AK 47 - Kattiautomaatti 0-1 0
16/11/2016, 18:06 EET Knight Aces HC - AK 47 2-3 0
16/11/2016, 22:15 EET AK 47 - Knight Aces HC 1-5 0
16/11/2016, 23:00 EET AK 47 - Laser HT 0-5 0
16/11/2016, 23:16 EET Laser HT - AK 47 9-2 0
21/11/2016, 22:00 EET MUKIMIEHET - AK 47 5-1 0
21/11/2016, 22:02 EET AK 47 - MUKIMIEHET 1-7 0
22/11/2016, 22:46 EET AK 47 - BraZZers 3-1 0
22/11/2016, 23:02 EET BraZZers - AK 47 0-4 0
24/11/2016, 22:33 EET AK 47 - murohoki 3-6 0
24/11/2016, 22:41 EET murohoki - AK 47 6-2 0
06/12/2016, 22:02 EET Lunatic Lions - AK 47 4-3 OT 0
06/12/2016, 22:12 EET AK 47 - Lunatic Lions 2-5 0
09/12/2016, 08:24 EET AK 47 - SIKA 1-2 OT 0
09/12/2016, 11:22 EET SIKA - AK 47 4-2 0
12/12/2016, 22:02 EET Northern Ascendancy - AK 47 5-4 0
12/12/2016, 22:32 EET AK 47 - Northern Ascendancy 2-3 0
14/12/2016, 22:24 EET AK 47 - Nordic Lightning 1-3 0
14/12/2016, 22:30 EET Nordic Lightning - AK 47 5-3 0
15/12/2016, 11:03 EET Synergy Hockey - AK 47 8-1 0
15/12/2016, 11:08 EET AK 47 - Synergy Hockey 2-5 0
15/12/2016, 13:10 EET AK 47 - Terrific Tigers 6-1 0
15/12/2016, 13:13 EET Terrific Tigers - AK 47 3-8 0
17/12/2016, 18:42 EET AK 47 - Nordic Nightmare 1-2 0
19/12/2016, 01:04 EET TIKI TALK - AK 47 9-1 0
19/12/2016, 01:08 EET AK 47 - TIKI TALK 0-4 0
20/12/2016, 00:55 EET AK 47 - Nordic Nosebleed 5-0 0
20/12/2016, 00:55 EET Nordic Nosebleed - AK 47 0-5 0

Skaters

# Name Hits
1. hanskii_, AK

S. Hanski

36 25 31 56 0 38 3 0 2 127 19.7% 75 - 0/0 0 0 0 0 0 0 - 0 127 - 0
2. Miclo-78, AK

M. Mctavis

28 27 23 50 0 36 2 0 2 110 24.5% 89 28.9% 0/0 0 0 0 0 0 0 - 0 110 - 0
3. taikuri8_0, AK

F. Lintu

14 13 19 32 0 6 2 0 3 50 26% 12 57.9% 0/0 0 0 0 0 0 0 - 0 50 - 0
4. tampiot, AK

L. Herranen

42 5 23 28 0 29 1 0 0 52 9.6% 84 - 0/0 0 0 0 0 0 0 - 0 52 - 0
5. Phouni, AK

J. Phounator

36 8 14 22 0 47 1 1 2 68 11.8% 122 40% 0/0 0 0 0 0 0 0 - 0 68 - 0
6. Ebeneezer_Darrk, AK

E. Darrk

12 5 11 16 0 29 0 0 1 29 17.2% 13 42% 0/0 0 0 0 0 0 0 - 0 29 - 0
7. Nytsakenee, AK

B. Jr

10 3 12 15 0 8 0 0 1 21 14.3% 2 49.3% 0/0 0 0 0 0 0 0 - 0 21 - 0
8. Kesseli90, AK

S. Lee

18 4 9 13 0 28 0 0 0 19 21.1% 17 - 0/0 0 0 0 0 0 0 - 0 19 - 0
9. xDoumi, AK

A. Ruuhinen

6 3 5 8 0 6 0 0 0 21 14.3% 14 54% 0/0 0 0 0 0 0 0 - 0 21 - 0
10. pedroskoi, AK

f. drebin

2 0 1 1 0 2 0 0 0 2 0% 5 30.8% 0/0 0 0 0 0 0 0 - 0 2 - 0
11. kaljatykki, AK

P. Laine

2 1 0 1 0 2 0 0 1 7 14.3% 1 49.1% 0/0 0 0 0 0 0 0 - 0 7 - 0
12. Norton48, AK

S. Ugly

2 0 0 0 0 4 0 0 0 1 0% 9 - 0/0 0 0 0 0 0 0 - 0 1 - 0
13. OtsoMake, AK

M. Otsov

2 0 0 0 0 4 0 0 0 0 - 3 - 0/0 0 0 0 0 0 0 - 0 0 - 0
14. *, AK

E. CPU

2 0 0 0 0 0 0 0 0 1 0% 0 - 0/0 0 0 0 0 0 0 - 0 1 - 0

Goalies

# Name
1. OtsoMake, AK

M. Otsov

11 5 5 1 98 32 75.38% 2.91 3 18 0 0/0 0 0 0
2. kaljatykki, AK

P. Laine

19 5 12 2 166 74 69.17% 3.89 0 24 0 0/0 0 0 0
3. Ipa4Ever, AK

V. Toskala

10 2 7 1 90 39 69.77% 3.9 0 10 0 0/0 0 0 0
4. Phouni, AK

J. Phounator

2 0 2 0 20 12 62.5% 6 0 1 0 0/0 0 0 0
108

Games played

38

Wins

58

Losses

12

OT losses