Roster

Goalies

# Name Age Status
#26
sorsa103

D. Sorda

-
#88 vickerman88

V. Koivula

-

Defensemen

# Name Age Status
#4 r4mme

-. Rammelito

-
#17
CIumpyindiana

K. Starfighter

28
#38 Mistertyppo95

T. Laine

-
#86 Koinzi86

J. Koivisto

-

Forwards

# Name Age Status
#1 Double-Maca_

T. Prece ja

-
#56 rakkauspakkaus-

L. Package

-
#61
Dzouvi_

A. Mensik

23
#86 Lucavs86

K. Lucavs

-
#92
sveti-

T. Karlsson

31

Matches

Date Game (away - home) Result
07/01/2019, 21:32 EET Blackdawgs - Vesa Pompa HC 3-2 OT 0
08/01/2019, 15:21 EET Vesa Pompa HC - Blackdawgs 3-4 OT 0
09/01/2019, 21:41 EET Blackdawgs - Redline Bandits HC 5-1 0
09/01/2019, 22:17 EET Redline Bandits HC - Blackdawgs 1-4 0
13/01/2019, 21:35 EET HighCoast Eagles - Blackdawgs 1-9 0
13/01/2019, 22:07 EET Blackdawgs - HighCoast Eagles 10-0 0
16/01/2019, 21:50 EET Blackdawgs - Saucer Hockey 2-3 OT 0
16/01/2019, 22:18 EET Saucer Hockey - Blackdawgs 0-5 0
20/01/2019, 21:17 EET Blackdawgs - Dynamic 2-1 0
20/01/2019, 20:41 EET Dynamic - Blackdawgs 5-4 OT 0
22/01/2019, 21:38 EET Rusty Bulls - Blackdawgs 1-2 OT 0
22/01/2019, 22:01 EET Blackdawgs - Rusty Bulls 3-0 0
23/01/2019, 22:01 EET Blackdawgs - NoCanDo 5-4 OT 0
23/01/2019, 21:29 EET NoCanDo - Blackdawgs 3-6 0
27/01/2019, 21:29 EET Blackdawgs - HC Slapshot 7-2 0
27/01/2019, 21:58 EET HC Slapshot - Blackdawgs 2-11 0
28/01/2019, 21:23 EET Blackdawgs - Kaukosen Luistin 0-1 0
28/01/2019, 21:47 EET Kaukosen Luistin - Blackdawgs 3-4 0
30/01/2019, 21:28 EET Niederrhein Canucks - Blackdawgs 2-3 0
30/01/2019, 22:00 EET Blackdawgs - Niederrhein Canucks 4-3 0
03/02/2019, 22:08 EET Blackdawgs - The Dudes 3-4 0
04/02/2019, 22:34 EET Slapshot Club Germany - Blackdawgs 0-10 0
04/02/2019, 23:02 EET Blackdawgs - Slapshot Club Germany 11-1 0
04/02/2019, 22:34 EET Slapshot Club Germany - Blackdawgs 0-10 0
05/02/2019, 12:58 EET The Dudes - Blackdawgs 1-2 0
06/02/2019, 23:00 EET Blackdawgs - Blueline Bandits HC 5-0 0
06/02/2019, 23:00 EET Blueline Bandits HC - Blackdawgs 0-5 0
18/02/2019, 21:34 EET Club Savage - Blackdawgs 1-2 OT 0
18/02/2019, 21:58 EET Blackdawgs - Club Savage 2-1 0
18/02/2019, 23:02 EET Club Savage - Blackdawgs 2-5 0
20/02/2019, 21:49 EET Blackdawgs - Club Savage 5-1 0
22/02/2019, 21:52 EET LammasLauma - Blackdawgs 0-2 0
22/02/2019, 22:19 EET Blackdawgs - LammasLauma 4-3 0
24/02/2019, 23:16 EET Blackdawgs - LammasLauma 1-0 0
24/02/2019, 22:51 EET LammasLauma - Blackdawgs 1-0 0
25/02/2019, 22:35 EET LammasLauma - Blackdawgs 1-2 OT 0
03/03/2019, 21:58 EET Blackdawgs - Oton Letkutemppu 3-0 0
03/03/2019, 21:31 EET Oton Letkutemppu - Blackdawgs 0-1 0
28/02/2019, 21:20 EET Blackdawgs - Oton Letkutemppu 2-3 0
28/02/2019, 20:55 EET Oton Letkutemppu - Blackdawgs 4-0 0
06/03/2019, 23:04 EET Blackdawgs - Oton Letkutemppu 2-3 OT 0
06/03/2019, 22:34 EET Oton Letkutemppu - Blackdawgs 3-2 OT 0

Skaters

# Name Hits
1. Mistertyppo95, BD

T. Laine

25 41 47 88 58 33 3 0 6 152 27% 75 62.5% 56/326 0 - - - - - - - - - -
2. Dzouvi_, BD

A. Mensik

25 42 38 80 58 27 10 4 6 137 30.7% 68 42.6% 50/164 0 - - - - - - - - - -
3. Koinzi86, BD

J. Koivisto

23 24 51 75 55 25 7 0 5 95 25.3% 88 56.9% 52/205 0 - - - - - - - - - -
4. CIumpyindiana, BD

K. Starfighter

19 1 16 17 40 14 0 0 0 5 20% 32 - 34/76 0 - - - - - - - - - -
5. sveti-, BD

T. Karlsson

18 1 12 13 34 20 1 0 0 23 4.3% 112 - 54/141 0 - - - - - - - - - -
6. Lucavs86, BD

K. Lucavs

4 5 6 11 7 0 3 0 1 12 41.7% 9 37.5% 8/33 0 - - - - - - - - - -
7. rakkauspakkaus-, BD

L. Package

7 4 6 10 32 0 0 0 1 12 33.3% 14 - 15/65 0 - - - - - - - - - -
8. r4mme, BD

-. Rammelito

4 0 1 1 6 4 0 0 0 4 0% 6 - 10/12 0 - - - - - - - - - -

Goalies

# Name
1. vickerman88, BD

V. Koivula

22 18 2 2 202 42 82.79% 1.91 4 0 /
2. sorsa103, BD

D. Sorda

3 3 0 0 20 1 95.24% 0.33 2 0 /
112

Games played

73

Wins

31

Losses

8

OT losses