Roster

Goalies

# Name Age Status
#22 FinKonna

M. Paasikontu

-
#88 SibeIius

O. Grönroos

-

Defensemen

# Name Age Status
#7 loimmu

A. Loimuvirta

-
#40 jtorro-_-

J. Tourunen

-
#88 SUPERVIRTA

J. Virta

-

Forwards

# Name Age Status
#34
EkiOriginal

E. Tammenpää

24
#44 PleeMaker

P. Arontie

-
#86
Patzlaf

J. Paatiala

28

Matches

Date Game (away - home) Result
13/10/2019, 22:31 EEST The Black Jacks - FILADELPHIA 0-6 0
13/10/2019, 23:01 EEST FILADELPHIA - The Black Jacks 7-0 0
14/10/2019, 21:31 EEST Oulunsalon Pallo - FILADELPHIA 0-8 0
14/10/2019, 22:05 EEST FILADELPHIA - Oulunsalon Pallo 13-0 0
14/10/2019, 22:59 EEST Kaupallinen Yhteistyo - FILADELPHIA 0-2 0
14/10/2019, 22:34 EEST FILADELPHIA - Kaupallinen Yhteistyo 7-0 0
16/10/2019, 22:37 EEST Sandstorm - FILADELPHIA 4-2 0
16/10/2019, 23:10 EEST FILADELPHIA - Sandstorm 3-2 OT 0
17/10/2019, 22:37 EEST FILADELPHIA - Miracle 3-2 0
17/10/2019, 21:39 EEST FILADELPHIA - HanaaHC 8-1 0
17/10/2019, 22:08 EEST HanaaHC - FILADELPHIA 2-7 0
17/10/2019, 23:07 EEST Miracle - FILADELPHIA 2-4 0
28/10/2019, 21:02 EET Oton Letkutemppu - FILADELPHIA 0-7 0
30/10/2019, 21:46 EET Oton Letkutemppu - FILADELPHIA 0-5 0
28/10/2019, 21:31 EET FILADELPHIA - Oton Letkutemppu 6-1 0
01/11/2019, 21:32 EET Vesa Pompa HC - FILADELPHIA 1-2 OT 0
01/11/2019, 22:36 EET Vesa Pompa HC - FILADELPHIA 1-2 OT 0
01/11/2019, 21:59 EET FILADELPHIA - Vesa Pompa HC 3-2 0
04/11/2019, 22:38 EET FILADELPHIA - TIKI TALK 4-1 0
04/11/2019, 23:03 EET TIKI TALK - FILADELPHIA 2-3 0
04/11/2019, 23:29 EET FILADELPHIA - TIKI TALK 5-2 0
15/11/2019, 14:36 EET FILADELPHIA - Delusion 1-0 0
15/11/2019, 15:07 EET Delusion - FILADELPHIA 2-1 0
15/11/2019, 17:29 EET FILADELPHIA - Delusion 2-3 0
15/11/2019, 18:08 EET Delusion - FILADELPHIA 3-4 0
15/11/2019, 18:39 EET FILADELPHIA - Delusion 0-1 0
16/11/2019, 12:42 EET Butterfly Effect - FILADELPHIA 3-2 OT 0
16/11/2019, 13:52 EET Butterfly Effect - FILADELPHIA 1-3 0
16/11/2019, 13:16 EET FILADELPHIA - Butterfly Effect 1-0 0

Skaters

# Name Hits
1. EkiOriginal, FIL

E. Tammenpää

12 12 38 50 53 7 1 0 1 39 30.8% 6 33.3% 23/138 0 - - - - - - - - - -
2. PleeMaker, FIL

P. Arontie

12 27 14 41 53 12 2 0 5 87 31% 44 - 21/201 0 - - - - - - - - - -
3. Patzlaf, FIL

J. Paatiala

12 19 19 38 53 4 2 0 2 53 35.8% 19 58.4% 37/107 0 - - - - - - - - - -
4. loimmu, FIL

A. Loimuvirta

10 6 16 22 52 12 0 0 2 23 26.1% 36 - 18/87 0 - - - - - - - - - -
5. jtorro-_-, FIL

J. Tourunen

6 5 3 8 27 2 1 0 0 23 21.7% 5 - 15/37 0 - - - - - - - - - -
6. SUPERVIRTA, FIL

J. Virta

8 1 5 6 27 2 0 0 0 7 14.3% 5 - 20/27 0 - - - - - - - - - -

Goalies

# Name
1. FinKonna, FIL

M. Paasikontu

6 6 0 0 40 7 85.11% 1.17 2 0 /
2. SibeIius, FIL

O. Grönroos

6 5 1 0 26 6 81.25% 1 4 0 /
806

Games played

641

Wins

109

Losses

56

OT losses