Roster

Goalies

# Name Age Status
#92 coffelainen

C. Eriksson

-

Defensemen

# Name Age Status
#69 denkaan_

-. denkaan_

-
#86 mayX-swe

A. ร…berg

-

Forwards

# Name Age Status
#21 RaddoXz21

R. Sehlstedt

-
#28 Demski_

D. Gadd

-
#67
Kautto_

T. Kautto

26
#98 I-WeLeX-I

-. I-WeLeX-I

-

Matches

Date Game (away - home) Result
13/01/2020, 22:13 EET Skelleftea AIK - HV71 eSHL 3-4 OT 0
13/01/2020, 22:18 EET HV71 eSHL - Skelleftea AIK 7-1 0
17/01/2020, 22:05 EET HV71 eSHL - IK Oskarshamn 7-1 0
17/01/2020, 22:19 EET IK Oskarshamn - HV71 eSHL 1-6 0
20/01/2020, 21:58 EET HV71 eSHL - Vaxjo Lakers HC 1-3 0
20/01/2020, 22:01 EET Vaxjo Lakers HC - HV71 eSHL 4-1 0
25/01/2020, 00:04 EET Farjestad BK - HV71 eSHL 3-1 0
25/01/2020, 00:08 EET HV71 eSHL - Farjestad BK 1-3 0
27/01/2020, 20:53 EET Orebro Hockey - HV71 eSHL 3-2 OT 0
27/01/2020, 21:26 EET HV71 eSHL - Orebro Hockey 3-2 0
29/01/2020, 22:07 EET HV71 eSHL - Linkoping HC 0-4 0
29/01/2020, 22:15 EET Linkoping HC - HV71 eSHL 6-2 0
31/01/2020, 20:39 EET HV71 eSHL - Djurgarden Hockey 1-2 OT 0
31/01/2020, 21:32 EET Djurgarden Hockey - HV71 eSHL 4-3 OT 0
03/02/2020, 22:37 EET HV71 eSHL - Leksands IF 3-6 0
03/02/2020, 22:58 EET Leksands IF - HV71 eSHL 3-2 OT 0
07/02/2020, 22:09 EET Lulea Hockey - HV71 eSHL 4-2 0
07/02/2020, 22:13 EET HV71 eSHL - Lulea Hockey 3-2 0
10/02/2020, 22:01 EET Malmo Redhawks - HV71 eSHL 6-2 0
10/02/2020, 22:07 EET HV71 eSHL - Malmo Redhawks 0-5 0
14/02/2020, 22:09 EET HV71 eSHL - Rogle BK 4-1 0
14/02/2020, 22:15 EET Rogle BK - HV71 eSHL 3-6 0
17/02/2020, 20:44 EET HV71 eSHL - Linkoping HC 0-3 0
17/02/2020, 23:10 EET HV71 eSHL - Linkoping HC 4-7 0
17/02/2020, 23:17 EET Linkoping HC - HV71 eSHL 5-2 0

Skaters

# Name Hits
1. Demski_, HV

D. Gadd

22 18 28 46 -8 14 6 0 2 59 30.5% 58 50.9% 88/330 1 - - - - - - - - - -
2. Kautto_, HV

T. Kautto

22 13 18 31 -8 22 2 0 1 60 21.7% 57 40% 43/250 3 - - - - - - - - - -
3. I-WeLeX-I, HV

-. I-WeLeX-I

12 13 12 25 0 4 3 0 2 49 26.5% 38 - 30/96 1 - - - - - - - - - -
4. mayX-swe, HV

A. ร…berg

22 1 20 21 -8 16 0 0 0 11 9.1% 44 - 43/111 2 - - - - - - - - - -
5. denkaan_, HV

-. denkaan_

22 5 14 19 -9 28 2 0 1 20 25% 66 - 56/232 2 - - - - - - - - - -
6. RaddoXz21, HV

R. Sehlstedt

10 11 4 15 -8 6 0 0 0 38 28.9% 40 - 21/102 0 - - - - - - - - - -

Goalies

# Name
1. coffelainen, HV

C. Eriksson

22 8 10 4 231 70 76.74% 3.18 0 0 /
365

Games played

202

Wins

131

Losses

32

OT losses