Roster

Goalies

# Name Age Status
#30 Perrilyzer1

J. Perri

-
#31 Foote

C. Foote

-

Defensemen

# Name Age Status
#1 kcut 9

K. Cutler

-
#19 Desyd 19

B. Deschene

-
#58 FlowMaster Joe

-. Bert

-

Forwards

# Name Age Status
#19 Sbass19

S. Déry

-
#32 Jemima

K. Rosenbach

-
#91 l1l Bones l3l

M. Giffen

-
#94 Sitful

H. Sitko

-

Matches

Date Game (away - home) Result
16/03/2020, 04:04 EET BBB - Pigeons Hockey 5-0 0
16/03/2020, 04:06 EET Pigeons Hockey - BBB 0-5 0
16/03/2020, 05:00 EET Phantoms - BBB 1-2 OT 0
16/03/2020, 05:49 EET BBB - Phantoms 1-4 0
23/03/2020, 04:15 EET PBM Jinx - BBB 1-2 0
23/03/2020, 05:18 EET BBB - PBM Jinx 3-1 0
23/03/2020, 05:23 EET BBB - Code of Conduct 7-3 0
23/03/2020, 05:28 EET Code of Conduct - BBB 1-2 OT 0
30/03/2020, 05:15 EEST BBB - 6th Sense 1-2 0
30/03/2020, 05:18 EEST BBB - Vertigo 1-7 0
30/03/2020, 05:34 EEST 6th Sense - BBB 3-4 OT 0
30/03/2020, 05:48 EEST Vertigo - BBB 3-5 0
08/04/2020, 04:22 EEST BBB - Dog Dads 2-4 0
11/04/2020, 23:06 EEST Dog Dads - BBB 1-2 0
15/04/2020, 18:02 EEST Composure - BBB 0-2 0
15/04/2020, 18:04 EEST BBB - Composure 3-1 0
20/04/2020, 05:24 EEST Entourage - BBB 3-4 0
20/04/2020, 05:29 EEST BBB - Entourage 3-2 0
20/04/2020, 05:39 EEST BBB - Montage Moment 3-0 0
20/04/2020, 05:49 EEST Montage Moment - BBB 3-4 OT 0
22/04/2020, 05:27 EEST BBB - Hidden Potential 1-2 0
22/04/2020, 06:03 EEST Hidden Potential - BBB 3-4 0
23/04/2020, 04:43 EEST BBB - Dahlia 5-0 0
23/04/2020, 04:43 EEST Dahlia - BBB 0-5 0
29/04/2020, 20:59 EEST Hidden Potential - BBB 1-2 0
29/04/2020, 21:02 EEST Hidden Potential - BBB 2-3 OT 0
29/04/2020, 21:11 EEST BBB - Hidden Potential 3-0 0
29/04/2020, 21:16 EEST BBB - Hidden Potential 2-1 OT 0
11/05/2020, 05:05 EEST 6th Sense - BBB 5-3 0
11/05/2020, 09:21 EEST BBB - 6th Sense 5-4 OT 0
11/05/2020, 09:37 EEST BBB - 6th Sense 1-0 OT 0
13/05/2020, 06:55 EEST BBB - 6th Sense 2-3 OT 0
13/05/2020, 07:31 EEST 6th Sense - BBB 3-2 OT 0
13/05/2020, 19:46 EEST 6th Sense - BBB 2-5 0
16/05/2020, 05:18 EEST BBB - 6th Sense 1-2 0

Skaters

# Name Hits
1. Jemima, BBB

K. Rosenbach

22 25 17 42 11 18 4 0 8 67 37.3% 73 63.6% 50/203 1 - - - - - - - - - -
2. l1l Bones l3l, BBB

M. Giffen

22 18 24 42 10 14 1 0 2 77 23.4% 73 - 71/220 0 - - - - - - - - - -
3. Sitful, BBB

H. Sitko

18 14 20 34 9 13 2 0 3 53 26.4% 77 55% 50/153 0 - - - - - - - - - -
4. kcut 9, BBB

K. Cutler

20 5 17 22 11 24 1 0 1 22 22.7% 81 100% 55/209 7 - - - - - - - - - -
5. Desyd 19, BBB

B. Deschene

22 2 16 18 11 6 0 0 1 15 13.3% 49 - 71/203 2 - - - - - - - - - -
6. Sbass19, BBB

S. Déry

6 2 8 10 2 2 0 0 2 8 25% 38 55.8% 15/49 1 - - - - - - - - - -

Goalies

# Name
1. Perrilyzer1, BBB

J. Perri

22 17 5 0 197 45 81.4% 2.05 4 0 /
52

Games played

37

Wins

13

Losses

2

OT losses