Roster

Goalies

# Name Age Status
#40 Smellykickbutt

R. Cummings

-

Defensemen

# Name Age Status
#6 Dont be Saad

-. dbs

-
#23 Nuge

M. Nugent

-

Forwards

# Name Age Status
#4 Fussy4142

J. Fuss

-
#8 KosmicEA

A. O'Neill

-
#10 Girgss

M. Girgss

-
#29 Anthvass14

-. Anthvass

-
#61 Nasher61

T. Nasher

-
#97 donnybrah

D. Knee

-

Matches

Date Game (away - home) Result
16/03/2020, 04:12 EET Hidden Potential - Montage Moment 3-2 OT 0
16/03/2020, 04:12 EET Montage Moment - Hidden Potential 5-0 0
16/03/2020, 04:37 EET Montage Moment - Dahlia 1-3 0
16/03/2020, 05:17 EET Dahlia - Montage Moment 2-5 0
23/03/2020, 03:31 EET Montage Moment - Phantoms 0-7 0
23/03/2020, 04:33 EET Montage Moment - Pigeons Hockey 5-2 0
23/03/2020, 04:48 EET Phantoms - Montage Moment 3-2 OT 0
23/03/2020, 05:17 EET Pigeons Hockey - Montage Moment 3-2 0
30/03/2020, 06:09 EEST PBM Jinx - Montage Moment 1-3 0
30/03/2020, 07:09 EEST Montage Moment - PBM Jinx 2-4 0
01/04/2020, 18:39 EEST Montage Moment - Code of Conduct 4-3 OT 0
01/04/2020, 18:52 EEST Code of Conduct - Montage Moment 4-5 OT 0
06/04/2020, 05:07 EEST Vertigo - Montage Moment 5-4 OT 0
06/04/2020, 07:46 EEST Montage Moment - 6th Sense 1-2 0
11/04/2020, 22:14 EEST 6th Sense - Montage Moment 0-1 0
12/04/2020, 02:04 EEST Montage Moment - Vertigo 9-7 0
15/04/2020, 06:29 EEST Montage Moment - Dog Dads 4-5 0
17/04/2020, 20:53 EEST Dog Dads - Montage Moment 2-6 0
20/04/2020, 05:19 EEST Composure - Montage Moment 5-0 0
20/04/2020, 05:39 EEST BBB - Montage Moment 3-0 0
20/04/2020, 05:49 EEST Montage Moment - BBB 3-4 OT 0
21/04/2020, 01:47 EEST Montage Moment - Composure 2-1 0
22/04/2020, 05:15 EEST Montage Moment - Entourage 1-3 0
22/04/2020, 05:18 EEST Entourage - Montage Moment 6-4 0
29/04/2020, 04:34 EEST Montage Moment - Vertigo 0-7 0
29/04/2020, 05:24 EEST Montage Moment - Vertigo 2-8 0
29/04/2020, 23:01 EEST Vertigo - Montage Moment 2-1 0
29/04/2020, 23:13 EEST Vertigo - Montage Moment 1-2 0
04/05/2020, 06:03 EEST Vertigo - Montage Moment 3-2 0
16/05/2020, 05:31 EEST Montage Moment - Vertigo 3-0 0

Skaters

# Name Hits
1. Fussy4142, MtM

J. Fuss

24 17 30 47 1 22 2 0 2 50 34% 138 53.4% 72/249 1 - - - - - - - - - -
2. Nasher61, MtM

T. Nasher

24 25 21 46 1 14 1 0 4 80 31.3% 49 47.8% 64/175 0 - - - - - - - - - -
3. KosmicEA, MtM

A. O'Neill

24 19 27 46 1 18 1 2 1 66 28.8% 21 - 61/306 3 - - - - - - - - - -
4. Girgss, MtM

M. Girgss

24 6 13 19 1 13 1 0 2 29 20.7% 56 - 74/227 0 - - - - - - - - - -
5. Nuge, MtM

M. Nugent

20 4 15 19 8 34 0 0 0 21 19% 34 - 59/149 2 - - - - - - - - - -
6. donnybrah, MtM

D. Knee

4 0 0 0 -7 6 0 0 0 1 0% 11 - 14/34 0 - - - - - - - - - -

Goalies

# Name
1. Smellykickbutt, MtM

R. Cummings

24 10 10 4 286 78 78.57% 3.25 2 0 /
30

Games played

12

Wins

14

Losses

4

OT losses