Roster

Goalies

# Name Age Status
#15 xgeneral 420x

S. Damour

-

Defensemen

# Name Age Status
#3 SkillzPayBills3

D. Bastounis

-
#17 Vaporize 17

J. Papaleo

-
#77 Dups77

-. Doops

-

Forwards

# Name Age Status
#7 John Bri I 7 I

J. Bri

-
#19 F0G 19

S. Demers

-
#27 REAPx27

Y. REAP

-
#37 TheGreatMP7

M. Piraino

-

Matches

Date Game (away - home) Result
23/03/2020, 05:31 EET Dog Dads - 6th Sense 0-2 0
23/03/2020, 05:35 EET 6th Sense - Dog Dads 10-0 0
30/03/2020, 05:15 EEST BBB - 6th Sense 1-2 0
30/03/2020, 05:21 EEST 6th Sense - Composure 1-3 0
30/03/2020, 05:29 EEST Composure - 6th Sense 1-2 0
30/03/2020, 05:34 EEST 6th Sense - BBB 3-4 OT 0
06/04/2020, 07:04 EEST Entourage - 6th Sense 3-2 OT 0
06/04/2020, 07:46 EEST Montage Moment - 6th Sense 1-2 0
06/04/2020, 07:52 EEST 6th Sense - Entourage 3-2 0
08/04/2020, 03:58 EEST Dahlia - 6th Sense 1-3 0
08/04/2020, 03:59 EEST 6th Sense - Dahlia 4-1 0
11/04/2020, 22:14 EEST 6th Sense - Montage Moment 0-1 0
15/04/2020, 10:05 EEST 6th Sense - Hidden Potential 3-2 OT 0
18/04/2020, 06:07 EEST Phantoms - 6th Sense 0-5 0
20/04/2020, 03:29 EEST 6th Sense - Phantoms 3-2 0
20/04/2020, 05:46 EEST 6th Sense - Pigeons Hockey 5-1 0
20/04/2020, 05:54 EEST PBM Jinx - 6th Sense 1-4 0
21/04/2020, 02:41 EEST Hidden Potential - 6th Sense 2-3 OT 0
21/04/2020, 16:33 EEST Pigeons Hockey - 6th Sense 0-5 0
21/04/2020, 16:34 EEST 6th Sense - PBM Jinx 5-0 0
22/04/2020, 06:31 EEST Vertigo - 6th Sense 1-0 0
22/04/2020, 06:34 EEST 6th Sense - Vertigo 1-5 0
23/04/2020, 04:43 EEST Code of Conduct - 6th Sense 0-5 0
23/04/2020, 04:43 EEST 6th Sense - Code of Conduct 5-0 0
29/04/2020, 06:07 EEST Phantoms - 6th Sense 3-2 OT 0
29/04/2020, 06:12 EEST 6th Sense - Phantoms 2-3 OT 0
29/04/2020, 09:33 EEST Phantoms - 6th Sense 2-4 0
29/04/2020, 09:44 EEST 6th Sense - Phantoms 3-2 0
04/05/2020, 05:22 EEST Phantoms - 6th Sense 0-2 0
04/05/2020, 05:24 EEST 6th Sense - Phantoms 7-1 0
11/05/2020, 05:05 EEST 6th Sense - BBB 5-3 0
11/05/2020, 09:21 EEST BBB - 6th Sense 5-4 OT 0
11/05/2020, 09:37 EEST BBB - 6th Sense 1-0 OT 0
13/05/2020, 06:55 EEST BBB - 6th Sense 2-3 OT 0
13/05/2020, 07:31 EEST 6th Sense - BBB 3-2 OT 0
13/05/2020, 19:46 EEST 6th Sense - BBB 2-5 0
16/05/2020, 05:18 EEST BBB - 6th Sense 1-2 0
18/05/2020, 02:53 EEST 6th Sense - Vertigo 0-1 0
18/05/2020, 03:39 EEST 6th Sense - Vertigo 1-2 0
18/05/2020, 03:53 EEST Vertigo - 6th Sense 1-2 0
18/05/2020, 04:32 EEST Vertigo - 6th Sense 2-1 OT 0
18/05/2020, 04:57 EEST 6th Sense - Vertigo 0-5 0

Skaters

# Name Hits
1. F0G 19, 6th

S. Demers

19 18 16 34 19 2 3 0 2 50 36% 37 100% 55/183 2 - - - - - - - - - -
2. John Bri I 7 I, 6th

J. Bri

19 16 16 32 19 10 1 0 5 57 28.1% 65 - 52/194 1 - - - - - - - - - -
3. Vaporize 17, 6th

J. Papaleo

19 2 23 25 19 22 0 0 0 41 4.9% 108 - 51/195 0 - - - - - - - - - -
4. TheGreatMP7, 6th

M. Piraino

9 7 11 18 18 0 0 0 4 21 33.3% 48 48% 24/51 3 - - - - - - - - - -
5. Dups77, 6th

-. Doops

19 2 14 16 19 18 1 0 0 21 9.5% 84 - 56/123 1 - - - - - - - - - -
6. REAPx27, 6th

Y. REAP

10 8 3 11 1 2 2 0 2 24 33.3% 19 49.8% 34/56 0 - - - - - - - - - -

Goalies

# Name
1. xgeneral 420x, 6th

S. Damour

19 13 4 2 162 32 83.51% 1.68 2 0 /
66

Games played

41

Wins

13

Losses

12

OT losses