Roster

Goalies

# Name Age Status
#5 joujami

J. Time

-

Defensemen

# Name Age Status
#21 PriceWTF

B. Salming

-
#27 JeBaaaXP

U. Apu

-

Forwards

# Name Age Status
#4 Spuikkeli

P. Hullu

-
#9 eemeliuot

R. Reddington

-
#27 Dumanovsky

P. Stefan

-
#90 Hellsten90

N. Jantunen

-
#92 TeRoNuppPi

T. Toloppalaukaus

-

Matches

Date Game (away - home) Result
08/04/2020, 21:36 EEST Masiina - Czechoslovakia skillers 7-2 0
08/04/2020, 22:25 EEST Czechoslovakia skillers - Masiina 2-3 OT 0
12/04/2020, 21:12 EEST Ringette HC - Masiina 6-1 0
12/04/2020, 21:38 EEST Masiina - Ringette HC 1-5 0
13/04/2020, 22:12 EEST Masiina - Redlight Jokers 3-2 OT 0
13/04/2020, 23:57 EEST Redlight Jokers - Masiina 4-3 0
19/04/2020, 21:57 EEST Masiina - Evolution HC 3-2 0
19/04/2020, 22:07 EEST Evolution HC - Masiina 2-5 0
23/04/2020, 21:51 EEST Czechs Lions - Masiina 1-13 0
23/04/2020, 22:20 EEST Masiina - Czechs Lions 12-2 0
26/04/2020, 22:14 EEST CaeSarS - Masiina 0-5 0
26/04/2020, 22:15 EEST Masiina - CaeSarS 7-2 0
29/04/2020, 23:04 EEST Niederrhein Canucks - Masiina 3-5 0
29/04/2020, 23:27 EEST Masiina - Niederrhein Canucks 0-4 0
03/05/2020, 22:20 EEST CSSR Legends - Masiina 1-4 0
05/05/2020, 11:22 EEST Masiina - CSSR Legends 3-4 OT 0
06/05/2020, 23:12 EEST Masiina - MAXIMUM EFFECT 1-0 0
06/05/2020, 23:13 EEST MAXIMUM EFFECT - Masiina 1-3 0
10/05/2020, 23:03 EEST Red Devils HC - Masiina 1-2 0
10/05/2020, 23:26 EEST Masiina - Red Devils HC 5-1 0
10/05/2020, 23:44 EEST Red Devils HC - Masiina 1-3 0
22/05/2020, 21:54 EEST Masiina - Thunder United 1-4 0
22/05/2020, 22:18 EEST Thunder United - Masiina 0-2 0
22/05/2020, 22:30 EEST Thunder United - Masiina 2-3 0
24/05/2020, 21:37 EEST Masiina - Thunder United 6-2 0
31/05/2020, 19:34 EEST Masiina - ScandinavianFishingGroup 3-7 0
31/05/2020, 19:46 EEST ScandinavianFishingGroup - Masiina 4-2 0
31/05/2020, 19:52 EEST Masiina - ScandinavianFishingGroup 0-7 0

Skaters

# Name Hits
1. Dumanovsky, Msa

P. Stefan

16 20 34 54 32 10 4 0 2 50 40% 42 52.5% 35/129 4 - - - - - - - - - -
2. Hellsten90, Msa

N. Jantunen

18 30 22 52 32 4 2 1 4 58 51.7% 35 66.7% 51/210 1 - - - - - - - - - -
3. eemeliuot, Msa

R. Reddington

18 21 21 42 31 22 2 0 4 73 28.8% 16 100% 24/157 0 - - - - - - - - - -
4. PriceWTF, Msa

B. Salming

18 3 19 22 32 14 0 0 0 17 17.6% 22 - 34/131 2 - - - - - - - - - -
5. JeBaaaXP, Msa

U. Apu

18 4 17 21 32 14 1 0 2 23 17.4% 33 - 35/115 0 - - - - - - - - - -
6. Spuikkeli, Msa

P. Hullu

2 1 0 1 -1 4 0 0 1 1 100% 3 34.4% 3/12 0 - - - - - - - - - -

Goalies

# Name
1. joujami, Msa

J. Time

18 13 4 1 235 43 84.53% 2.39 2 0 /
87

Games played

46

Wins

33

Losses

8

OT losses