Roster

Goalies

# Name Age Status
no players

Defensemen

# Name Age Status
#12 lilu_85

H. Haikara

-
#42 Pertsa420

M. Rami Stereo

-
#88 Sepex88

E. Himmelroos

-

Forwards

# Name Age Status
#7 yonmestari3000

B. Dover

-
#10
ruttopottu

J. Teippi

31
#22 loukku123

T. Tulppu

-
#44 Raikulit666

A. Christer

-
#91 stranzll

P. Washington

-

Matches

Date Game (away - home) Result
17/11/2020, 21:35 EET BonusAmbers - Seinajoki Noms 3-1 0
17/11/2020, 21:51 EET Seinajoki Noms - BonusAmbers 3-1 0
18/11/2020, 23:13 EET BonusAmbers - Birka Vikings 3-5 0
18/11/2020, 23:19 EET Birka Vikings - BonusAmbers 2-3 0
22/11/2020, 20:02 EET TAKAVUOSIEN TEKIJAT - BonusAmbers 3-2 0
22/11/2020, 20:16 EET BonusAmbers - TAKAVUOSIEN TEKIJAT 3-6 0
25/11/2020, 21:57 EET Nearbird Fighters - BonusAmbers 8-2 0
26/11/2020, 08:16 EET BonusAmbers - Nearbird Fighters 1-8 0
26/11/2020, 22:40 EET EN HUND - BonusAmbers 1-2 OT 0
26/11/2020, 22:49 EET BonusAmbers - EN HUND 3-6 0
01/12/2020, 22:35 EET Burning Goats - BonusAmbers 6-2 0
01/12/2020, 22:40 EET BonusAmbers - Burning Goats 0-2 0
02/12/2020, 22:32 EET BonusAmbers - Nordic Nosebleed 3-4 OT 0
02/12/2020, 22:42 EET Nordic Nosebleed - BonusAmbers 1-0 0
03/12/2020, 23:20 EET Old Farts - BonusAmbers 4-3 0
03/12/2020, 23:24 EET BonusAmbers - Old Farts 0-4 0
08/12/2020, 22:09 EET Black Sharks - BonusAmbers 4-3 OT 0
08/12/2020, 22:18 EET BonusAmbers - Black Sharks 2-5 0
09/12/2020, 22:13 EET BonusAmbers - Helter Skelter 2-1 OT 0
09/12/2020, 23:14 EET Helter Skelter - BonusAmbers 8-1 0
10/12/2020, 22:38 EET BonusAmbers - KVL Esports 0-7 0
11/12/2020, 08:20 EET KVL Esports - BonusAmbers 4-5 0
15/12/2020, 22:01 EET BonusAmbers - Armada Hockey 1-2 0
15/12/2020, 22:07 EET Armada Hockey - BonusAmbers 10-1 0
17/12/2020, 22:02 EET Northern Dust - BonusAmbers 8-3 0
17/12/2020, 23:36 EET BonusAmbers - Northern Dust 4-2 0
18/12/2020, 01:15 EET BonusAmbers - Rogle BK 1-8 0
18/12/2020, 01:24 EET Rogle BK - BonusAmbers 7-1 0

Skaters

# Name Hits
1. ruttopottu, BOA

J. Teippi

28 17 26 43 -55 14 3 0 3 84 20.2% 221 33.3% 97/246 10 1 149 11 496 693 71.6% 36 140 90:39 27
2. Raikulit666, BOA

A. Christer

28 21 16 37 -55 30 2 0 1 70 30% 99 36.7% 51/319 10 2 90 9 281 409 68.7% 10 117 86:51 10
3. loukku123, BOA

T. Tulppu

28 14 17 31 -55 53 2 0 2 70 20% 68 50.7% 53/148 33 13 136 10 389 518 75.1% 6 88 65:55 8
4. lilu_85, BOA

H. Haikara

28 1 8 9 -56 30 0 0 0 27 3.7% 41 - 60/185 45 0 157 2 455 572 79.5% 42 79 100:56 26
5. Pertsa420, BOA

M. Rami Stereo

24 1 6 7 -45 46 0 0 0 23 4.3% 135 - 57/79 29 0 119 6 355 423 83.9% 7 60 75:27 13
6. yonmestari3000, BOA

B. Dover

4 1 0 1 -11 0 0 0 0 3 33.3% 15 - 7/19 13 1 17 1 37 46 80.4% 0 7 07:54 4

Goalies

# Name
1. stranzll, BOA

P. Washington

28 6 20 2 359 130 73.42% 4.64 0 20 0 3/8 14 0 0
190

Games played

74

Wins

104

Losses

12

OT losses