Roster

Goalies

# Name Age Status
#5 joujami

J. Time

-

Defensemen

# Name Age Status
#21 PriceWTF

B. Salming

-
#27 JeBaaaXP

U. Apu

-

Forwards

# Name Age Status
#4 Spuikkeli

P. Hullu

-
#9 eemeliuot

R. Reddington

-
#27 Dumanovsky

P. Stefan

-
#90 Hellsten90

N. Jantunen

-
#92 TeRoNuppPi

T. Toloppalaukaus

-

Matches

Date Game (away - home) Result
18/11/2020, 21:58 EET Masiina - Russian Ghouls 3-2 0
19/11/2020, 12:17 EET Russian Ghouls - Masiina 4-9 1
22/11/2020, 21:59 EET Masiina - Gleumes Hockey Krefeld 4-2 0
22/11/2020, 22:00 EET Gleumes Hockey Krefeld - Masiina 6-1 0
25/11/2020, 22:12 EET Ballbusters HC - Masiina 3-4 OT 0
25/11/2020, 22:21 EET Masiina - Ballbusters HC 4-1 0
29/11/2020, 22:38 EET Masiina - IHL Royals 4-1 0
29/11/2020, 22:55 EET IHL Royals - Masiina 3-6 0
02/12/2020, 23:19 EET The Hockey Crew - Masiina 2-11 0
03/12/2020, 11:20 EET Masiina - The Hockey Crew 11-3 0
08/12/2020, 07:37 EET Karhukissat - Masiina 5-4 OT 0
08/12/2020, 07:51 EET Masiina - Karhukissat 4-5 OT 0
09/12/2020, 22:11 EET Masiina - IHL RAMS 2-1 0
09/12/2020, 22:48 EET IHL RAMS - Masiina 4-8 0
13/12/2020, 22:58 EET Masiina - UKnighted HC 2-7 0
13/12/2020, 23:10 EET UKnighted HC - Masiina 3-2 0
15/12/2020, 02:12 EET Masiina - HC Ice Time 5-0 0
15/12/2020, 02:12 EET HC Ice Time - Masiina 0-5 0
20/12/2020, 21:50 EET Team Rocket - Masiina 2-3 0
20/12/2020, 22:16 EET Masiina - Team Rocket 4-3 OT 0
20/12/2020, 22:31 EET Team Rocket - Masiina 3-4 OT 0
03/01/2021, 22:03 EET Russian Lightning - Masiina 9-0 0
03/01/2021, 22:38 EET Masiina - Russian Lightning 2-5 0
03/01/2021, 22:50 EET Masiina - Russian Lightning 3-6 0
03/01/2021, 23:13 EET Russian Lightning - Masiina 3-5 0

Skaters

# Name Hits
1. Dumanovsky, MSA

P. Stefan

16 23 31 54 11 8 11 0 6 73 31.5% 23 55.8% 33/105 10 5 45 20 240 297 80.8% 0 105 50:35 0
2. Hellsten90, MSA

N. Jantunen

14 22 23 45 10 4 8 0 2 75 29.3% 9 14.3% 38/128 3 1 58 7 221 299 73.9% 1 114 52:35 3
3. eemeliuot, MSA

R. Reddington

14 17 20 37 13 12 2 0 2 83 20.5% 2 100% 28/105 4 0 52 11 182 235 77.4% 2 137 47:40 5
4. joujami, MSA

J. Time

14 9 24 33 10 20 3 0 0 26 34.6% 72 - 36/166 12 0 83 11 373 471 79.2% 2 66 83:09 1
5. PriceWTF, MSA

B. Salming

16 2 26 28 11 12 1 0 0 12 16.7% 31 - 42/84 7 1 132 2 326 383 85.1% 7 31 51:33 1
6. Spuikkeli, MSA

P. Hullu

6 6 5 11 1 4 1 0 1 26 23.1% 18 - 11/42 2 1 28 7 93 139 66.9% 13 43 19:04 1

Goalies

# Name
1. JeBaaaXP, MSA

U. Apu

14 9 3 2 117 47 71.34% 3.36 0 18 0 5/7 4 0 0
2. Spuikkeli, MSA

P. Hullu

2 2 0 0 12 5 70.59% 2.5 0 3 0 1/2 0 0 0
87

Games played

46

Wins

33

Losses

8

OT losses