![]() HC CORSAIRAway |
5-12019-03-25 19:03 CET |
![]() HC BISONSHome |
Game stats | ||
16 | Shots on goal | 15 |
---|---|---|
5 | Penalties | 3 |
17 | Hits | 16 |
06:49 | Time on attack | 04:58 |
12 | Faceoff wins | 13 |
1st period | ||
---|---|---|
#28 Evgeni Litvinov 2min Interference | 03:07 | |
03:55 | #11 John McLaren 0-1 (#86 Rustam Suleimenov , #83 Roma B) | |
#88 Ivan Ershov 1-1 (#0 ECL CPU, #0 ECL CPU) | 06:35 | |
#7 Andrey Alimov 2min Boarding | 07:47 | |
08:29 | #83 Roma B 2min Hooking | |
#28 Evgeni Litvinov 2-1 (#7 Andrey Alimov, #22 Alexandr Litvinov) | 13:32 | 2nd period |
#7 Andrey Alimov 3-1 (#28 Evgeni Litvinov, #88 Ivan Ershov) | 23:35 | |
#7 Andrey Alimov 4-1 (#57 Sergey Chevychalov, #0 ECL CPU) | 28:43 | |
35:03 | #83 Roma B 2min Holding | |
#22 Alexandr Litvinov 2min Slashing | 36:28 | 3rd period |
#7 Andrey Alimov 5-1 (#28 Evgeni Litvinov, #88 Ivan Ershov) | 53:15 | |
#57 Sergey Chevychalov 2min Slashing | 57:14 | |
#7 Andrey Alimov 2min Hooking | 58:06 | |
58:45 | #11 John McLaren 2min Slashing |
Position | Name | Goals | + | Assists | Points | Shots | Hits | Takeaways | Giveaways | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Andru_me
#7 A. Alimov | 3 | + | 1 | 4 | 5 | 5 | 60% | 6 | - | 4 | 3 | 12 |
C | Wizard_JL
#28 E. Litvinov | 1 | + | 2 | 3 | 5 | 3 | 33.3% | 0 | 50% | 2 | 3 | 11 |
RW | ershov088
#88 I. Ershov | 1 | + | 2 | 3 | 5 | 3 | 33.3% | 1 | - | 0 | 6 | 15 |
LD | AAL021056
#22 A. Litvinov | 0 | + | 1 | 1 | 5 | 0 | 0% | 4 | - | 2 | 2 | 4 |
RD | Lekkar
#57 S. Chevychalov | 0 | + | 1 | 1 | 5 | 1 | 0% | 6 | - | 2 | 3 | 5 | Position | Name | Saves | GA | S% | PIM | Goals | Assists | Points |
G | Grunsky
#38 A. Pronevskiy |
14 | 1 | 93.33% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | Takeaways | Giveaways | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | McLaren8_
#11 J. McLaren | 1 | + | 0 | 1 | -5 | 2 | 50% | 1 | - | 2 | 3 | 8 |
C | Soccerist
#83 R. B | 0 | + | 1 | 1 | -5 | 6 | 0% | 2 | 52.4% | 4 | 3 | 4 |
RW | Sadbar55
#55 S. Barilo | 0 | + | 0 | 0 | -5 | 3 | 0% | 1 | 50% | 0 | 1 | 6 |
LD | RusDas86
#86 R. Suleimenov | 0 | + | 1 | 1 | -5 | 1 | 0% | 9 | - | 0 | 4 | 19 |
RD | Arhmendisobal63
#71 N. Cherchik | 0 | + | 0 | 0 | -5 | 2 | 0% | 3 | - | 0 | 4 | 6 | Position | Name | Saves | GA | S% | PIM | Goals | Assists | Points |
G | Komaridz
#47 S. FOX |
11 | 5 | 68.75% | 0 | 0 | 0 | 0 |
By:
By:
You have to log in to leave a comment.