![]() Butterfly EffectAway |
5-12019-06-20 18:35 CET |
![]() Wolverines HCHome |
Game stats | ||
16 | Shots on goal | 12 |
---|---|---|
6 | Penalties | 6 |
13 | Hits | 19 |
08:30 | Time on attack | 04:35 |
17 | Faceoff wins | 17 |
1st period | ||
---|---|---|
02:15 | #7 Cyka Blyat 0-1 (#46 - qTINKEp, #77 Jyrki Jokipaska) | |
#23 Niklas Tukiainen 1-1 (#91 Jere Jortama, #70 Mikke Nampajarvi) | 05:17 | |
#23 Niklas Tukiainen 2min Slashing | 05:39 | |
#23 Niklas Tukiainen 2min Tripping | 11:04 | |
19:13 | #77 Jyrki Jokipaska 2min Hooking | 2nd period |
#39 Ville-Petteri Särmä 2min Tripping | 36:59 | 3rd period |
#91 Jere Jortama 2-1 (#39 Ville-Petteri Särmä, #23 Niklas Tukiainen) GWG | 41:44 | |
44:56 | #7 Cyka Blyat 2min Tripping | |
47:19 | #46 - qTINKEp 2min Tripping | |
#91 Jere Jortama 2min Holding | 47:59 | |
49:25 | #7 Cyka Blyat 2min Slashing | |
#91 Jere Jortama 3-1 (#39 Ville-Petteri Särmä, #70 Mikke Nampajarvi) PPG | 51:07 | |
#91 Jere Jortama 4-1 (#23 Niklas Tukiainen) | 53:34 | |
#89 Vili Häkkinen 2min Tripping | 53:53 | |
#91 Jere Jortama 5-1 (#89 Vili Häkkinen) | 56:24 | |
59:47 | #46 - qTINKEp 2min Slashing | |
59:56 | #77 Jyrki Jokipaska 2min Fighting | |
#89 Vili Häkkinen 2min Fighting | 59:56 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | Takeaways | Giveaways | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Vilupoika
#89 V. Häkkinen | 0 | + | 1 | 1 | 3 | 2 | 0% | 0 | - | 4 | 1 | 20 |
C | jergeli
#91 J. Jortama | 4 | + | 1 | 5 | 3 | 6 | 66.7% | 2 | 50% | 2 | 3 | 16 |
RW | NikkeDangles
#23 N. Tukiainen | 1 | + | 2 | 3 | 3 | 2 | 50% | 3 | 50% | 4 | 7 | 4 |
LD | Takalukija
#70 M. Nampajarvi | 0 | + | 2 | 2 | 3 | 0 | 0% | 6 | - | 0 | 5 | 0 |
RD | vviljo
#39 V. Särmä | 0 | + | 2 | 2 | 3 | 1 | 0% | 2 | - | 2 | 2 | 8 | Position | Name | Saves | GA | S% | PIM | Goals | Assists | Points |
G | Roisto999
#85 R. Hynynen |
11 | 1 | 91.67% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | Takeaways | Giveaways | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Fin_torspo
#9 M. Torsberg | 0 | + | 0 | 0 | -3 | 3 | 0% | 3 | - | 0 | 3 | 8 |
C | qTINKEp
#46 -. qTINKEp | 0 | + | 1 | 1 | -3 | 0 | 0% | 1 | 56.7% | 4 | 3 | 13 |
RW | janbonator
#44 J. ZigZag | 0 | + | 0 | 0 | -3 | 5 | 0% | 2 | - | 0 | 4 | 9 |
LD | Crisu_Rottis
#77 J. Jokipaska | 0 | + | 1 | 1 | -3 | 0 | 0% | 12 | - | 4 | 5 | 10 |
RD | Toivone_
#7 C. Blyat | 1 | + | 0 | 1 | -3 | 4 | 25% | 1 | - | 4 | 2 | 14 | Position | Name | Saves | GA | S% | PIM | Goals | Assists | Points |
G | xBenuu
#44 '. Beffer |
11 | 5 | 68.75% | 0 | 0 | 0 | 0 |
By:
By: - qTINKEp (qTINKEp)
You have to log in to leave a comment.