![]() GENTLEMEN S CLUBAway |
5-32019-10-21 18:29 CET |
![]() RUS ATOMHome |
Game stats | ||
17 | Shots on goal | 14 |
---|---|---|
4 | Penalties | 2 |
12 | Hits | 10 |
05:16 | Time on attack | 07:14 |
10 | Faceoff wins | 19 |
1st period | ||
---|---|---|
#97 Igor Filipishen 1-0 (#90 Artur Boos, #74 Andrey Oleynikov) | 10:19 | |
11:43 | #27 Daniil Savchenko 1-1 (#52 Oleg Magic) | |
#74 Andrey Oleynikov 2min Tripping | 12:49 | 2nd period |
#97 Igor Filipishen 2-1 (#74 Andrey Oleynikov) | 22:17 | |
23:16 | #13 ANTON MAMONTOV 2min Hooking | |
#8 Nikita Kolosinskiy 2min Tripping | 30:21 | |
33:43 | #13 ANTON MAMONTOV 2min Checking from behind | |
#97 Igor Filipishen 3-1 | 33:51 | 3rd period |
#97 Igor Filipishen 2min Checking from behind | 43:53 | |
#97 Igor Filipishen 4-1 (#91 Kirill Yevdokimov, #8 Nikita Kolosinskiy) GWG | 48:43 | |
#74 Andrey Oleynikov 2min Delay of game | 56:06 | |
56:56 | #13 ANTON MAMONTOV 4-2 (#27 Daniil Savchenko) | |
59:25 | #86 Yuri Bukatov 4-3 (#52 Oleg Magic) | |
#90 Artur Boos 5-3 (#74 Andrey Oleynikov, #8 Nikita Kolosinskiy) | 59:52 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | Takeaways | Giveaways | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | vovatarasenko97
#97 I. Filipishen | 4 | + | 0 | 4 | 2 | 9 | 44.4% | 2 | - | 2 | 3 | 8 |
C | Thai4ik
#90 A. Boos | 1 | + | 1 | 2 | 2 | 3 | 33.3% | 2 | 34.5% | 0 | 4 | 13 |
RW | KLTSUNE91
#91 K. Yevdokimov | 0 | + | 1 | 1 | 2 | 2 | 0% | 3 | - | 0 | 3 | 19 |
LD | VVi5hny
#74 A. Oleynikov | 0 | + | 3 | 3 | 2 | 0 | 0% | 4 | - | 4 | 1 | 6 |
RD | NikKolosinskiy8
#8 N. Kolosinskiy | 0 | + | 2 | 2 | 2 | 1 | 0% | 1 | - | 2 | 4 | 8 | Position | Name | Saves | GA | S% | PIM | Goals | Assists | Points |
G | cyberg-kzn
#31 A. Cyberg |
11 | 3 | 78.57% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | Takeaways | Giveaways | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | savaRUSSIA
#27 D. Savchenko | 1 | + | 1 | 2 | -2 | 4 | 25% | 2 | - | 0 | 3 | 18 |
C | yakudza130986
#13 A. MAMONTOV | 1 | + | 0 | 1 | -2 | 4 | 25% | 3 | 70.4% | 4 | 4 | 16 |
RW | Magik553
#52 O. Magic | 0 | + | 2 | 2 | -2 | 2 | 0% | 2 | - | 0 | 2 | 2 |
LD | Durmidont
#81 D. Levin | 0 | + | 0 | 0 | -2 | 2 | 0% | 2 | - | 0 | 1 | 5 |
RD | enrikobuk
#86 Y. Bukatov | 1 | + | 0 | 1 | -2 | 1 | 100% | 1 | - | 0 | 1 | 5 | Position | Name | Saves | GA | S% | PIM | Goals | Assists | Points |
G | Rock-n-Rollshik-
#21 J. Kovar |
12 | 5 | 70.59% | 0 | 0 | 0 | 0 |
SVMFG
By: Andrey Oleynikov (VVi5hny)
By:
You have to log in to leave a comment.