![]() Company of GeeksAway |
4-52017-02-22 20:57 CET |
![]() Silver Sword GriffinsHome |
Game stats | ||
7 | Shots on goal | 20 |
---|---|---|
7 | Penalties | 3 |
5 | Hits | 15 |
04:24 | Time on attack | 06:34 |
11 | Faceoff wins | 22 |
1st period | ||
---|---|---|
#44 Monsieur Billy 2min Tripping | 09:39 | |
10:31 | #10 Lauris Darzins 2min Goaltender interference | |
17:16 | #27 Donitsi Nupa 0-1 (#9 Jack Eichel, #10 Lauris Darzins) | 2nd period |
#4 Nogger Hogberg 2min Interference | 21:09 | |
#15 Jesus Christ 2min Tripping | 21:41 | |
21:56 | #10 Lauris Darzins 0-2 (#37 - Ox, #9 Jack Eichel) PPG | |
#11 Tommy Camérus 2min Tripping | 22:37 | |
29:42 | #9 Jack Eichel 2min Interference | |
34:24 | #27 Donitsi Nupa 2min Tripping | |
#11 Tommy Camérus 1-2 (#15 Jesus Christ) | 34:36 | 3rd period |
#11 Tommy Camérus 2-2 (#15 Jesus Christ, #10 Philip Strom) | 42:14 | |
44:10 | #9 Jack Eichel 2-3 (#10 Lauris Darzins, #37 - Ox) | |
#11 Tommy Camérus 3-3 (#15 Jesus Christ, #4 Nogger Hogberg) | 44:33 | |
#15 Jesus Christ 2min Tripping | 47:59 | |
48:39 | #23 Black Lotus 3-4 PPG | |
#15 Jesus Christ 4-4 (#44 Monsieur Billy, #11 Tommy Camérus) | 50:48 | |
#4 Nogger Hogberg 2min Tripping | 53:31 | |
53:50 | #10 Lauris Darzins 4-5 (#23 Black Lotus, #27 Donitsi Nupa) PPG, GWG | |
#44 Monsieur Billy 2min Tripping | 59:30 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | Takeaways | Giveaways | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | TommyC142
#11 T. Camérus | 3 | + | 1 | 4 | 1 | 6 | 50% | 0 | - | 2 | 2 | 12 |
C | Ralfduran
#15 J. Christ | 1 | + | 3 | 4 | 1 | 1 | 100% | 0 | 34.5% | 4 | 6 | 9 |
RW | Billy44205
#44 M. Billy | 0 | + | 1 | 1 | 1 | 2 | 0% | 2 | 25% | 4 | 1 | 7 |
LD | Drunkendefender
#10 P. Strom | 0 | + | 1 | 1 | 1 | 1 | 0% | 3 | - | 0 | 1 | 4 |
RD | Otroligaesox
#4 N. Hogberg | 0 | + | 1 | 1 | 1 | 0 | 0% | 0 | - | 4 | 2 | 9 | Position | Name | Saves | GA | S% | PIM | Goals | Assists | Points |
G | Tauri64-
#64 -. Tauri |
15 | 5 | 75% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | Takeaways | Giveaways | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | elvijs99
#9 J. Eichel | 1 | + | 2 | 3 | -1 | 6 | 16.7% | 6 | - | 2 | 5 | 6 |
C | xLVxRitchey
#23 B. Lotus | 1 | + | 1 | 2 | -1 | 4 | 25% | 3 | 66.7% | 0 | 4 | 10 |
RW | ProMinx24
#10 L. Darzins | 2 | + | 2 | 4 | -1 | 5 | 40% | 3 | - | 2 | 1 | 4 |
LD | entii112
#27 D. Nupa | 1 | + | 1 | 2 | -1 | 4 | 25% | 3 | - | 2 | 1 | 6 |
RD | OxtreeLAT
#37 -. Ox | 0 | + | 2 | 2 | -1 | 6 | 0% | 0 | - | 0 | 3 | 6 | Position | Name | Saves | GA | S% | PIM | Goals | Assists | Points |
G | Immortalshield
#33 G. Immortalshield |
3 | 4 | 42.86% | 0 | 0 | 0 | 0 |
By: Monsieur Billy (Billy44205)
By: - Ox (OxtreeLAT)
You have to log in to leave a comment.