Player

League Team Hits
RCL Season 1 - Regular season GOOD JOB 23 4 9 13 28 8 1 0 0 18 22.2% 33 -
RCL Season 1 - Playoffs GOOD JOB 2 0 0 0 9 0 0 0 0 4 0% 0 -
RCL Season 2 - Regular season HC WILD BEARS 30 4 9 13 36 10 0 0 0 36 11.1% 64 -
RCL Season 2 - Playoffs HC WILD BEARS 3 0 1 1 -6 0 0 0 0 4 0% 5 -
RCL Season 3 - Regular season ALARUSSE 2 0 0 0 2 0 0 0 0 1 0% 6 -
RCL Season 3 - Regular season KASPER 18 3 10 13 5 8 0 0 0 13 23.1% 58 -
RCL Season 3 - Playoffs KASPER 3 1 1 2 -1 2 0 0 0 4 25% 6 -
RCL Season 4 - Regular season RUSSIAN ROCKETS DTM 7 0 5 5 14 4 0 0 0 8 0% 19 -
RCL Season 4 - Playoffs RUSSIAN ROCKETS DTM 6 0 2 2 2 4 0 0 0 4 0% 23 -
RCL Season 5 - Regular season Russian Lightning 30 7 17 24 8 22 2 0 1 28 25% 131 -
ECL 9 - Neo - Regular season Russian Lightning 14 1 7 8 8 20 0 0 0 11 9.1% 71 -
RCL 6 - Div 2 - Regular season Long Way 8 2 5 7 11 6 0 0 1 15 13.3% 18 -
RCL 6 - Div 2 - Playoffs Long Way 20 0 6 6 6 10 0 0 0 15 0% 68 -
RCL Cup - Regular season QyberSirius 6 0 2 2 -6 4 0 0 0 3 0% 29 -
RCL 7 - Lite - Regular season HC SOKOL MOSCOW 16 2 8 10 30 22 0 0 1 8 25% 47 39.1%
RCL 7 - Lite - Playoffs HC SOKOL MOSCOW 4 0 0 0 -10 2 0 0 0 4 0% 26 -
RCL 7 - Qualifier - Regular season HC SOKOL MOSCOW 5 0 5 5 -17 8 0 0 0 3 0% 28 -
ECL 11 - Neo - Regular season HC SOKOL MOSCOW 8 1 6 7 -2 6 0 0 0 6 16.7% 35 -
RCL 8 - Lite - Regular season HC SOKOL MOSCOW 6 0 1 1 9 4 0 0 0 4 0% 13 -
ECL 12 - Core - Regular season HC SOKOL MOSCOW 10 0 1 1 -16 4 0 0 0 3 0% 31 -
ECL 12 - Core - Playoffs HC SOKOL MOSCOW 5 0 1 1 -6 6 0 0 0 1 0% 5 -
RCL 9 - Lite - Regular season Sovet Wings 20 2 7 9 -41 22 0 0 0 16 12.5% 42 56.4%
ECL '24: Winter - Neo - Regular season Bigrus 16 0 6 6 -16 4 0 0 0 14 0% 31 -

Goalie

League Team
RCL Season 4 - Regular season RUSSIAN ROCKETS DTM 4 2 1 1 30 8 78.95 2.00 1
RCL Season 4 - Playoffs RUSSIAN ROCKETS DTM 3 2 1 0 21 9 70.00 3.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-12-18 Nurnberg Nidhoggr - Bigrus LD 0 + 2 = 2 1 2 0% 0 - 1 0 0/2
2023-12-18 Bigrus - Nurnberg Nidhoggr LD 0 + 0 = 0 -5 0 - 0 - 2 0 5/0
2023-12-15 Bigrus - Nalle Kerho RD 0 + 0 = 0 1 1 0% 0 - 2 0 2/8
2023-12-15 Nalle Kerho - Bigrus RD 0 + 0 = 0 0 0 - 0 - 3 0 0/1
2023-12-13 Bigrus - hc marko LD 0 + 0 = 0 -1 3 0% 0 - 2 0 3/2
2023-12-13 hc marko - Bigrus LD 0 + 0 = 0 -1 2 0% 0 - 4 0 1/4
2023-12-06 Bigrus - Pane Aina Parasta RD 0 + 1 = 1 1 0 - 0 - 4 0 1/0
2023-12-06 Pane Aina Parasta - Bigrus RD 0 + 1 = 1 -1 0 - 0 - 3 4 2/15
2023-12-03 Bigrus - Overping Threshers LD 0 + 0 = 0 -7 0 - 0 - 0 0 4/4
2023-12-03 Overping Threshers - Bigrus LD 0 + 0 = 0 -6 0 - 0 - 0 0 6/4
Date Game S GA S% PIM G A P
2019-04-11 RUSSIAN ROCKETS DTM - ALARUSSE G 8 4 66.67% 0 0 0 0
2019-04-01 Severstal - RUSSIAN ROCKETS DTM G 4 1 80% 0 0 0 0
2019-04-01 RUSSIAN ROCKETS DTM - Severstal G 9 4 69.23% 0 0 0 0
2019-03-07 SKA from Neva - RUSSIAN ROCKETS DTM G 7 2 77.78% 0 0 0 0
2019-03-21 RUSSIAN ROCKETS DTM - Nearbird Fighters G 13 5 72.22% 0 0 0 0
2019-03-12 HC BISONS - RUSSIAN ROCKETS DTM G 6 1 85.71% 0 0 0 0
2019-03-12 RUSSIAN ROCKETS DTM - HC BISONS G 4 0 100% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here