Goalie

League Team
ECL Season 3 - Regular season Rusty Blades 52 24 25 3 587 151 79.54 2.90 6
ECL 4 - Pro - Regular season Rusty Blades 28 20 5 3 246 56 81.46 2.00 3
ECL 4 - Pro - Playoffs Rusty Blades 14 7 4 3 146 35 80.66 2.50 0
Summer Cup - Season 2 - Regular season NG Cheap Shot 12 7 4 1 106 29 78.52 2.42 1
Summer Cup - Season 2 - Playoffs NG Cheap Shot 16 12 4 0 123 25 83.11 1.56 3
ECL 5 - Elite - Regular season Rusty Blades 30 15 11 4 273 70 79.59 2.33 1
ECL 5 - Elite - Playoffs Rusty Blades 6 2 4 0 49 20 71.01 3.33 0
ECL 6 - Elite - Regular season Rusty Blades 30 13 15 2 263 66 79.94 2.20 3
ECL 6 Elite All-Star Week - Regular season Team cHIIMEERa 3 2 1 0 19 4 82.61 1.33 1
ECL 6 Elite All-Star Week - Playoffs Team cHIIMEERa 1 0 1 0 8 7 53.33 7.00 0
Summer Cup 3 - Regular season NG Nighthawks 18 8 9 1 168 45 78.87 2.50 1
Summer Cup 3 - Playoffs NG Nighthawks 3 1 2 0 20 8 71.43 2.67 0
IS Cup 3: NHL 19 6vs6 eSM - Regular season Rusty Blades 14 11 1 2 135 11 92.47 0.79 6
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Rusty Blades 4 2 0 2 25 4 86.21 1.00 2
ECL 7 - Elite - Regular season Rusty Blades 28 10 12 6 282 55 83.68 1.96 3
ECL 8 - Elite - Regular season Rusty Blades 30 15 10 5 235 59 79.93 1.97 4
ECL 8 - Elite - Playoffs Rusty Blades 10 4 4 2 85 20 80.95 2.00 2
Spring League - Regular season Northern Ascendancy 16 15 1 0 136 14 90.67 0.88 8
Spring League - Playoffs Northern Ascendancy 11 6 3 2 102 14 87.93 1.27 4
FCL - Finnish Championships eSM - Regular season Northern Ascendancy 12 11 1 0 94 12 88.68 1.00 4
FCL - Finnish Championships eSM - Playoffs Northern Ascendancy 5 2 3 0 34 9 79.07 1.80 1
Summer Cup 4 - Regular season NG Swedish Giants 20 13 6 1 163 32 83.59 1.60 3
Summer Cup 4 - Playoffs NG Swedish Giants 8 3 2 3 95 15 86.36 1.88 1
IS Cup 4: NHL 20 6vs6 - Regular season Northern Ascendancy 12 10 1 1 93 17 84.55 1.42 5
IS Cup 4: NHL 20 6vs6 - Playoffs Northern Ascendancy 7 3 2 2 46 19 70.77 2.71 0
ECL 9 - Elite - Regular season Lulea Hockey 30 16 11 3 285 67 80.97 2.23 4
ECL 9 - Elite - Playoffs Lulea Hockey 10 4 5 1 112 23 82.96 2.30 2
eSHL - Regular season Lulea Hockey 22 12 7 3 207 58 78.11 2.64 4
eSHL - Playoffs Lulea Hockey 5 2 3 0 55 8 87.30 1.60 0
ECL 10 - Elite - Regular season Lulea Hockey 30 8 15 7 281 79 78.06 2.63 4
ECL 10 - Elite - Playoffs Lulea Hockey 4 4 0 0 47 8 85.45 2.00 0
FCL 6v6 - 2020 - Regular season Roots 12 7 2 3 92 20 82.14 1.67 4
FCL 6v6 - 2020 - Playoffs Roots 5 2 3 0 36 12 75.00 2.40 1
ECL 11 - Elite - Regular season Northern Ascendancy 30 14 10 6 303 73 80.59 2.43 1
ECL 11 - Elite - Playoffs Northern Ascendancy 5 1 3 1 63 13 82.89 2.60 0
ECL 12 - Warmup: Elite & Pro - Regular season Northern Ascendancy 22 13 8 1 196 41 82.70 1.86 3
ECL 12 - Warmup: Elite & Pro - Playoffs Northern Ascendancy 6 4 2 0 62 18 77.50 3.00 0
ECL 12 - Elite - Regular season Northern Ascendancy 30 10 15 5 307 78 79.74 2.60 1
ECL 12 - Elite - Playoffs Northern Ascendancy 5 4 0 1 56 5 91.80 1.00 2
FCL 6v6 - 2021 - Regular season Pata Hellalla 16 9 5 2 162 39 80.60 2.44 1
FCL 6v6 - 2021 - Playoffs Pata Hellalla 4 1 3 0 32 13 71.11 3.25 1
ECL Warmup - Elite & Pro - Regular season Northern Ascendancy 14 6 6 2 123 34 78.34 2.43 3
ECL Warmup - Elite & Pro - Playoffs Northern Ascendancy 2 0 2 0 19 5 79.17 2.50 0
ECL '22: Winter - Elite - Regular season Northern Ascendancy 30 9 15 6 381 90 80.89 3.00 1
ECL '22: Winter - Elite - Playoffs Northern Ascendancy 4 0 1 3 47 13 78.33 3.25 0
ECL '22: Spring - Elite - Regular season GOONS 18 11 5 2 164 42 79.61 2.33 2
ECL '22: Spring - Elite - Playoffs GOONS 10 5 4 1 94 20 82.46 2.00 2
SCL 6v6 - 2022 - Regular season Falun Coal Miners 8 7 1 0 52 16 76.47 2.00 1
SCL 6v6 - 2022 - Playoffs Falun Coal Miners 14 8 4 2 107 33 76.43 2.36 2
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2022-10-08 Manos - Falun Coal Miners G 10 5 66.67% 0 0 0 0
2022-10-08 Falun Coal Miners - Manos G 9 6 60% 0 0 0 0
2022-10-08 Manos - Falun Coal Miners G 7 4 63.64% 0 0 0 0
2022-10-05 Falun Coal Miners - Skutebrygga G 4 3 57.14% 0 0 0 0
2022-10-05 Skutebrygga - Falun Coal Miners G 8 0 100% 0 0 0 0
2022-10-05 Falun Coal Miners - Skutebrygga G 12 0 100% 0 0 0 0
2022-10-03 Skutebrygga - Falun Coal Miners G 12 1 92.31% 0 0 0 0
2022-10-03 Falun Coal Miners - Skutebrygga G 3 4 42.86% 0 0 0 0
2022-09-28 Falun Coal Miners - Bjorkloven Esport G 6 1 85.71% 0 0 0 0
2022-09-28 Bjorkloven Esport - Falun Coal Miners G 4 2 66.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here