Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL Winnipeg Jets 1 1 0 1 -3 0 0 0 0 4 25% 1 -
6HL - Season 7 (NA) - Regular season SHL ARIZONA COYOTES 3 2 5 7 -2 0 0 0 0 15 13.3% 2 0%
6HL - Season 8 (NA) - Regular season 6HL Seattle Kraken 26 30 28 58 -44 28 4 0 2 108 27.8% 12 51.2%
6HL - Season 9 (NA) - Regular season 6HL New York Islanders 18 22 22 44 -4 10 6 1 2 60 36.7% 3 33.3%
6HL - Season 9 (NA) - Playoffs 6HL New York Islanders 1 0 0 0 -2 0 0 0 0 5 0% 0 0%
6HL - Season 10 (NA) - Regular season 6HL Detroit Red Wings 7 7 3 10 -15 6 0 0 1 29 24.1% 1 40%
6HL - Season 10 (NA) - Regular season 6HL St. Louis Blues 11 8 9 17 -1 2 2 0 1 37 21.6% 3 22.2%
6HL - Season 10 (NA) - Regular season 6HL Carolina Hurricanes 6 3 7 10 0 4 1 0 0 21 14.3% 1 22.2%
6HL - Season 10 (NA) - Playoffs 6HL Carolina Hurricanes 1 2 1 3 -1 0 1 0 0 7 28.6% 2 58.1%
6HL - Season 11 - Regular season 6HL Anaheim Ducks 16 26 21 47 7 0 1 1 4 69 37.7% 0 36%
6HL - Season 11 - Playoffs 6HL Anaheim Ducks 5 4 6 10 -12 2 2 0 1 19 21.1% 0 50%
6HL - Season 12 - Regular season 6HL Edmonton Oilers 26 44 38 82 32 8 7 0 5 144 30.6% 13 58.1%
6HL - Season 12 - Playoffs 6HL Edmonton Oilers 7 13 2 15 -8 4 1 1 1 41 31.7% 1 25%
6HL - Season 13 - Regular season 6HL Colorado Avalanche 28 42 39 81 21 10 3 0 10 136 30.9% 8 55%
6HL - Season 13 - Regular season 6HL Philadelphia Flyers 2 1 1 2 -3 0 1 0 0 0 - 1 -
6HL - Season 13 - Playoffs 6HL Philadelphia Flyers 1 0 2 2 1 0 0 0 0 4 0% 0 -
6HL - Season 14 - Regular season 6HL San Jose Sharks 27 28 34 62 1 16 0 3 6 121 23.1% 32 22.2%
6HL - Season 14 - Playoffs 6HL San Jose Sharks 8 15 10 25 7 2 1 0 1 44 34.1% 9 27.3%
6HL - Season 15 - Regular season 6HL Buffalo Sabres 24 39 40 79 18 19 2 0 6 134 29.1% 122 42.1%
6HL - Season 15 - Playoffs 6HL Buffalo Sabres 2 3 0 3 -5 4 0 0 0 9 33.3% 5 -
6HL - Season 16 🇺🇸 🇨🇦 - Regular season 6HL Anaheim Ducks 4 5 1 6 -9 4 0 0 1 20 25% 29 37.5%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-10 6HL Anaheim Ducks - 6HL Montreal Canadiens RW 1 + 0 = 1 -6 4 25% 0 0% 6 0 2/16
2024-04-10 6HL Montreal Canadiens - 6HL Anaheim Ducks RW 1 + 0 = 1 -3 4 25% 1 100% 4 0 4/10
2024-04-02 6HL Anaheim Ducks - 6HL Detroit Red Wings RW 2 + 1 = 3 2 5 40% 2 33.3% 9 2 2/10
2024-04-02 6HL Detroit Red Wings - 6HL Anaheim Ducks RW 1 + 0 = 1 -2 7 14.3% 0 - 10 2 1/13
2024-01-09 6HL Buffalo Sabres - 6HL Washington Capitals RW 1 + 0 = 1 0 2 50% 0 - 3 4 3/4
2024-01-09 6HL Buffalo Sabres - 6HL Washington Capitals RW 2 + 0 = 2 -5 7 28.6% 0 - 2 0 2/6
2023-12-21 6HL Philadelphia Flyers - 6HL Buffalo Sabres RW 2 + 1 = 3 3 4 50% 0 - 5 0 4/8
2023-12-22 6HL Edmonton Oilers - 6HL Buffalo Sabres LW 1 + 1 = 2 -3 7 14.3% 0 - 6 5 1/13
2023-12-22 6HL Chicago Blackhawks - 6HL Buffalo Sabres LW 2 + 1 = 3 -1 5 40% 0 - 3 2 4/17
2023-12-19 6HL Chicago Blackhawks - 6HL Buffalo Sabres RW 1 + 4 = 5 0 0 - 0 - 0 0 0/0
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here