Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL New York Rangers 2 0 2 2 3 0 0 0 0 2 0% 1 55.9%

Goalie

League Team
6HL - Season 7 (NA) - Regular season SHL New York Rangers 27 19 6 2 304 70 81.28 2.59 4
6HL - Season 7 (NA) - Playoffs SHL New York Rangers 8 4 3 1 92 36 71.88 4.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-09-11 Calgary Flames SHL - SHL New York Rangers C 0 + 1 = 1 2 2 0% 19 55.9% 1 0 4/12
2021-08-24 SHL ARIZONA COYOTES - SHL New York Rangers RD 0 + 1 = 1 1 0 - 0 - 0 0 2/4
Date Game S GA S% PIM G A P
2021-09-28 SHL New York Rangers - Tampa Bay Lightning SHL G 8 6 57.14% 0 0 0 0
2021-09-24 SHL New York Rangers - Tampa Bay Lightning SHL G 11 4 73.33% 0 0 0 0
2021-09-24 SHL New York Rangers - Tampa Bay Lightning SHL G 14 3 82.35% 0 0 0 0
2021-09-23 Carolina Hurricanes SHL - SHL New York Rangers G 10 3 76.92% 0 0 0 0
2021-09-21 Carolina Hurricanes SHL - SHL New York Rangers G 17 6 73.91% 0 0 0 0
2021-09-21 Carolina Hurricanes SHL - SHL New York Rangers G 11 7 61.11% 0 0 0 0
2021-09-17 SHL New York Rangers - SHL Florida Panthers G 12 2 85.71% 0 0 0 0
2021-09-17 SHL New York Rangers - SHL Florida Panthers G 9 5 64.29% 0 0 0 0
2021-09-14 SHL ARIZONA COYOTES - SHL New York Rangers G 28 4 87.5% 0 0 0 0
2021-09-14 SHL New York Rangers - SHL Boston Bruins G 11 2 84.62% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here