Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL Columbus Blue Jackets 8 14 7 21 -17 22 0 0 2 44 31.8% 26 45.9%
6HL - Season 9 (NA) - Regular season 6HL Winnipeg Jets 5 8 2 10 -11 2 0 0 1 34 23.5% 13 -
6HL - Season 9 (NA) - Regular season 6HL Ottawa Senators 20 23 16 39 -60 31 0 1 1 102 22.5% 121 44.4%
6HL - Season 10 (NA) - Regular season 6HL Toronto Maple Leafs 1 1 2 3 2 0 0 0 0 5 20% 3 -
6HL - Season 10 (NA) - Regular season 6HL St. Louis Blues 2 1 0 1 -10 4 1 0 0 10 10% 27 -
6HL - Season 10 (NA) - Regular season 6HL Nashville Predators 8 16 3 19 -3 10 1 2 1 51 31.4% 60 0%
6HL - Season 11 - Regular season 6HL Seattle Kraken 4 7 0 7 -1 11 0 0 1 27 25.9% 49 -
6HL - Season 14 - Regular season 6HL Chicago Blackhawks 3 1 2 3 -11 4 0 0 0 16 6.3% 26 -
6HL - Season 15 - Regular season 6HL Buffalo Sabres 2 3 1 4 -2 2 0 0 0 11 27.3% 10 -
6HL - Season 15 - Regular season 6HL Vegas Golden Knights 1 1 2 3 -1 0 0 0 0 5 20% 2 -
6HL - Season 16 🇺🇸 🇨🇦 - Regular season 6HL Detroit Red Wings 2 3 0 3 -3 4 0 0 0 15 20% 15 -

Goalie

League Team
6HL - Season 16 🇺🇸 🇨🇦 - Regular season 6HL Detroit Red Wings 1 0 1 0 6 8 42.86 8.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-19 6HL Carolina Hurricanes - 6HL Detroit Red Wings LW 3 + 0 = 3 -1 9 33.3% 0 - 6 2 3/6
2024-04-18 6HL Detroit Red Wings - 6HL Vancouver Canucks LW 0 + 0 = 0 -2 6 0% 0 - 9 2 2/8
2023-12-12 6HL Vegas Golden Knights - 6HL Toronto Maple Leafs LW 1 + 2 = 3 -1 5 20% 0 - 2 0 2/10
2023-11-29 6HL Anaheim Ducks - 6HL Buffalo Sabres LW 2 + 1 = 3 -2 6 33.3% 0 - 6 0 0/5
2023-11-17 6HL Edmonton Oilers - 6HL Buffalo Sabres LW 1 + 0 = 1 0 5 20% 0 - 4 2 3/6
2023-07-19 6HL Chicago Blackhawks - 6HL Columbus Blue Jackets LW 1 + 1 = 2 -1 4 25% 0 - 13 2 1/6
2023-07-19 6HL Chicago Blackhawks - 6HL Florida Panthers LW 0 + 1 = 1 -3 6 0% 0 - 7 0 2/4
2023-07-19 6HL Chicago Blackhawks - 6HL Tampa Bay Lightning LW 0 + 0 = 0 -7 6 0% 0 - 6 2 1/12
2022-09-24 6HL Seattle Kraken - 6HL Winnipeg Jets LW 1 + 0 = 1 -5 8 12.5% 0 - 16 4 2/6
2022-09-24 6HL Winnipeg Jets - 6HL Seattle Kraken LW 1 + 0 = 1 0 7 14.3% 0 - 13 5 3/5
Date Game S GA S% PIM G A P
2024-04-18 6HL Vancouver Canucks - 6HL Detroit Red Wings G 6 8 42.86% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here