Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL Los Angeles Kings 10 9 13 22 7 8 1 0 2 45 20% 63 0%
6HL - Season 8 (NA) - Regular season 6HL Edmonton Oilers 9 12 16 28 4 4 3 0 2 37 32.4% 24 -
6HL - Season 8 (NA) - Playoffs 6HL Edmonton Oilers 1 0 0 0 -2 0 0 0 0 5 0% 1 -
6HL - Season 10 (NA) - Regular season 6HL Arizona Coyotes 19 16 20 36 15 14 1 1 3 68 23.5% 42 0%
6HL - Season 10 (NA) - Playoffs 6HL Arizona Coyotes 6 9 4 13 9 2 0 0 2 13 69.2% 5 -
6HL - Season 11 - Regular season 6HL Los Angeles Kings 9 13 10 23 13 6 1 0 2 46 28.3% 12 -
6HL - Season 12 - Regular season 6HL Edmonton Oilers 14 22 17 39 -2 6 3 0 3 67 32.8% 55 33.3%
6HL - Season 12 - Playoffs 6HL Calgary Flames 1 0 2 2 0 2 0 0 0 1 0% 2 -

Goalie

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-01-05 6HL Calgary Flames - 6HL San Jose Sharks LW 0 + 2 = 2 0 1 0% 0 - 2 2 0/9
2022-12-09 6HL Edmonton Oilers - 6HL Calgary Flames RW 1 + 2 = 3 -1 1 100% 0 - 1 0 3/10
2022-12-09 6HL Calgary Flames - 6HL Edmonton Oilers RW 0 + 0 = 0 -3 3 0% 0 - 8 0 2/13
2022-12-06 6HL Anaheim Ducks - 6HL Edmonton Oilers LW 3 + 3 = 6 5 5 60% 0 - 0 0 1/14
2022-12-06 6HL Edmonton Oilers - 6HL Anaheim Ducks RW 4 + 1 = 5 6 8 50% 1 50% 0 0 1/12
2022-12-03 6HL Detroit Red Wings - 6HL Edmonton Oilers LW 1 + 0 = 1 -2 5 20% 0 - 1 0 5/14
2022-12-03 6HL Edmonton Oilers - 6HL Detroit Red Wings LW 1 + 1 = 2 -1 3 33.3% 0 - 2 0 4/23
2022-12-02 6HL Washington Capitals - 6HL Edmonton Oilers RW 3 + 1 = 4 1 6 50% 0 - 2 0 2/5
2022-12-02 6HL Edmonton Oilers - 6HL Washington Capitals RW 2 + 2 = 4 -2 6 33.3% 0 - 1 2 2/6
2022-11-30 6HL Colorado Avalanche - 6HL Edmonton Oilers RW 0 + 2 = 2 1 4 0% 2 28.6% 6 2 3/10
Date Game S GA S% PIM G A P
2023-01-06 6HL Calgary Flames - 6HL San Jose Sharks G 9 2 81.82% 0 0 0 0
2023-01-04 6HL San Jose Sharks - 6HL Calgary Flames G 9 1 90% 0 0 0 0
2022-12-21 6HL Calgary Flames - 6HL Los Angeles Kings G 14 4 77.78% 0 0 0 0
2022-12-21 6HL Los Angeles Kings - 6HL Calgary Flames G 9 2 81.82% 0 0 0 0
2022-10-13 6HL Los Angeles Kings - 6HL Buffalo Sabres G 9 3 75% 0 0 0 0
2022-10-08 6HL Los Angeles Kings - 6HL Buffalo Sabres G 10 5 66.67% 0 0 0 0
2022-10-08 6HL Los Angeles Kings - 6HL Buffalo Sabres G 3 2 60% 0 0 0 0
2022-10-05 6HL Minnesota Wild - 6HL Los Angeles Kings G 4 0 100% 0 0 0 0
2022-10-05 6HL Minnesota Wild - 6HL Los Angeles Kings G 8 3 72.73% 0 0 0 0
2022-10-04 6HL Anaheim Ducks - 6HL Los Angeles Kings G 10 1 90.91% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here