Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL Columbus Blue Jackets 25 2 16 18 -63 30 0 0 0 21 9.5% 159 47.8%
6HL - Season 7 (NA) - Regular season Carolina Hurricanes SHL 0 0 0 0 0 0 0 0 0 0 - 0 -
6HL - Season 8 (NA) - Regular season 6HL Winnipeg Jets 11 2 11 13 1 6 1 0 0 13 15.4% 46 -
6HL - Season 8 (NA) - Regular season 6HL Ottawa Senators 10 0 5 5 -35 14 0 0 0 3 0% 83 -
6HL - Season 9 (NA) - Regular season 6HL Chicago Blackhawks 25 6 16 22 -29 45 1 0 0 21 28.6% 178 45%
6HL - Season 10 (NA) - Regular season 6HL Washington Capitals 6 6 4 10 7 6 0 0 1 19 31.6% 10 40.8%
6HL - Season 11 - Regular season 6HL Seattle Kraken 4 4 1 5 -10 7 0 0 0 4 100% 15 29.6%
6HL - Season 12 - Regular season 6HL Anaheim Ducks 6 1 5 6 -18 8 1 0 0 4 25% 35 44.4%
6HL - Season 12 - Regular season 6HL Dallas Stars 2 0 1 1 1 2 0 0 0 3 0% 6 -
6HL - Season 12 - Playoffs 6HL Dallas Stars 4 1 1 2 -12 2 0 0 0 2 50% 4 -
6HL - Season 15 - Regular season 6HL Winnipeg Jets 1 0 2 2 3 0 0 0 0 1 0% 1 -
6HL - Season 16 🇺🇸 🇨🇦 - Regular season 6HL Columbus Blue Jackets 5 0 3 3 0 6 0 0 0 2 0% 15 -

Goalie

League Team
6HL - Season 8 (NA) - Regular season 6HL Winnipeg Jets 2 0 2 0 32 13 71.11 6.50 0
6HL - Season 8 (NA) - Regular season 6HL Ottawa Senators 2 1 1 0 36 11 76.60 5.50 0
6HL - Season 11 - Regular season 6HL Seattle Kraken 19 1 18 0 327 128 71.87 6.74 0
6HL - Season 12 - Regular season 6HL Anaheim Ducks 12 0 12 0 223 87 71.94 7.25 0
6HL - Season 12 - Regular season 6HL Dallas Stars 4 3 0 1 52 17 75.36 4.25 0
6HL - Season 14 - Regular season 8 0 8 0 118 56 67.82 7.00 0
6HL - Season 15 - Regular season 6HL Winnipeg Jets 3 1 2 0 35 15 70.00 5.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-11 6HL Columbus Blue Jackets - 6HL Anaheim Ducks LD 0 + 0 = 0 1 0 - 0 - 4 2 4/0
2024-04-09 6HL Columbus Blue Jackets - 6HL Vancouver Canucks LD 0 + 0 = 0 -5 0 - 0 - 4 2 2/6
2024-04-09 6HL Vancouver Canucks - 6HL Columbus Blue Jackets LD 0 + 1 = 1 1 2 0% 0 - 1 0 5/6
2024-04-02 6HL Chicago Blackhawks - 6HL Columbus Blue Jackets LD 0 + 0 = 0 -1 0 - 0 - 2 0 5/2
2024-04-02 6HL Columbus Blue Jackets - 6HL Chicago Blackhawks LD 0 + 2 = 2 4 0 - 0 - 4 2 2/3
2023-12-08 6HL Winnipeg Jets - 6HL Vegas Golden Knights LD 0 + 2 = 2 3 1 0% 0 - 1 0 3/6
2023-01-11 6HL Winnipeg Jets - 6HL Dallas Stars LD 0 + 0 = 0 0 0 - 0 - 1 0 0/5
2023-01-11 6HL Winnipeg Jets - 6HL Dallas Stars LD 1 + 0 = 1 -7 1 100% 0 - 2 2 2/4
2023-01-04 6HL Colorado Avalanche - 6HL Dallas Stars LD 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2023-01-03 6HL Dallas Stars - 6HL Colorado Avalanche LD 0 + 1 = 1 -5 1 0% 0 - 1 0 3/3
Date Game S GA S% PIM G A P
2023-11-28 6HL Washington Capitals - 6HL Winnipeg Jets G 15 4 78.95% 0 0 0 0
2023-11-28 6HL Winnipeg Jets - 6HL Seattle Kraken G 12 10 54.55% 0 0 0 0
2023-11-28 6HL Winnipeg Jets - 6HL Vegas Golden Knights G 8 1 88.89% 0 0 0 0
2023-07-12 6HL New Jersey Devils - G 8 2 80% 0 0 0 0
2023-07-21 6HL Philadelphia Flyers - G 13 5 72.22% 0 0 0 0
2023-07-21 6HL Vegas Golden Knights - G 22 5 81.48% 0 0 0 0
2023-07-20 6HL Los Angeles Kings - G 15 13 53.57% 0 0 0 0
2023-07-20 6HL Detroit Red Wings - G 15 8 65.22% 0 0 0 0
2023-07-19 6HL Columbus Blue Jackets - G 16 6 72.73% 0 0 0 0
2023-07-19 - 6HL Florida Panthers G 20 10 66.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here