Player

League Team Hits
ECL 8 - Pro - Regular season Black Horse 28 22 32 54 27 22 2 0 7 74 29.7% 62 48.4%
ECL 8 - Pro - Playoffs Black Horse 12 7 6 13 -2 4 0 0 2 34 20.6% 24 55.9%
Spring League - Regular season SOPPAJENGI 14 19 16 35 22 10 1 1 4 39 48.7% 42 55.2%
Summer Cup 4 - Regular season NG Natural Born Chillers 6 4 0 4 -10 7 0 0 0 15 26.7% 21 45%
FCL 6v6 - 2020 - Regular season GENESIS 14 12 16 28 19 10 1 0 4 42 28.6% 98 50.8%
FCL 6v6 - 2020 - Playoffs GENESIS 12 8 13 21 4 10 0 0 1 28 28.6% 97 44%
ECL 11 - Pro - Regular season RCTIC 30 30 30 60 18 16 4 2 7 88 34.1% 111 50.1%
ECL 11 - Pro - Playoffs RCTIC 10 6 11 17 -9 6 0 0 2 19 31.6% 67 50%
ECL 12 - Pro Qualifier - Stage 1 - Regular season Orebro eHockey 8 6 9 15 -1 2 0 0 0 18 33.3% 8 51.7%
ECL 12 - Lite - Regular season AiKnown 30 28 32 60 21 16 2 0 6 75 37.3% 78 50.1%
ECL 12 - Lite - Playoffs AiKnown 2 1 1 2 -5 0 0 0 0 4 25% 6 -
FCL 6v6 - 2021 - Regular season Shameful Knights 16 14 17 31 -4 27 5 0 0 49 28.6% 203 100%
FCL 6v6 - 2021 - Playoffs Shameful Knights 8 4 6 10 -8 4 1 0 1 12 33.3% 84 -
ECL Warmup - Lite & Core - Regular season Shameful Knights (DNF) 14 5 16 21 2 18 1 0 1 36 13.9% 158 -
ECL '22: Winter - Core - Regular season Sibir Cyber Team 24 43 39 82 34 36 9 0 8 118 36.4% 152 61.7%
ECL '22: Winter - Core - Playoffs Sibir Cyber Team 12 11 8 19 -5 10 1 1 2 35 31.4% 58 -
eHockey SM 2022 - 6v6 - Regular season Vitical eSports 10 8 9 17 -7 14 4 0 2 41 19.5% 38 46.4%
eHockey SM 2022 - 6v6 - Playoffs Vitical eSports 3 0 0 0 -12 15 0 0 0 6 0% 33 -
ECL '23: Winter - Pro - Regular season Memento 2 0 3 3 -4 2 0 0 0 2 0% 13 -
ECL '24 Pre-Season: Lite & Core - Regular season Shameful Knights (DNF) 2 3 2 5 1 0 0 0 1 11 27.3% 9 -
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Mights 2 0 1 1 1 0 0 0 0 1 0% 5 45.7%

Goalie

League Team
ECL Season 3 - Regular season Warriors of Kongo 46 25 13 8 493 119 80.56 2.59 5
ECL 4 - Pro - Regular season Shameful Knights 24 16 6 2 240 47 83.62 1.96 3
ECL 4 - Pro - Playoffs Shameful Knights 10 5 4 1 58 20 74.36 2.00 0
Summer Cup - Season 2 - Regular season NG Blackout 14 10 2 2 101 21 82.79 1.50 4
Summer Cup - Season 2 - Playoffs NG Blackout 4 1 2 1 11 7 61.11 1.75 1
ECL 5 - Pro - Regular season Shameful Knights 29 25 4 0 225 50 81.82 1.72 6
ECL 5 - Pro - Playoffs Shameful Knights 5 1 2 2 47 12 79.66 2.40 0
ECL 6 - Elite - Regular season Sjukstugan 30 19 10 1 292 59 83.19 1.97 4
ECL 6 - Elite - Playoffs Sjukstugan 6 2 3 1 58 13 81.69 2.17 0
ECL 6 Elite All-Star Week - Regular season Team MartindalexC 3 0 3 0 8 13 38.10 4.33 0
Summer Cup 3 - Regular season NG Definitely Maybe 16 10 4 2 141 33 81.03 2.06 4
Summer Cup 3 - Playoffs NG Definitely Maybe 2 0 2 0 20 6 76.92 3.00 0
ECL 7 - Elite - Regular season Sjukstugan 27 18 5 4 292 36 89.02 1.33 8
ECL 7 - Elite - Playoffs Sjukstugan 6 2 4 0 60 17 77.92 2.83 0
FCL - Finnish Championships eSM - Regular season POGGERS 6 6 0 0 66 5 92.96 0.83 2
FCL - Finnish Championships eSM - Playoffs POGGERS 2 0 2 0 26 8 76.47 4.00 0
Summer Cup 4 - Regular season NG Natural Born Chillers 7 1 5 1 57 24 70.37 3.43 0
IS Cup 4: NHL 20 6vs6 - Regular season Vaxjo Lakers HC 12 8 3 1 88 27 76.52 2.25 1
IS Cup 4: NHL 20 6vs6 - Playoffs Vaxjo Lakers HC 6 3 3 0 77 23 77.00 3.83 0
ECL 9 - Pro - Regular season Vaxjo Lakers HC 28 17 9 2 288 60 82.76 2.14 2
ECL 9 - Pro - Playoffs Vaxjo Lakers HC 11 6 3 2 123 26 82.55 2.36 0
eSHL - Regular season Vaxjo Lakers HC 22 13 9 0 212 53 80.00 2.41 3
eSHL - Playoffs Vaxjo Lakers HC 4 1 3 0 34 16 68.00 4.00 0
ECL 10 - Elite Qualification Series - Regular season Vaxjo Lakers HC 6 1 3 2 74 19 79.57 3.17 0
ECL 10 - Pro - Regular season Vaxjo Lakers HC 30 17 8 5 265 59 81.79 1.97 3
ECL 10 - Pro - Playoffs Vaxjo Lakers HC 9 6 2 1 76 17 81.72 1.89 2
RCL 6 - Div 1 - Regular season Rusty Bulls 18 12 4 2 206 36 85.12 2.00 2
RCL 6 - Div 1 - Playoffs Rusty Bulls 7 4 3 0 81 14 85.26 2.00 1
FCL 6v6 - 2020 - Regular season GENESIS 4 4 0 0 32 3 91.43 0.75 1
RCL 9 - Lite - Regular season HC Armata 16 9 6 1 150 39 79.37 2.44 1
RCL 9 - Lite - Playoffs HC Armata 2 2 0 0 19 3 86.36 1.50 1
ECL '22: Spring - Core - Regular season Rögle BK 20 20 0 0 144 43 77.01 2.15 3
ECL '22: Spring - Core - Playoffs Rögle BK 20 13 6 1 241 56 81.14 2.80 0
ECL '23: Winter - Pro Qualifier - Regular season Memento 4 3 1 0 41 10 80.39 2.50 1
ECL '23: Winter - Pro - Regular season Memento 14 10 3 1 164 27 85.86 1.93 1
ECL '23: Winter - Pro - Playoffs Memento 5 1 3 1 60 13 82.19 2.60 0
eHockey SM 2023 - 6v6 - Regular season Project X 10 8 1 1 127 20 86.39 2.00 1
eHockey SM 2023 - 6v6 - Playoffs Project X 4 1 3 0 43 12 78.18 3.00 0
ECL '23: Spring - Pro - Regular season Project X 12 8 4 0 131 29 81.88 2.42 3
ECL '24: Winter - Elite Qualifier - Regular season Renascor 10 4 5 1 103 25 80.47 2.50 0
ECL '24: Winter - Elite Qualifier - Playoffs Renascor 3 0 2 1 46 8 85.19 2.67 0
ECL '24 Pre-Season: Lite & Core - Regular season Shameful Knights (DNF) 4 4 0 0 49 10 83.05 2.50 0
ECL '24: Winter - Elite - Playoffs Renascor 4 0 3 1 42 7 85.71 1.75 0
ECL '24: Winter - Pro - Regular season Renascor 22 16 4 2 216 47 82.13 2.14 5
ECL '24: Winter - Pro - Playoffs Renascor 24 15 7 2 224 48 82.35 2.00 5
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Mights 6 4 1 1 107 11 90.68 1.83 0
ECL '24: Spring - Elite Qualifier 🇪🇺 - Regular season Renascor 10 7 3 0 108 15 87.80 1.50 2
ECL '24: Spring - Elite Qualifier 🇪🇺 - Playoffs Renascor 4 4 0 0 30 5 85.71 1.25 1
ECL '24: Spring - Elite 🇪🇺 - Regular season Renascor 6 2 4 0 80 11 87.91 1.83 2
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-07 Mights - Taisto C 0 + 1 = 1 2 0 - 4 36.4% 0 0 3/11
2024-03-07 Taisto - Mights C 0 + 0 = 0 -1 1 0% 12 50% 5 0 1/8
2023-10-23 NOSTREETSPORTS - Shameful Knights (DNF) LW 1 + 1 = 2 0 7 14.3% 0 - 3 0 5/8
2023-10-23 Shameful Knights (DNF) - NOSTREETSPORTS LW 2 + 1 = 3 1 4 50% 0 - 6 0 0/6
2023-01-02 Memento - Deadly Phantoms RD 0 + 3 = 3 0 1 0% 0 - 4 0 3/0
2023-01-02 Deadly Phantoms - Memento RD 0 + 0 = 0 -4 1 0% 0 - 9 2 2/5
2022-09-05 Vitical eSports - Setelit On Ice LW 0 + 0 = 0 -5 2 0% 0 - 18 11 2/12
2022-09-05 Setelit On Ice - Vitical eSports LW 0 + 0 = 0 -2 3 0% 0 - 3 0 4/5
2022-09-05 Vitical eSports - Setelit On Ice LW 0 + 0 = 0 -5 1 0% 0 - 12 4 5/14
2022-08-31 Vitical eSports - North Sawo Lions LW 0 + 5 = 5 2 4 0% 0 - 4 0 3/19
Date Game S GA S% PIM G A P
2024-05-06 Straikers - Renascor G 17 4 80.95% 0 0 0 0
2024-05-06 Renascor - Straikers G 11 1 91.67% 0 0 0 0
2024-04-17 Unwanted - Renascor G 6 0 100% 0 0 0 0
2024-04-17 Renascor - Unwanted G 15 0 100% 0 0 0 0
2024-04-15 Renascor - Bjorkloven Esport G 12 4 75% 0 0 0 0
2024-04-15 Bjorkloven Esport - Renascor G 19 2 90.48% 0 0 0 0
2024-04-10 Renascor - Södertälje SK G 8 3 72.73% 0 0 0 0
2024-04-10 Södertälje SK - Renascor G 7 1 87.5% 0 0 0 0
2024-04-10 Renascor - Södertälje SK G 6 1 85.71% 0 0 0 0
2024-04-10 Södertälje SK - Renascor G 9 0 100% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here