Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL Ottawa Senators 35 6 16 22 -66 69 0 0 0 40 15% 148 100%
6HL - Season 8 (NA) - Regular season 6HL Chicago Blackhawks 35 6 23 29 -32 64 2 1 1 54 11.1% 114 -
6HL - Season 8 (NA) - Playoffs 6HL Chicago Blackhawks 2 1 0 1 -5 4 0 0 0 5 20% 11 -
6HL - Season 9 (NA) - Regular season 6HL Dallas Stars 26 4 17 21 -8 31 0 0 1 36 11.1% 96 -
6HL - Season 10 (NA) - Regular season 6HL New Jersey Devils 40 2 26 28 -85 85 0 0 1 46 4.3% 175 -
6HL - Season 11 - Regular season 6HL Seattle Kraken 14 2 2 4 -47 18 0 1 0 12 16.7% 70 -
6HL - Season 12 - Regular season 6HL Carolina Hurricanes 13 5 6 11 -34 8 1 0 0 23 21.7% 48 36.6%
6HL - Season 12 - Regular season 6HL Tampa Bay Lightning 8 0 4 4 -19 6 0 0 0 3 0% 35 -
6HL - Season 14 - Regular season 6HL Nashville Predators 19 0 13 13 -20 12 0 0 0 16 0% 53 -
6HL - Season 15 - Regular season 6HL Buffalo Sabres 32 4 24 28 2 16 0 0 0 37 10.8% 94 20%
6HL - Season 15 - Playoffs 6HL Buffalo Sabres 1 0 0 0 -7 0 0 0 0 0 - 2 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-10 6HL Washington Capitals - 6HL Buffalo Sabres RD 0 + 0 = 0 -7 0 - 0 - 2 0 0/6
2023-12-21 6HL Philadelphia Flyers - 6HL Buffalo Sabres RD 0 + 0 = 0 3 0 - 0 - 5 0 0/6
2023-12-22 6HL Edmonton Oilers - 6HL Buffalo Sabres RD 0 + 2 = 2 -4 1 0% 0 - 3 0 4/10
2023-12-22 6HL Chicago Blackhawks - 6HL Buffalo Sabres RD 0 + 1 = 1 -1 1 0% 0 - 3 2 7/8
2023-12-13 6HL Buffalo Sabres - 6HL Vegas Golden Knights RD 0 + 2 = 2 0 0 - 0 - 0 0 0/0
2023-12-13 6HL Buffalo Sabres - 6HL Boston Bruins RD 0 + 2 = 2 7 0 - 0 - 2 0 3/3
2023-12-13 6HL Anaheim Ducks - 6HL Buffalo Sabres RD 0 + 1 = 1 2 2 0% 0 - 2 0 2/8
2023-12-12 6HL Edmonton Oilers - 6HL Buffalo Sabres RD 0 + 0 = 0 -4 0 - 0 - 3 0 3/6
2023-12-12 6HL Chicago Blackhawks - 6HL Buffalo Sabres RD 0 + 2 = 2 3 3 0% 0 - 3 0 3/3
2023-12-06 6HL Buffalo Sabres - 6HL Boston Bruins RD 0 + 1 = 1 3 0 - 0 - 1 0 0/2
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here