Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL NASHVILLE PREDATORS 6 6 10 16 10 4 2 0 0 38 15.8% 3 46.4%
6HL - Season 7 (NA) - Regular season SHL Ottawa Senators 10 11 11 22 -12 4 0 0 1 53 20.8% 6 37.7%
6HL - Season 8 (NA) - Regular season 6HL New Jersey Devils 14 14 14 28 6 18 2 0 4 51 27.5% 25 47.1%
6HL - Season 8 (NA) - Regular season 6HL Carolina Hurricanes 2 2 1 3 2 4 0 1 0 19 10.5% 3 -
6HL - Season 9 (NA) - Regular season 6HL St. Louis Blues 16 18 24 42 17 23 1 0 2 87 20.7% 41 33.3%
6HL - Season 9 (NA) - Regular season 6HL Carolina Hurricanes 6 13 5 18 1 4 0 0 2 30 43.3% 4 11.1%
6HL - Season 9 (NA) - Playoffs 6HL Carolina Hurricanes 2 2 2 4 2 2 0 0 0 10 20% 2 -
6HL - Season 10 (NA) - Regular season 6HL San Jose Sharks 13 14 18 32 -5 10 0 1 2 44 31.8% 28 22.2%
6HL - Season 10 (NA) - Regular season 6HL Arizona Coyotes 8 6 4 10 -2 11 0 0 0 33 18.2% 37 44.4%
6HL - Season 10 (NA) - Regular season 6HL St. Louis Blues 3 4 2 6 -3 0 0 0 0 11 36.4% 4 47.4%
6HL - Season 11 - Regular season 6HL New Jersey Devils 8 6 14 20 5 6 0 0 0 18 33.3% 32 52.1%
6HL - Season 11 - Regular season 6HL Boston Bruins 2 0 0 0 -10 2 0 0 0 3 0% 2 0%
6HL - Season 12 - Regular season 6HL Anaheim Ducks 5 5 8 13 -17 4 0 0 0 12 41.7% 19 43.6%
6HL - Season 12 - Regular season 6HL Washington Capitals 4 3 4 7 -9 4 0 0 0 13 23.1% 20 38.2%
6HL - Season 12 - Playoffs 6HL Washington Capitals 2 1 2 3 -1 0 0 0 0 8 12.5% 4 -
6HL - Season 13 - Regular season 6HL Buffalo Sabres 5 5 6 11 0 2 0 0 2 27 18.5% 0 -
6HL - Season 13 - Regular season 6HL Nashville Predators 12 6 20 26 14 10 0 0 0 35 17.1% 14 40%
6HL - Season 13 - Playoffs 6HL Nashville Predators 4 2 6 8 4 0 0 0 0 8 25% 4 -
6HL - Season 14 - Regular season 19 29 34 63 8 18 3 0 2 100 29% 9 30%
6HL - Season 14 - Regular season 6HL Nashville Predators 3 1 1 2 -14 0 0 0 0 9 11.1% 3 50%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-07-19 6HL Colorado Avalanche - 6HL Nashville Predators RW 0 + 0 = 0 -6 1 0% 1 33.3% 1 0 1/12
2023-07-13 6HL Nashville Predators - 6HL Los Angeles Kings RW 1 + 1 = 2 -3 5 20% 3 60% 2 0 1/9
2023-07-13 6HL Nashville Predators - 6HL Detroit Red Wings RW 0 + 0 = 0 -5 3 0% 0 - 0 0 2/16
2023-07-07 6HL Dallas Stars - RW 0 + 0 = 0 -6 1 0% 1 100% 2 0 3/13
2023-07-07 - 6HL Florida Panthers RW 0 + 2 = 2 -3 6 0% 0 0% 2 4 2/10
2023-07-07 6HL Columbus Blue Jackets - RW 1 + 1 = 2 -3 5 20% 1 33.3% 0 4 4/10
2023-06-30 - 6HL Edmonton Oilers RW 1 + 1 = 2 0 1 100% 0 - 0 2 0/0
2023-06-29 - 6HL Chicago Blackhawks RW 2 + 3 = 5 6 9 22.2% 1 33.3% 0 0 2/8
2023-06-29 6HL San Jose Sharks - RW 0 + 1 = 1 -3 6 0% 0 - 0 0 3/10
2023-06-29 - 6HL Calgary Flames RW 3 + 1 = 4 -3 9 33.3% 0 - 1 2 3/20
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here