Player

League Team Hits
ECL Season 3 - Regular season Rising Phantoms HC 22 9 9 18 0 24 1 0 0 38 23.7% 51 46.4%
ECL 6 - Lite - Regular season Ice Aliens HC 2 0 3 3 -6 2 0 0 0 2 0% 5 43.6%
ECL 9 - Lite - Regular season EBR eSports Official 14 0 11 11 7 14 0 0 0 14 0% 57 -
ECL 9 - Lite - Playoffs EBR eSports Official 5 0 3 3 -6 0 0 0 0 2 0% 16 -
GCL 5 - Div 1 - Regular season EBR eSports Official 10 1 8 9 -14 6 0 0 0 12 8.3% 25 -
GCL 5 - Div 1 - Playoffs EBR eSports Official 5 1 1 2 -8 6 0 0 0 8 12.5% 24 28.6%
ECL 10 - Lite - Regular season EBR eSports Official 28 25 38 63 54 12 3 0 7 106 23.6% 68 50%
ECL 10 - Lite - Playoffs EBR eSports Official 16 14 14 28 21 8 2 1 2 62 22.6% 26 50.6%
GCL 6 - Div 1 - Regular season EBR eSports Official 18 16 15 31 25 2 2 0 3 51 31.4% 19 55.6%
GCL 6 - Div 1 - Playoffs EBR eSports Official 10 3 3 6 -1 6 1 0 0 20 15% 15 50.2%
GCL 6 - Pokal - Playoffs EBR eSports Official 1 0 1 1 -1 0 0 0 0 1 0% 3 47.2%
ECL 11 - Pro - Regular season noRex Gaming 18 6 8 14 -18 8 0 0 0 24 25% 35 50.9%
GCL 7 - Div 1 - Regular season noRex Gaming 10 6 9 15 3 4 2 0 4 20 30% 21 44.9%
GCL 7 - Div 1 - Playoffs noRex Gaming 11 5 5 10 0 8 0 0 1 28 17.9% 22 46%
GCL 7 - Pokal - Playoffs noRex Gaming 2 1 2 3 1 2 0 0 0 4 25% 1 55.6%
ECL 12 - Lite - Playoffs noRex Gaming 2 3 3 6 3 0 1 1 0 4 75% 2 -
ECL Warmup - Elite & Pro - Regular season noRex Gaming 2 1 2 3 1 0 0 0 1 3 33.3% 0 50%
ECL '22: Winter - Pro - Regular season noRex Gaming 4 0 2 2 3 0 0 0 0 3 0% 5 54.1%
CSCL Relax Cup 5 - Regular season noRex Gaming 8 9 11 20 24 10 0 0 1 22 40.9% 32 56.7%
GCL 8 - Regular season noRex Gaming 12 8 20 28 35 10 1 0 1 25 32% 59 50.9%
GCL 8 - Playoffs noRex Gaming 7 4 5 9 -7 6 2 0 1 13 30.8% 23 54.5%
GCL 9 - Division I - Regular season Flaschback Skwad 14 3 13 16 -8 4 1 0 0 36 8.3% 72 45.5%
ECL '23: Spring - Neo - Regular season Flaschback Skwad 16 22 28 50 50 8 2 2 3 67 32.8% 45 54.8%
ECL '23: Spring - Neo - Playoffs Flaschback Skwad 16 15 17 32 22 4 0 0 4 67 22.4% 43 53.8%

Goalie

League Team
GCL 9 - Pokal - Playoffs Flaschback Skwad 1 0 1 0 13 7 65.00 7.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-06-28 Darra Stars - Flaschback Skwad C 1 + 2 = 3 2 2 50% 17 43.6% 2 0 7/3
2023-06-28 Darra Stars - Flaschback Skwad C 0 + 1 = 1 2 3 0% 0 - 0 0 0/0
2023-06-28 Flaschback Skwad - Darra Stars C 0 + 0 = 0 -3 4 0% 13 46.4% 0 0 0/0
2023-06-28 Darra Stars - Flaschback Skwad C 0 + 1 = 1 -5 2 0% 15 42.9% 3 0 1/9
2023-06-28 Flaschback Skwad - Darra Stars C 0 + 2 = 2 1 3 0% 6 28.6% 0 0 2/15
2023-06-21 Flaschback Skwad - Kettukarkki C 1 + 2 = 3 2 4 25% 16 61.5% 3 0 3/20
2023-06-21 Kettukarkki - Flaschback Skwad C 0 + 0 = 0 0 3 0% 14 46.7% 1 0 3/8
2023-06-21 Flaschback Skwad - Kettukarkki C 0 + 0 = 0 -2 3 0% 7 43.8% 4 2 4/6
2023-06-21 Kettukarkki - Flaschback Skwad C 2 + 0 = 2 1 5 40% 14 60.9% 3 0 1/8
2023-06-07 Flaschback Skwad - FOX RIVER PENITENTIARY C 1 + 1 = 2 7 4 25% 20 69% 5 0 1/12
Date Game S GA S% PIM G A P
2023-02-27 Flaschback Skwad - Canucks Hockey G 13 7 65% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here