Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL Colorado Avalanche 5 0 4 4 6 4 0 0 0 3 0% 16 -
6HL - Season 13 - Regular season 6HL Tampa Bay Lightning 2 0 2 2 -2 2 0 0 0 3 0% 9 -
6HL - Season 13 - Regular season 6HL St Louis Blues 17 1 11 12 -2 4 0 0 1 12 8.3% 91 -
6HL - Season 13 - Playoffs 6HL St Louis Blues 9 0 7 7 17 4 0 0 0 3 0% 47 -

Goalie

League Team
6HL - Season 7 (NA) - Regular season SHL Colorado Avalanche 24 19 3 2 277 61 81.95 2.54 1
6HL - Season 7 (NA) - Playoffs SHL Colorado Avalanche 8 6 2 0 70 19 78.65 2.38 1
6HL - Season 13 - Regular season 6HL St Louis Blues 1 1 0 0 9 1 90.00 1.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-05-04 6HL St Louis Blues - 6HL Tampa Bay Lightning RD 0 + 0 = 0 -1 0 - 0 - 6 2 2/0
2023-05-02 6HL Tampa Bay Lightning - 6HL St Louis Blues RD 0 + 3 = 3 2 0 - 0 - 6 0 2/1
2023-05-02 6HL Tampa Bay Lightning - 6HL St Louis Blues RD 0 + 0 = 0 -2 0 - 0 - 9 0 6/2
2023-04-27 6HL Vancouver Canucks - 6HL St Louis Blues RD 0 + 1 = 1 3 0 - 0 - 6 2 3/0
2023-04-27 6HL St Louis Blues - 6HL Vancouver Canucks RD 0 + 1 = 1 -1 1 0% 0 - 5 0 1/2
2023-04-25 6HL Vancouver Canucks - 6HL St Louis Blues RD 0 + 0 = 0 6 0 - 0 - 6 0 2/0
2023-04-25 6HL Vancouver Canucks - 6HL St Louis Blues RD 0 + 0 = 0 2 0 - 0 - 4 0 1/1
2023-04-19 6HL St Louis Blues - 6HL Edmonton Oilers LD 0 + 1 = 1 7 0 - 0 - 4 0 2/5
2023-04-19 6HL St Louis Blues - 6HL Edmonton Oilers LD 0 + 1 = 1 1 2 0% 0 - 1 0 6/7
2023-04-07 6HL Nashville Predators - 6HL St Louis Blues LD 0 + 1 = 1 2 1 0% 0 - 6 2 4/2
Date Game S GA S% PIM G A P
2023-04-01 6HL Tampa Bay Lightning - 6HL St Louis Blues G 9 1 90% 0 0 0 0
2021-09-28 SHL Los Angeles Kings - SHL Colorado Avalanche G 12 5 70.59% 0 0 0 0
2021-09-28 SHL Los Angeles Kings - SHL Colorado Avalanche G 7 4 63.64% 0 0 0 0
2021-09-25 SHL Colorado Avalanche - SHL Los Angeles Kings G 5 2 71.43% 0 0 0 0
2021-09-24 SHL Los Angeles Kings - SHL Colorado Avalanche G 7 4 63.64% 0 0 0 0
2021-09-22 SHL Colorado Avalanche - SHL NASHVILLE PREDATORS G 11 1 91.67% 0 0 0 0
2021-09-21 SHL NASHVILLE PREDATORS - SHL Colorado Avalanche G 15 1 93.75% 0 0 0 0
2021-09-16 SHL Vancouver Canucks - SHL Colorado Avalanche G 7 0 100% 0 0 0 0
2021-09-16 SHL Vancouver Canucks - SHL Colorado Avalanche G 6 2 75% 0 0 0 0
2021-09-14 SHL Florida Panthers - SHL Colorado Avalanche G 15 4 78.95% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here