Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL Minnesota 14 1 9 10 -21 10 0 0 0 15 6.7% 25 -
6HL - Season 8 (NA) - Regular season 6HL Washington Capitals 2 0 1 1 -2 0 0 0 0 1 0% 7 -
6HL - Season 8 (NA) - Regular season 6HL Columbus Blue Jackets 2 0 0 0 -3 0 0 0 0 2 0% 7 -
6HL - Season 9 (NA) - Regular season 6HL Anaheim Ducks 5 0 5 5 6 2 0 0 0 2 0% 6 -
6HL - Season 9 (NA) - Regular season 6HL Toronto Maple Leafs 14 1 15 16 -14 33 0 0 0 14 7.1% 18 -
6HL - Season 9 (NA) - Playoffs 6HL Toronto Maple Leafs 4 1 1 2 2 2 0 0 1 4 25% 1 -
6HL - Season 10 (NA) - Regular season 6HL New York Rangers 5 1 5 6 0 2 0 0 0 4 25% 6 -
6HL - Season 10 (NA) - Regular season 6HL New Jersey Devils 2 0 2 2 3 0 0 0 0 1 0% 1 -
6HL - Season 13 - Regular season 6HL Minnesota Wild 19 2 15 17 3 24 0 0 0 21 9.5% 161 -
6HL - Season 13 - Regular season 6HL Buffalo Sabres 8 1 5 6 12 8 0 0 1 18 5.6% 62 -
6HL - Season 13 - Playoffs 6HL Buffalo Sabres 6 0 2 2 -3 10 0 0 0 6 0% 44 -
6HL - Season 14 - Regular season 6HL Philadelphia Flyers 20 8 18 26 12 17 0 0 1 25 32% 202 -
6HL - Season 14 - Regular season 3 2 4 6 3 4 0 0 1 5 40% 32 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-07-12 6HL New Jersey Devils - LD 0 + 2 = 2 3 2 0% 0 - 0 0 0/0
2023-07-12 6HL Philadelphia Flyers - LD 0 + 0 = 0 -4 1 0% 0 - 17 0 4/0
2023-07-12 6HL Vegas Golden Knights - LD 0 + 0 = 0 -2 0 - 0 - 10 4 3/10
2023-07-11 6HL Los Angeles Kings - LD 2 + 4 = 6 9 4 50% 0 - 5 0 2/4
2023-07-06 6HL Tampa Bay Lightning - 6HL Philadelphia Flyers LD 2 + 1 = 3 3 6 33.3% 0 - 8 0 2/4
2023-07-06 6HL Columbus Blue Jackets - 6HL Philadelphia Flyers LD 0 + 0 = 0 -3 0 - 0 - 10 0 5/7
2023-06-22 6HL Florida Panthers - 6HL Philadelphia Flyers LD 0 + 0 = 0 -3 3 0% 0 - 9 2 5/10
2023-06-28 6HL Philadelphia Flyers - 6HL Vegas Golden Knights LD 0 + 1 = 1 0 0 - 0 - 0 0 0/0
2023-06-30 6HL Philadelphia Flyers - 6HL Calgary Flames RD 1 + 2 = 3 5 4 25% 0 - 12 0 3/3
2023-06-30 6HL Philadelphia Flyers - 6HL New York Rangers RD 0 + 2 = 2 -1 0 - 0 - 7 0 2/2
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here