Player

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-10-13 6HL Los Angeles Kings - 6HL Buffalo Sabres LD 0 + 2 = 2 0 0 - 0 - 0 0 0/0
2022-10-12 6HL Buffalo Sabres - 6HL Los Angeles Kings LD 0 + 1 = 1 0 0 - 0 - 0 0 0/0
2022-10-12 6HL Buffalo Sabres - 6HL Los Angeles Kings LD 0 + 0 = 0 0 1 0% 0 - 2 0 5/8
2022-10-06 6HL Buffalo Sabres - 6HL Carolina Hurricanes LD 1 + 1 = 2 0 0 - 0 - 0 0 0/0
2022-10-06 6HL Buffalo Sabres - 6HL Carolina Hurricanes LD 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2022-09-30 6HL Philadelphia Flyers - 6HL Buffalo Sabres LD 0 + 0 = 0 0 1 0% 0 - 2 2 2/5
2022-09-30 6HL Philadelphia Flyers - 6HL Buffalo Sabres LD 0 + 1 = 1 2 0 - 0 - 1 6 1/4
2022-09-24 6HL Buffalo Sabres - 6HL Toronto Maple Leafs LD 0 + 0 = 0 -3 0 - 0 - 2 0 1/10
2022-09-16 6HL Montreal Canadiens - 6HL Buffalo Sabres LD 0 + 0 = 0 -3 1 0% 0 - 0 0 2/6
2022-09-16 6HL Buffalo Sabres - 6HL Montreal Canadiens LD 1 + 0 = 1 4 2 50% 0 - 0 0 2/6
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here