Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL New York Islanders 25 25 27 52 -14 8 2 0 2 69 36.2% 71 52.7%
6HL - Season 7 (NA) - Playoffs SHL New York Islanders 2 3 1 4 -1 0 0 0 1 5 60% 10 53.3%
6HL - Season 8 (NA) - Regular season 6HL Tampa Bay Lightning 30 46 52 98 15 10 5 3 8 123 37.4% 49 47.2%
6HL - Season 8 (NA) - Playoffs 6HL Tampa Bay Lightning 10 13 14 27 1 4 1 0 1 47 27.7% 17 -
6HL - Season 9 (NA) - Regular season 6HL Tampa Bay Lightning 32 50 53 103 57 41 4 2 10 130 38.5% 130 55%
6HL - Season 9 (NA) - Playoffs 6HL Tampa Bay Lightning 8 5 13 18 2 4 2 0 2 24 20.8% 19 45.9%
6HL - Season 10 (NA) - Regular season 6HL Winnipeg Jets 28 42 49 91 15 22 2 1 5 100 42% 60 51%
6HL - Season 10 (NA) - Playoffs 6HL Winnipeg Jets 3 1 4 5 -4 2 0 0 0 3 33.3% 16 30%
6HL - Season 11 - Regular season 6HL Tampa Bay Lightning 25 39 48 87 13 18 13 2 6 99 39.4% 69 45%
6HL - Season 11 - Playoffs 6HL Tampa Bay Lightning 3 3 7 10 1 2 1 0 0 6 50% 8 -
6HL - Season 12 - Regular season 6HL Florida Panthers 4 3 7 10 0 0 0 0 1 14 21.4% 4 -
6HL - Season 12 - Regular season 6HL Detroit Red Wings 5 9 4 13 -4 4 0 0 0 15 60% 12 40%
6HL - Season 13 - Regular season 6HL Tampa Bay Lightning 29 36 34 70 28 8 2 0 8 90 40% 54 56%
6HL - Season 13 - Playoffs 6HL Tampa Bay Lightning 8 11 5 16 -4 2 2 0 5 35 31.4% 16 40%
6HL - Season 15 - Regular season 6HL Pittsburgh Penguins 30 35 39 74 25 16 2 0 8 102 34.3% 134 56.2%
6HL - Season 15 - Playoffs 6HL Pittsburgh Penguins 6 3 8 11 9 4 0 0 0 15 20% 28 35.1%

Goalie

League Team
6HL - Season 10 (NA) - Regular season 6HL Winnipeg Jets 1 1 0 0 8 2 80.00 2.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-23 6HL Pittsburgh Penguins - 6HL Edmonton Oilers RW 0 + 0 = 0 -2 0 - 0 - 3 2 3/8
2024-01-23 6HL Pittsburgh Penguins - 6HL Edmonton Oilers RW 0 + 0 = 0 0 2 0% 1 25% 6 0 4/9
2024-01-19 6HL Pittsburgh Penguins - 6HL Washington Capitals RW 0 + 2 = 2 6 3 0% 0 0% 3 0 0/8
2024-01-18 6HL Washington Capitals - 6HL Pittsburgh Penguins C 2 + 1 = 3 0 4 50% 12 38.7% 8 2 3/4
2024-01-16 6HL Pittsburgh Penguins - 6HL Washington Capitals RW 0 + 3 = 3 3 3 0% 0 0% 6 0 8/10
2024-01-16 6HL Pittsburgh Penguins - 6HL Washington Capitals RW 1 + 2 = 3 2 3 33.3% 0 - 2 0 5/9
2023-12-22 6HL Winnipeg Jets - 6HL Pittsburgh Penguins RW 0 + 2 = 2 -2 4 0% 0 - 8 2 0/4
2023-12-22 6HL Pittsburgh Penguins - 6HL Toronto Maple Leafs RW 1 + 2 = 3 1 6 16.7% 2 50% 1 0 0/10
2023-12-22 6HL Seattle Kraken - 6HL Pittsburgh Penguins RW 0 + 3 = 3 0 3 0% 0 - 7 2 2/12
2023-12-13 6HL Pittsburgh Penguins - 6HL Toronto Maple Leafs RW 3 + 2 = 5 8 7 42.9% 2 40% 1 0 2/3
Date Game S GA S% PIM G A P
2022-06-15 6HL San Jose Sharks - 6HL Winnipeg Jets G 8 2 80% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here