Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL DALLAS STARS 5 7 8 15 -9 0 0 0 0 28 25% 30 33.3%
6HL - Season 7 (NA) - Regular season SHL NASHVILLE PREDATORS 1 3 1 4 2 4 0 0 1 5 60% 0 -
6HL - Season 8 (NA) - Regular season 6HL Montreal Canadiens 5 8 6 14 1 6 1 0 2 21 38.1% 24 0%
6HL - Season 8 (NA) - Regular season 6HL Dallas Stars 16 34 12 46 -7 24 2 1 8 101 33.7% 47 13.3%
6HL - Season 8 (NA) - Regular season 6HL Florida Panthers 2 3 0 3 -3 2 0 0 0 10 30% 3 0%
6HL - Season 8 (NA) - Regular season 6HL Chicago Blackhawks 2 1 0 1 -9 6 0 0 0 9 11.1% 9 -
6HL - Season 8 (NA) - Playoffs 6HL Dallas Stars 1 1 0 1 0 2 0 0 0 1 100% 2 -
6HL - Season 9 (NA) - Regular season 6HL Montreal Canadiens 0 0 0 0 0 0 0 0 0 0 - 0 -
6HL - Season 9 (NA) - Regular season 6HL New Jersey Devils 4 3 5 8 -6 2 0 0 0 10 30% 18 66.7%
6HL - Season 9 (NA) - Regular season 6HL Boston Bruins 3 2 2 4 -11 0 0 0 0 12 16.7% 9 25%
6HL - Season 9 (NA) - Regular season 6HL Winnipeg Jets 10 17 7 24 16 4 0 0 4 64 26.6% 69 31.6%
6HL - Season 10 (NA) - Regular season 6HL Winnipeg Jets 26 28 31 59 -20 40 3 1 4 97 28.9% 104 27.3%
6HL - Season 10 (NA) - Playoffs 6HL Winnipeg Jets 1 1 0 1 1 0 0 0 0 5 20% 6 66.7%
6HL - Season 11 - Regular season 6HL Washington Capitals 1 2 1 3 3 6 0 0 0 11 18.2% 5 0%
6HL - Season 12 - Regular season 6HL New York Rangers 2 0 2 2 2 0 0 0 0 3 0% 2 -
6HL - Season 12 - Regular season 6HL Minnesota Wild 20 28 18 46 -12 18 1 0 4 104 26.9% 90 30.4%
6HL - Season 13 - Regular season 6HL Arizona Coyotes 21 28 17 45 16 28 1 0 5 117 23.9% 84 30.8%
6HL - Season 13 - Playoffs 6HL Arizona Coyotes 1 2 0 2 -1 0 0 0 0 4 50% 8 0%
6HL - Season 14 - Regular season 5 3 2 5 -10 8 0 0 1 16 18.8% 17 50%
6HL - Season 14 - Regular season 6HL Detroit Red Wings 6 8 6 14 -1 4 0 0 0 28 28.6% 43 33.3%
6HL - Season 15 - Regular season 6HL Winnipeg Jets 4 3 6 9 -2 6 1 0 0 15 20% 8 66.7%
6HL - Season 15 - Regular season 6HL Anaheim Ducks 1 2 1 3 -2 2 0 0 0 4 50% 2 50%
6HL - Season 16 🇺🇸 🇨🇦 - Regular season 6HL Carolina Hurricanes 1 1 1 2 1 0 0 0 0 5 20% 7 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-24 6HL Detroit Red Wings - 6HL Dallas Stars RW 0 + 0 = 0 -7 0 - 0 - 4 0 0/6
2024-04-03 6HL Anaheim Ducks - 6HL Carolina Hurricanes RW 1 + 1 = 2 1 5 20% 0 - 7 0 3/4
2023-12-13 6HL Anaheim Ducks - 6HL Buffalo Sabres RW 2 + 1 = 3 -2 4 50% 1 50% 2 2 0/14
2023-11-29 6HL Winnipeg Jets - 6HL Philadelphia Flyers RW 0 + 0 = 0 -1 2 0% 2 66.7% 1 2 0/10
2023-12-06 6HL Winnipeg Jets - 6HL Chicago Blackhawks RW 1 + 0 = 1 -2 5 20% 0 - 3 0 4/3
2023-11-29 6HL Winnipeg Jets - 6HL Pittsburgh Penguins RW 1 + 2 = 3 -3 6 16.7% 1 33.3% 3 2 1/7
2023-11-29 6HL Winnipeg Jets - 6HL Toronto Maple Leafs RW 1 + 4 = 5 4 2 50% 3 100% 1 2 3/3
2023-07-18 6HL Dallas Stars - 6HL Detroit Red Wings LW 0 + 0 = 0 -1 7 0% 0 - 3 0 4/8
2023-07-18 6HL Buffalo Sabres - 6HL Detroit Red Wings RW 2 + 0 = 2 -1 5 40% 0 0% 6 0 1/12
2023-07-11 6HL Detroit Red Wings - 6HL Chicago Blackhawks RW 0 + 1 = 1 2 0 - 0 - 0 0 0/0
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here