Player

League Team Hits
6HL - Season 8 (NA) - Regular season 6HL Los Angeles Kings 11 11 12 23 16 4 0 0 1 49 22.4% 52 54.7%
6HL - Season 8 (NA) - Regular season 6HL Tampa Bay Lightning 9 11 10 21 8 14 0 0 0 31 35.5% 64 54.3%
6HL - Season 8 (NA) - Playoffs 6HL Tampa Bay Lightning 10 9 10 19 1 0 2 0 1 30 30% 51 52.9%
6HL - Season 9 (NA) - Regular season 6HL Washington Capitals 34 40 45 85 46 18 5 1 6 150 26.7% 50 49.9%
6HL - Season 9 (NA) - Playoffs 6HL Washington Capitals 3 1 3 4 2 0 0 0 0 8 12.5% 11 54.5%
6HL - Season 10 (NA) - Regular season 6HL Vancouver Canucks 4 0 7 7 -8 2 0 0 0 11 0% 34 56.4%
6HL - Season 10 (NA) - Regular season 6HL New Jersey Devils 8 11 6 17 -4 4 0 0 1 30 36.7% 42 50%
6HL - Season 10 (NA) - Regular season 6HL Carolina Hurricanes 3 0 1 1 -12 0 0 0 0 3 0% 4 38.5%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-06-23 6HL Carolina Hurricanes - 6HL Winnipeg Jets C 1 + 2 = 3 3 2 50% 13 54.2% 0 4 3/5
2022-06-23 6HL Winnipeg Jets - 6HL Carolina Hurricanes C 0 + 0 = 0 -6 1 0% 10 38.5% 2 0 1/9
2022-06-21 6HL Carolina Hurricanes - 6HL Ottawa Senators LW 0 + 1 = 1 -2 2 0% 0 - 0 0 4/15
2022-06-21 6HL Ottawa Senators - 6HL Carolina Hurricanes LW 0 + 0 = 0 -4 0 - 0 - 2 0 2/5
2022-06-15 6HL Pittsburgh Penguins - 6HL New Jersey Devils C 2 + 1 = 3 0 3 66.7% 14 51.9% 3 0 1/18
2022-06-15 6HL New Jersey Devils - 6HL Pittsburgh Penguins C 1 + 0 = 1 -4 3 33.3% 12 42.9% 5 2 1/4
2022-06-14 6HL Anaheim Ducks - 6HL New Jersey Devils C 1 + 2 = 3 2 4 25% 17 56.7% 9 0 3/8
2022-06-14 6HL New Jersey Devils - 6HL Anaheim Ducks C 0 + 0 = 0 1 2 0% 6 31.6% 3 2 5/19
2022-06-11 6HL New Jersey Devils - 6HL Toronto Maple Leafs C 2 + 1 = 3 3 4 50% 8 33.3% 5 0 1/7
2022-06-11 6HL Toronto Maple Leafs - 6HL New Jersey Devils C 2 + 1 = 3 0 4 50% 17 65.4% 5 0 2/1
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here