Player

League Team Hits
ECL Season 1 - Regular season SIKA 24 24 33 57 9 36 6 0 6 93 25.8% 48 37.5%
ECL Season 1 - Playoffs SIKA 9 5 8 13 -4 6 0 0 1 25 20% 16 0%
ECL Season 2 - Regular season Finnish Roosters 8 7 5 12 12 10 0 0 2 25 28% 33 50%
ECL Season 2 - Playoffs Finnish Roosters 22 10 18 28 8 10 1 0 2 46 21.7% 67 42.9%
Summer Cup - Regular season Thats the Spirit 12 8 14 22 -1 27 1 0 3 44 18.2% 76 66.7%
ECL Season 3 - Regular season SIKA 30 32 50 82 0 27 2 0 12 115 27.8% 228 100%
ECL Season 3 - Playoffs SIKA 15 5 23 28 0 4 0 0 0 55 9.1% 74 -
ECL 4 - Pro - Regular season Carlsberg HC 10 5 22 27 20 0 1 0 0 30 16.7% 43 100%
Summer Cup - Season 2 - Regular season NG Hunky Dory 10 3 6 9 -4 10 0 0 0 37 8.1% 38 40%
ECL 5 - Pro - Regular season SIKA 28 27 48 75 39 16 2 0 0 96 28.1% 113 33.3%
ECL 5 - Pro - Playoffs SIKA 7 3 4 7 2 2 0 1 1 19 15.8% 33 60%
ECL 6 - Pro - Regular season SIKA 16 26 17 43 23 4 1 0 0 60 43.3% 26 30%
ECL 6 - Pro - Playoffs SIKA 11 6 9 15 3 2 0 0 2 28 21.4% 37 50%
Summer Cup 3 - Regular season NG Thunder 18 13 15 28 -9 22 0 2 0 37 35.1% 48 46.2%
Summer Cup 3 - Playoffs NG Thunder 2 0 1 1 -3 2 0 0 0 4 0% 4 50%
ECL 7 - Elite - Regular season SIKA 10 5 4 9 -18 4 5 0 0 20 25% 24 0%
ECL 8 - Lite - Regular season Old Farts 18 22 31 53 30 14 3 0 5 72 30.6% 35 33.3%
ECL 8 - Lite - Playoffs Old Farts 6 0 1 1 -7 6 0 0 0 24 0% 4 0%
IS Cup 4: NHL 20 6vs6 - Regular season Dynasty 10 16 12 28 15 7 3 0 4 37 43.2% 23 66.7%
IS Cup 4: NHL 20 6vs6 - Playoffs Dynasty 5 2 2 4 0 4 1 0 1 9 22.2% 5 0%
ECL 9 - Pro - Regular season HC Wildcard 6 3 5 8 0 6 1 0 1 16 18.8% 22 0%
ECL 10 - Pro - Regular season Team Frosty 28 18 32 50 17 12 4 0 7 62 29% 53 83.3%
ECL 10 - Pro - Playoffs Team Frosty 12 6 10 16 0 6 0 0 2 23 26.1% 33 -
FCL 6v6 - 2020 - Regular season Frosty Kiekko-Vantaa 18 17 23 40 21 6 0 0 2 49 34.7% 23 85.7%
FCL 6v6 - 2020 - Playoffs Frosty Kiekko-Vantaa 7 4 5 9 -15 4 2 0 1 16 25% 12 50%
ECL 11 - Lite - Regular season BoxinElite 8 2 11 13 2 6 0 0 0 17 11.8% 17 25%
ECL 11 - Lite - Regular season Sjukstugan 18 26 24 50 40 6 3 0 4 53 49.1% 32 66.7%
ECL 11 - Lite - Playoffs Sjukstugan 20 19 23 42 22 14 2 0 4 46 41.3% 51 37.5%
ECL 12 - Warmup: Elite & Pro - Regular season Sjukstugan 22 21 31 52 11 12 4 0 2 55 38.2% 59 60%
ECL 12 - Warmup: Elite & Pro - Playoffs Sjukstugan 2 0 1 1 -7 0 0 0 0 5 0% 7 -
ECL 12 - Pro - Regular season Sjukstugan 28 21 23 44 -11 16 2 1 5 73 28.8% 53 62.5%
FCL 6v6 - 2021 - Regular season Sack Brothers 16 24 19 43 34 8 3 0 4 52 46.2% 33 46.7%
FCL 6v6 - 2021 - Playoffs Sack Brothers 10 9 11 20 -8 4 0 0 1 17 52.9% 18 50%
ECL Warmup - Elite & Pro - Regular season BOOMERS 8 7 2 9 -3 12 0 0 0 8 87.5% 11 50%
ECL Warmup - Elite & Pro - Regular season VISU Gaming 2 0 2 2 -6 2 0 0 0 0 - 4 -
ECL Warmup - Elite & Pro - Playoffs VISU Gaming 5 4 4 8 4 4 0 0 0 13 30.8% 4 -
ECL '22: Winter - Pro - Regular season VISU Gaming 12 8 6 14 2 4 0 0 2 24 33.3% 10 0%
ECL '22: Winter - Elite Qualifier - Regular season VISU Gaming 4 3 6 9 6 0 0 0 1 1 300% 7 -
ECL '22: Winter - Elite Qualifier - Playoffs VISU Gaming 7 6 5 11 -2 5 0 0 0 13 46.2% 10 100%
ECL '22: Spring - Pro Qualifier - Stage 1 - Regular season Be a Bro 8 6 3 9 2 4 0 0 0 15 40% 6 0%
ECL '22: Spring - Pro Qualifier - Stage 2 - Regular season Be a Bro 6 9 4 13 8 2 2 0 2 20 45% 8 66.7%
ECL '22: Spring - Pro - Regular season Be a Bro 30 31 26 57 21 16 4 0 9 88 35.2% 34 43.8%
ECL '22: Spring - Pro - Playoffs Be a Bro 6 4 3 7 -6 4 2 0 1 13 30.8% 8 20%
eHockey SM 2022 - 6v6 - Regular season Be a Bro 16 25 18 43 15 22 5 0 5 44 56.8% 24 55.6%
eHockey SM 2022 - 6v6 - Playoffs Be a Bro 4 2 5 7 -1 4 0 0 0 17 11.8% 6 57.1%
ECL '23: Winter - Pro - Regular season Be a Bro 30 40 23 63 42 6 2 0 10 120 33.3% 11 25%
ECL '23: Winter - Pro - Playoffs Be a Bro 11 6 9 15 1 0 1 0 0 28 21.4% 9 0%
eHockey SM 2023 - 6v6 - Regular season Be a Bro 18 26 34 60 47 2 2 0 1 85 30.6% 12 44.4%
eHockey SM 2023 - 6v6 - Playoffs Be a Bro 4 2 1 3 -2 4 0 0 0 6 33.3% 2 -
ECL '23: Spring - Elite Qualifier - Regular season Be a Bro 6 1 4 5 -9 2 0 0 0 27 3.7% 5 33.3%
ECL '23: Spring - Pro - Regular season Be a Bro 16 11 9 20 6 2 0 0 3 46 23.9% 17 -
ECL '24: Winter - Pro - Regular season Red Bull Munich eSports 8 3 8 11 -8 2 0 0 0 14 21.4% 15 43.8%
ECL '24: Winter - Lite - Regular season HEXA eSports 18 27 27 54 20 16 1 0 4 71 38% 57 37.5%
ECL '24: Winter - Lite - Playoffs HEXA eSports 23 28 20 48 23 8 1 1 6 75 37.3% 78 100%
PlayStation Showdown | 4v4 - Karsinta 27.12. 🇫🇮 - Playoffs Opera Hockey 3 7 4 11 3 0 0 0 0 15 46.7% 9 -
PlayStation Showdown | 4v4 - TOP 16 - Playoffs Opera Hockey 3 7 10 17 -6 0 0 0 0 20 35% 14 -
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Zenegeim 14 21 23 44 20 14 4 0 4 70 30% 32 66.7%
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Zenegeim 13 13 14 27 -16 8 2 0 0 46 28.3% 34 14.3%
ECL '24: Spring - Lite 🇪🇺 - Regular season Zenegeim 8 8 8 16 7 2 1 0 0 33 24.2% 19 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-18 Dark Energy HC - Zenegeim RW 0 + 0 = 0 -2 3 0% 0 - 6 0 2/12
2024-04-18 Zenegeim - Dark Energy HC RW 1 + 1 = 2 2 5 20% 0 - 2 0 1/7
2024-04-17 Belissimo - Zenegeim RW 2 + 0 = 2 -3 5 40% 0 - 4 0 3/12
2024-04-17 Zenegeim - Belissimo RW 1 + 2 = 3 3 6 16.7% 0 - 0 0 4/8
2024-04-15 Aspyre Dragons - Zenegeim RW 1 + 1 = 2 -1 3 33.3% 0 - 4 0 6/6
2024-04-15 Zenegeim - Aspyre Dragons RW 0 + 2 = 2 2 2 0% 0 - 2 0 5/8
2024-04-14 Turun Gasellit - Zenegeim RW 2 + 1 = 3 4 7 28.6% 0 - 1 2 1/2
2024-04-14 Zenegeim - Turun Gasellit RW 1 + 1 = 2 2 2 50% 0 - 0 0 2/6
2024-04-01 Zenegeim - Parasite RW 1 + 1 = 2 -4 3 33.3% 0 - 4 2 1/12
2024-04-01 Parasite - Zenegeim RW 0 + 0 = 0 -4 3 0% 0 0% 4 0 4/8
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here