Player

League Team Hits
ECL 4 - Lite - Regular season Wolfsrudel 18 11 22 33 -19 25 3 0 2 69 15.9% 94 49.3%
ECL 5 - Lite - Regular season SGWEER United 2 3 2 5 3 0 0 0 0 9 33.3% 7 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2017-10-16 SGWEER United - HC Nappiaivot LW 2 + 1 = 3 3 5 40% 0 - 2 0 2/14
2017-10-16 HC Nappiaivot - SGWEER United LW 1 + 1 = 2 0 4 25% 0 - 5 0 0/17
2017-03-22 Blues HC - Wolfsrudel C 2 + 0 = 2 -1 5 40% 10 34.5% 8 2 3/4
2017-03-22 Wolfsrudel - Blues HC C 2 + 0 = 2 1 10 20% 14 32.6% 11 4 7/27
2017-03-16 Wolfsrudel - The Youngsters C 0 + 0 = 0 0 5 0% 12 44.4% 3 0 0/0
2017-03-09 Prometheus - Wolfsrudel C 0 + 0 = 0 0 8 0% 17 56.7% 7 0 0/0
2017-03-09 Wolfsrudel - Prometheus C 0 + 0 = 0 0 2 0% 17 65.4% 5 0 0/0
2017-03-16 The Youngsters - Wolfsrudel C 0 + 0 = 0 -4 3 0% 14 36.8% 4 0 3/3
2017-03-13 Wolfsrudel - PSHL Roadrunners LW 0 + 1 = 1 2 0 - 0 - 3 4 4/8
2017-03-13 PSHL Roadrunners - Wolfsrudel C 1 + 0 = 1 -2 5 20% 14 51.9% 4 0 3/12
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here