Player

League Team Hits
ECL 4 - Pro - Regular season Nordic Stars 16 15 14 29 16 10 3 2 0 33 45.5% 41 64%
ECL 7 - Pro - Regular season Nordic Stars 4 1 0 1 -3 2 0 0 0 10 10% 5 0%
ECL 7 - Pro - Playoffs Nordic Stars 4 2 7 9 11 6 0 0 0 6 33.3% 5 100%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2018-11-22 Nordic Stars - Free From Rodents RW 0 + 1 = 1 1 1 0% 0 - 3 2 13/23
2018-11-19 Free From Rodents - Nordic Stars RW 1 + 3 = 4 5 1 100% 0 - 0 0 2/10
2018-11-21 Nordic Stars - Free From Rodents RW 0 + 2 = 2 2 2 0% 2 100% 2 2 2/12
2018-11-19 Nordic Stars - Free From Rodents RW 1 + 1 = 2 3 2 50% 0 - 0 2 2/7
2018-11-05 Nordic Stars - Silver Sword Griffins LW 1 + 0 = 1 1 4 25% 0 - 1 2 4/15
2018-11-05 Silver Sword Griffins - Nordic Stars LW 0 + 0 = 0 -2 2 0% 0 - 0 0 2/9
2018-10-25 Bucketeers - Nordic Stars RW 0 + 0 = 0 -2 3 0% 0 0% 1 0 4/5
2018-10-25 Nordic Stars - Bucketeers RW 0 + 0 = 0 -1 1 0% 0 0% 3 0 3/9
2017-03-22 Germany's Finest - Nordic Stars RW 3 + 0 = 3 8 3 100% 0 - 2 0 2/6
2017-03-22 Nordic Stars - Germany's Finest RW 0 + 1 = 1 2 1 0% 0 - 1 0 0/8
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here