Player

League Team Hits
ECL 4 - Lite - Regular season Clowns On Ice 22 24 26 50 46 16 2 1 1 85 28.2% 39 -
ECL 4 - Lite - Playoffs Clowns On Ice 4 2 8 10 6 2 1 0 0 11 18.2% 6 -
Summer Cup - Season 2 - Regular season NG Hupimunat 2 2 1 3 -5 8 0 0 0 5 40% 8 -
ECL 5 - Pro - Regular season Clowns On Ice 11 7 7 14 -11 6 1 1 0 24 29.2% 19 0%
ECL 6 - Pro - Regular season Clowns On Ice 6 4 6 10 12 2 0 0 0 11 36.4% 8 -
ECL 6 - Pro - Playoffs Clowns On Ice 2 0 2 2 -3 0 0 0 0 1 0% 3 -
GCL Season 2 - Regular season Clowns On Ice 14 6 10 16 -25 8 1 0 0 41 14.6% 13 -
GCL Season 2 - Playoffs Clowns On Ice 2 0 0 0 -1 2 0 0 0 1 0% 0 -
Summer Cup 3 - Regular season NG Knox 4 3 7 10 8 2 1 0 0 13 23.1% 3 -
ECL 7 - Lite - Regular season Clowns On Ice 14 18 17 35 15 14 4 2 9 37 48.6% 47 -
ECL 7 - Lite - Playoffs Clowns On Ice 15 6 10 16 3 22 2 0 0 34 17.6% 53 -
GCL Season 3 - Regular season Clowns On Ice 20 13 25 38 16 27 4 0 0 66 19.7% 88 -
GCL Season 3 - Playoffs Clowns On Ice 3 0 2 2 1 2 0 0 0 6 0% 11 -
ECL 8 - Pro - Regular season Clowns On Ice 14 7 9 16 -21 18 1 0 1 22 31.8% 54 -
GCL Season 4 - Regular season Clowns On Ice 6 8 5 13 13 8 2 0 2 20 40% 19 -
GCL Season 4 - Playoffs Clowns On Ice 1 2 0 2 -1 0 0 0 0 5 40% 3 -
Spring League - Regular season Clowns On Ice 6 4 6 10 0 10 2 0 0 9 44.4% 17 -
ECL 9 - Lite - Regular season Clowns On Ice 8 1 10 11 -16 10 0 0 0 21 4.8% 19 -
ECL 10 - Lite - Regular season Clowns On Ice 4 2 0 2 -3 0 0 1 0 5 40% 29 -
GCL 6 - Div 1 - Regular season Clowns On Ice 4 2 1 3 -10 10 1 0 0 9 22.2% 32 0%
ECL 11 - Lite - Regular season Clowns On Ice 4 3 5 8 2 2 0 0 0 9 33.3% 11 -
ECL 11 - Lite - Playoffs Clowns On Ice 4 0 3 3 -10 2 0 0 0 5 0% 17 -
GCL 7 - Div 1 Qualification Series - Regular season Clowns on Ice 6 5 8 13 5 16 1 0 0 21 23.8% 28 -
GCL 7 - Div 2 - Regular season Clowns on Ice 16 30 18 48 36 15 4 2 6 71 42.3% 37 -
GCL 7 - Div 2 - Playoffs Clowns on Ice 4 4 5 9 -1 2 0 0 1 12 33.3% 7 -
GCL 7 - Pokal - Playoffs Clowns on Ice 1 0 2 2 -2 0 0 0 0 5 0% 0 -
ECL 12 - Lite Qualifier - Regular season Clowns On Ice 2 1 2 3 -5 0 1 0 0 7 14.3% 8 -
ECL 12 - Lite Qualifier - Playoffs Clowns On Ice 3 0 0 0 -4 8 0 0 0 12 0% 14 -
ECL 12 - Core - Regular season Clowns On Ice 13 16 15 31 9 24 3 1 2 42 38.1% 79 50%
ECL 12 - Core - Playoffs Clowns On Ice 2 1 2 3 1 6 0 0 0 4 25% 11 -
ECL '22: Winter - Core - Regular season Clowns On Ice 20 24 25 49 4 25 0 1 4 51 47.1% 118 35.7%
ECL '22: Winter - Core - Playoffs Clowns On Ice 5 1 1 2 -12 8 0 0 0 5 20% 34 42.4%
ECL '22: Spring - Core - Regular season Clowns On Ice 20 16 19 35 14 24 0 1 4 53 30.2% 77 49.8%
ECL '22: Spring - Core - Playoffs Clowns On Ice 2 1 0 1 -5 0 1 0 0 6 16.7% 9 52.7%
GCL 8 - Regular season Clowns On Ice 7 7 6 13 5 15 1 0 1 39 17.9% 28 0%
GCL 9 - Division II - Regular season Clowns On Ice 6 5 6 11 -7 12 1 0 1 28 17.9% 35 0%
GCL 9 - Pokal - Playoffs Clowns On Ice 1 0 0 0 -2 2 0 0 0 2 0% 3 -
ECL '23: Spring - Core - Regular season Clowns On Ice 14 12 10 22 -10 10 0 0 0 35 34.3% 84 -
GCL 10 - Division II - Regular season Clowns On Ice 8 8 11 19 9 6 2 0 0 45 17.8% 14 -
GCL 10 - Division II - Playoffs Clowns On Ice 2 1 2 3 -6 2 0 0 0 6 16.7% 12 0%
ECL '24: Winter - Core - Regular season Clowns On Ice 10 11 3 14 -15 10 0 0 1 35 31.4% 79 -
GCL 11 - Division II 🇩🇪 - Regular season Clowns On Ice 12 9 13 22 0 16 0 0 1 56 16.1% 75 100%
GCL 11 - Division II 🇩🇪 - Playoffs Clowns On Ice 6 5 4 9 -9 2 1 0 1 28 17.9% 52 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-18 EV Duisburg - Clowns On Ice LW 1 + 0 = 1 -1 4 25% 0 - 7 0 2/11
2024-03-18 EV Duisburg - Clowns On Ice LW 1 + 2 = 3 -3 5 20% 0 - 5 0 1/13
2024-03-18 Clowns On Ice - EV Duisburg LW 0 + 1 = 1 -1 3 0% 0 - 4 2 1/4
2024-03-17 EV Duisburg - Clowns On Ice LW 1 + 1 = 2 -1 7 14.3% 0 - 7 0 1/4
2024-03-17 Clowns On Ice - EV Duisburg LW 0 + 0 = 0 -3 5 0% 0 - 12 0 1/7
2024-03-17 Clowns On Ice - EV Duisburg LW 2 + 0 = 2 0 4 50% 0 - 17 0 4/8
2024-02-29 Clowns On Ice - Iserlohn Roosters eSports LW 1 + 0 = 1 -1 3 33.3% 0 - 10 0 0/6
2024-03-10 Iserlohn Roosters eSports - Clowns On Ice LW 3 + 1 = 4 2 5 60% 0 - 5 2 4/13
2024-03-06 Clowns On Ice - Crazy Capricorns LW 2 + 1 = 3 -4 3 66.7% 0 - 2 0 3/0
2024-03-06 Crazy Capricorns - Clowns On Ice LW 0 + 2 = 2 0 3 0% 0 - 12 0 1/7
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here