Player

League Team Hits
ECL 6 - Pro - Regular season Breakers Of The Bone 17 4 3 7 -10 17 0 0 0 12 33.3% 45 36.4%
IS Cup 3: NHL 19 6vs6 eSM - Regular season Bone Breakers 10 3 4 7 -24 11 0 0 0 20 15% 20 44.3%
ECL 7 - Pro - Regular season Bone Breakers 16 5 9 14 -33 24 1 0 0 25 20% 68 38.9%
ECL 7 - Pro - Playoffs Bone Breakers 4 0 1 1 3 0 0 0 0 1 0% 12 -
ECL 8 - Pro - Regular season Bone Breakers 19 5 7 12 -19 24 1 0 1 18 27.8% 42 48.3%
ECL 8 - Pro - Playoffs Bone Breakers 5 0 6 6 9 8 0 0 0 2 0% 10 -
Spring League - Regular season Old Farts 2 0 0 0 -10 2 0 0 0 1 0% 8 -
FCL - Finnish Championships eSM - Regular season Bone Breakers 11 4 6 10 -13 16 0 0 0 16 25% 31 45.7%
Summer Cup 4 - Regular season NG FullTurbo 6 0 1 1 -13 0 0 0 0 4 0% 35 -
ECL 9 - Lite - Regular season Breakers Of The Bone 10 6 7 13 17 8 3 0 1 12 50% 28 43.7%
ECL 9 - Lite - Playoffs Breakers Of The Bone 2 1 1 2 0 0 0 0 0 1 100% 11 -
ECL 10 - Neo - Regular season Meisselit 12 14 17 31 19 18 0 0 3 33 42.4% 29 57%
ECL 10 - Neo - Playoffs Meisselit 2 0 3 3 1 4 0 0 0 1 0% 11 53.1%
ECL 11 - Neo - Regular season Bone Breakers 4 0 3 3 6 0 0 0 0 5 0% 3 0%
ECL 11 - Neo - Playoffs Bone Breakers 5 0 3 3 -14 8 0 0 0 4 0% 9 -
ECL 12 - Pro - Regular season Golden Nights 2 0 0 0 -3 2 0 0 0 0 - 10 -

Goalie

League Team
ECL 4 - Lite - Regular season Bone Breakers 28 17 8 2 263 71 78.74 2.54 3
ECL 4 - Lite - Playoffs Bone Breakers 9 5 3 1 102 25 80.31 2.78 0
ECL 5 - Lite - Regular season Breakers Of The Bone 17 9 6 2 142 42 77.17 2.47 2
ECL 5 - Lite - Playoffs Breakers Of The Bone 9 4 3 2 86 30 74.14 3.33 0
ECL 6 - Pro - Regular season Breakers Of The Bone 6 0 5 1 56 33 62.92 5.50 0
ECL 8 - Pro - Regular season Bone Breakers 1 0 1 0 8 3 72.73 3.00 0
FCL - Finnish Championships eSM - Regular season Bone Breakers 1 0 1 0 14 9 60.87 9.00 0
Summer Cup 4 - Regular season NG FullTurbo 4 1 2 1 46 12 79.31 3.00 0
ECL 10 - Neo - Regular season Meisselit 2 2 0 0 13 5 72.22 2.50 0
ECL '24: Winter - Lite - Regular season Bone Breakers 2 1 1 0 26 8 76.47 4.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-06-23 Hawaii Hockey - Golden Nights LD 0 + 0 = 0 -2 0 - 0 - 8 0 4/4
2021-06-23 Golden Nights - Hawaii Hockey LD 0 + 0 = 0 -1 0 - 0 - 2 2 2/5
2020-12-30 Bone Breakers - Goosebumps RD 0 + 1 = 1 0 0 - 0 - 0 0 0/0
2020-12-30 Goosebumps - Bone Breakers RD 0 + 0 = 0 0 0 - 0 - 0 2 0/0
2020-12-30 Bone Breakers - Goosebumps RW 0 + 0 = 0 -6 1 0% 0 - 2 0 2/3
2020-12-30 Goosebumps - Bone Breakers RD 0 + 1 = 1 -3 2 0% 0 - 3 6 3/2
2020-12-30 Bone Breakers - Goosebumps RD 0 + 1 = 1 -5 1 0% 0 - 4 0 5/7
2020-12-04 acta non verba - Bone Breakers LD 0 + 0 = 0 4 0 - 0 - 0 0 1/4
2020-12-04 Bone Breakers - acta non verba LD 0 + 0 = 0 1 0 - 0 - 0 0 1/8
2020-11-19 Nordic Eagles - Bone Breakers RW 0 + 1 = 1 1 0 - 0 - 2 0 0/11
Date Game S GA S% PIM G A P
2023-11-27 Sunne IK Esport - Bone Breakers G 5 3 62.5% 0 0 0 0
2023-11-27 Bone Breakers - Sunne IK Esport G 21 5 80.77% 0 0 0 0
2020-04-26 Meisselit - Support Linne G 4 3 57.14% 0 0 0 0
2020-04-26 Support Linne - Meisselit G 9 2 81.82% 0 0 0 0
2019-08-22 NG You Got Floored - NG FullTurbo G 13 3 81.25% 0 0 0 0
2019-08-15 NG Punaportin Punnertajat - NG FullTurbo G 22 2 91.67% 0 0 0 0
2019-08-15 NG FullTurbo - NG Punaportin Punnertajat G 10 6 62.5% 0 0 0 0
2019-08-22 NG FullTurbo - NG You Got Floored G 1 1 50% 0 0 0 0
2019-07-15 Bone Breakers - Butterfly Effect G 14 9 60.87% 0 0 0 0
2019-01-31 Bone Breakers - SPARTANS G 8 3 72.73% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here