Goalie

League Team
ECL 4 - Pro - Regular season Ace Holes HC 16 3 11 2 194 63 75.49 3.94 0
Summer Cup - Season 2 - Regular season NG Puck Nation 6 1 4 1 35 14 71.43 2.33 0
Summer Cup - Season 2 - Playoffs NG Puck Nation 5 2 2 1 44 10 81.48 2.00 0
ECL 5 - Pro - Regular season GHETTO FIREBIRDS 30 8 19 3 258 95 73.09 3.17 5
ECL 5 - Pro - Playoffs GHETTO FIREBIRDS 6 2 2 2 41 13 75.93 2.17 1
ECL 6 - Pro - Regular season Speedy Bros Hockey 14 6 5 3 104 44 70.27 3.14 1
ECL 8 - Lite - Regular season K A R H U T 16 8 6 2 143 29 83.14 1.81 2
ECL 8 - Lite - Playoffs K A R H U T 5 1 2 2 77 11 87.50 2.20 0
ECL 11 - Lite - Regular season Spirit 28 24 3 1 239 57 80.74 2.04 3
ECL 11 - Lite - Playoffs Spirit 5 1 4 0 47 17 73.44 3.40 0
GCL 7 - Div 1 Qualification Series - Regular season HC Berlin Eagles 4 1 1 2 44 19 69.84 4.75 0
ECL 12 - Warmup: Lite & Core - Regular season Spirit 12 9 3 0 97 30 76.38 2.50 1
ECL 12 - Lite - Regular season Spirit 29 21 6 2 263 70 78.98 2.41 0
ECL 12 - Lite - Playoffs Spirit 11 6 3 2 101 20 83.47 1.82 1
FCL 6v6 - 2021 - Regular season Angry Cats 16 6 8 2 126 61 67.38 3.81 0
FCL 6v6 - 2021 - Playoffs Angry Cats 5 2 3 0 50 15 76.92 3.00 0
ECL Warmup - Lite & Core - Regular season Project X 16 12 3 1 117 28 80.69 1.75 2
ECL Warmup - Lite & Core - Playoffs Project X 2 2 0 0 17 3 85.00 1.50 0
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Project X 6 3 3 0 58 14 80.56 2.33 0
ECL '22: Winter - Pro - Regular season BOOMERS 26 12 9 5 228 73 75.75 2.81 2
ECL '22: Spring - Pro - Regular season VISU Gaming 16 6 6 4 148 49 75.13 3.06 0
ECL '22: Spring - Pro - Playoffs VISU Gaming 7 3 4 0 54 21 72.00 3.00 0
eHockey SM 2022 - 6v6 - Regular season Reunahana HC 6 1 3 2 70 24 74.47 4.00 0
eHockey SM 2022 - 6v6 - Playoffs Reunahana HC 3 1 1 1 36 11 76.60 3.67 0
ECL '23: Winter - Pro - Regular season Valco 28 14 11 3 336 80 80.77 2.86 2
eHockey SM 2023 - 6v6 - Regular season Valco 18 10 7 1 166 47 77.93 2.61 3
eHockey SM 2023 - 6v6 - Playoffs Valco 4 1 3 0 45 16 73.77 4.00 0
ECL '23: Spring - Pro - Regular season Valco 30 14 12 4 332 98 77.21 3.27 5
ECL '24: Winter - Pro Qualifier - Regular season Gotham Knights 4 4 0 0 29 7 80.56 1.75 0
ECL '24: Winter - Pro - Regular season Gotham Knights 14 10 3 1 181 37 83.03 2.64 2
ECL '24: Winter - Pro - Playoffs Gotham Knights 3 3 0 0 32 9 78.05 3.00 0
PlayStation Showdown | 4v4 - Karsinta 27.12. 🇫🇮 - Playoffs Opera Hockey 2 2 0 0 21 8 72.41 4.00 0
PlayStation Showdown | 4v4 - TOP 16 - Playoffs Opera Hockey 3 0 3 0 43 25 63.24 8.33 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Zenegeim 6 3 3 0 71 17 80.68 2.83 1
Espoo eHockey Open - Kokenut 🇫🇮 - Regular season RYTMIRYHMA 12 6 6 0 179 59 75.21 4.92 1
Espoo eHockey Open - Kokenut 🇫🇮 - Playoffs RYTMIRYHMA 2 0 2 0 30 15 66.67 7.50 0
ECL '24: Spring - Pro Qualifier 🇪🇺 - Regular season Golden Sticks 10 8 2 0 138 17 89.03 1.70 3
ECL '24: Spring - Pro 🇪🇺 - Regular season Golden Sticks 12 9 2 1 121 31 79.61 2.58 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2024-04-25 Golden Sticks - A Laget G 8 5 61.54% 0 0 0 0
2024-04-25 A Laget - Golden Sticks G 13 2 86.67% 0 0 0 0
2024-04-23 Cheeky Grinders - Golden Sticks G 10 3 76.92% 0 0 0 0
2024-04-23 Golden Sticks - Cheeky Grinders G 5 4 55.56% 0 0 0 0
2024-04-21 Golden Sticks - HEXA eSports G 9 4 69.23% 0 0 0 0
2024-04-21 HEXA eSports - Golden Sticks G 18 1 94.74% 0 0 0 0
2024-04-18 POGGERS - Golden Sticks G 6 2 75% 0 0 0 0
2024-04-18 Golden Sticks - POGGERS G 11 2 84.62% 0 0 0 0
2024-04-16 Golden Sticks - Invasion G 9 4 69.23% 0 0 0 0
2024-04-16 Invasion - Golden Sticks G 13 1 92.86% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here