Player

League Team Hits
ECL 4 - Lite - Regular season Clowns On Ice 24 29 30 59 38 24 3 1 3 83 34.9% 13 46.7%
ECL 4 - Lite - Playoffs Clowns On Ice 8 2 6 8 13 2 0 0 0 8 25% 4 -
ECL 5 - Pro - Regular season Clowns On Ice 27 12 18 30 -24 16 2 0 1 42 28.6% 14 -
ECL 6 - Pro - Regular season Clowns On Ice 22 1 18 19 38 24 0 0 0 22 4.5% 9 -
ECL 6 - Pro - Playoffs Clowns On Ice 7 0 6 6 -8 4 0 0 0 7 0% 2 -
GCL Season 2 - Regular season Clowns On Ice 23 13 36 49 -4 12 0 0 0 52 25% 23 44.7%
GCL Season 2 - Playoffs Clowns On Ice 4 1 3 4 -1 6 0 0 0 5 20% 0 -
ECL 7 - Lite - Regular season Clowns On Ice 10 1 6 7 3 8 0 0 1 16 6.3% 12 100%
ECL 7 - Lite - Playoffs Clowns On Ice 11 3 6 9 6 8 1 0 0 16 18.8% 10 -
GCL Season 3 - Regular season Clowns On Ice 21 12 30 42 0 29 3 1 0 46 26.1% 29 38.5%
GCL Season 3 - Playoffs Clowns On Ice 6 4 8 12 -1 8 0 0 1 17 23.5% 11 -
ECL 8 - Pro - Regular season Clowns On Ice 18 4 11 15 -24 10 1 0 2 36 11.1% 37 16.7%
ECL 8 - Pro - Playoffs Clowns On Ice 6 3 5 8 -2 2 0 0 0 14 21.4% 8 50%
GCL Season 4 - Regular season Clowns On Ice 12 7 12 19 7 12 1 1 1 28 25% 23 45.4%
GCL Season 4 - Playoffs Clowns On Ice 6 1 5 6 -5 2 0 0 0 22 4.5% 14 39.8%
Spring League - Regular season Clowns On Ice 20 14 20 34 -6 26 1 0 2 48 29.2% 49 50.7%
Spring League - Playoffs Clowns On Ice 3 1 1 2 0 11 0 0 0 6 16.7% 10 41.7%
ECL 9 - Lite - Regular season Clowns On Ice 8 3 9 12 -7 4 0 0 0 10 30% 24 41.5%
GCL 6 - Div 1 - Regular season Clowns On Ice 16 6 11 17 -15 26 0 0 1 31 19.4% 52 43.8%
ECL 11 - Lite - Regular season Clowns On Ice 16 8 19 27 -1 16 2 0 0 24 33.3% 66 48.1%
ECL 11 - Lite - Playoffs Clowns On Ice 3 3 0 3 -8 4 1 0 0 5 60% 18 44.9%
GCL 7 - Div 1 Qualification Series - Regular season Clowns on Ice 8 5 6 11 1 12 0 0 2 15 33.3% 32 47.7%
GCL 7 - Div 2 - Regular season Clowns on Ice 14 9 35 44 35 16 0 0 2 39 23.1% 52 51.4%
GCL 7 - Div 2 - Playoffs Clowns on Ice 4 3 3 6 -1 6 1 0 0 7 42.9% 17 48.8%
GCL 7 - Pokal - Playoffs Clowns on Ice 1 1 0 1 -2 2 0 0 0 3 33.3% 4 -
ECL 12 - Lite Qualifier - Regular season Clowns On Ice 4 2 3 5 -15 8 2 0 0 3 66.7% 22 44%
ECL 12 - Core - Regular season Clowns On Ice 16 12 21 33 2 24 2 0 3 47 25.5% 65 46.2%
ECL 12 - Core - Playoffs Clowns On Ice 6 4 1 5 -8 6 0 0 1 7 57.1% 17 50%
ECL '22: Winter - Core - Regular season Clowns On Ice 20 9 35 44 -2 28 2 0 1 35 25.7% 27 42%
ECL '22: Winter - Core - Playoffs Clowns On Ice 5 3 1 4 -12 2 0 0 1 1 300% 11 45.3%
ECL '22: Spring - Core - Regular season Clowns On Ice 14 7 31 38 19 10 0 0 0 38 18.4% 15 48.1%
ECL '22: Spring - Core - Playoffs Clowns On Ice 4 3 7 10 2 6 0 1 1 4 75% 6 54.1%
GCL 9 - Division II - Regular season Clowns On Ice 14 7 18 25 -4 8 3 0 0 25 28% 22 48.3%
GCL 9 - Pokal - Playoffs Clowns On Ice 1 0 0 0 -2 0 0 0 0 0 - 2 -
ECL '23: Spring - Core - Regular season Clowns On Ice 22 18 29 47 -16 8 3 0 0 57 31.6% 43 47.5%
GCL 10 - Division II - Regular season Clowns On Ice 16 21 27 48 19 8 4 0 6 73 28.8% 9 52.4%
GCL 10 - Division II - Playoffs Clowns On Ice 7 13 16 29 12 4 2 1 1 35 37.1% 2 59%
GCL 10 - Pokal - Playoffs Clowns On Ice 1 0 1 1 -4 0 0 0 0 5 0% 0 42.9%
ECL '24: Winter - Core - Regular season Clowns On Ice 16 11 16 27 -35 14 0 0 0 47 23.4% 18 52.3%
GCL 11 - Division II 🇩🇪 - Regular season Clowns On Ice 16 16 28 44 9 16 3 0 4 70 22.9% 17 49.8%
GCL 11 - Division II 🇩🇪 - Playoffs Clowns On Ice 6 5 8 13 -9 2 3 0 1 18 27.8% 17 54.2%
GCL 11 - Pokal 🇩🇪 - Playoffs Clowns On Ice 1 0 2 2 -1 0 0 0 0 1 0% 1 27.6%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-18 EV Duisburg - Clowns On Ice C 0 + 2 = 2 -1 3 0% 12 48% 3 0 2/4
2024-03-18 EV Duisburg - Clowns On Ice C 1 + 2 = 3 -3 4 25% 17 58.6% 1 2 10/8
2024-03-18 Clowns On Ice - EV Duisburg C 3 + 0 = 3 -1 5 60% 15 50% 2 0 3/6
2024-03-17 EV Duisburg - Clowns On Ice C 0 + 3 = 3 -1 3 0% 16 51.6% 3 0 1/9
2024-03-17 Clowns On Ice - EV Duisburg C 1 + 0 = 1 -3 3 33.3% 14 53.8% 5 0 7/7
2024-03-17 Clowns On Ice - EV Duisburg C 0 + 1 = 1 0 0 - 17 63% 3 0 4/11
2024-03-06 Clowns On Ice - Crazy Capricorns C 1 + 2 = 3 -4 2 50% 16 50% 4 4 1/4
2024-03-06 Crazy Capricorns - Clowns On Ice C 2 + 1 = 3 0 5 40% 12 57.1% 1 0 3/4
2024-03-03 Team Infernus - Clowns On Ice C 1 + 2 = 3 1 5 20% 16 57.1% 0 0 1/12
2024-03-03 Clowns On Ice - Team Infernus C 0 + 0 = 0 -4 3 0% 6 35.3% 0 2 1/14
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here