Player

League Team Hits
ECL Season 1 - Regular season Bombers Hockey 7 4 2 6 -1 4 2 0 1 13 30.8% 13 46.5%
ECL 7 - Lite - Regular season Bombers Hockey 4 0 0 0 -11 10 0 0 0 0 - 2 -

Goalie

League Team
ECL Season 1 - Regular season Bombers Hockey 2 1 1 0 12 5 70.59 2.50 0
ECL Season 1 - Playoffs Bombers Hockey 2 0 2 0 17 10 62.96 5.00 0
ECL 6 - Lite - Regular season MotherPuckers 18 12 5 1 133 31 81.10 1.72 4
ECL 6 - Lite - Playoffs MotherPuckers 14 8 4 2 122 28 81.33 2.00 1
ECL 7 - Lite - Regular season Bombers Hockey 7 2 4 1 66 14 82.50 2.00 2
ECL 7 - Lite - Playoffs Bombers Hockey 3 0 2 1 37 7 84.09 2.33 0
ECL 8 - Lite - Regular season Polarbears HC 24 13 9 2 251 67 78.93 2.79 4
ECL 8 - Lite - Playoffs Polarbears HC 4 0 3 1 50 11 81.97 2.75 0
ECL 9 - Lite - Regular season Polarbears HC 20 4 15 1 216 99 68.57 4.95 0
ECL 10 - Neo - Regular season Polarbears HC 16 13 2 1 142 21 87.12 1.31 3
ECL 10 - Neo - Playoffs Polarbears HC 11 6 4 1 116 38 75.32 3.45 0
ECL 11 - Lite - Regular season Bombers Hockey 28 7 20 1 271 101 72.85 3.61 3
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2018-10-24 Bombers Hockey - Supremacy LD 0 + 0 = 0 -1 0 - 0 - 1 2 3/4
2018-10-24 Supremacy - Bombers Hockey LD 0 + 0 = 0 -2 0 - 0 - 0 2 5/8
2018-10-17 Magic Mushrooms - Bombers Hockey LD 0 + 0 = 0 0 0 - 0 - 1 0 /
2018-10-17 Bombers Hockey - Magic Mushrooms LD 0 + 0 = 0 0 0 - 0 - 0 0 /
2016-01-19 Bombers Hockey - Synergy Hockey LD 0 + 0 = 0 0 0 - 0 - 1 0 0/0
2016-01-19 Synergy Hockey - Bombers Hockey LD 0 + 0 = 0 0 0 - 0 - 1 0 0/0
2016-01-17 Bombers Hockey - SIKA C 0 + 0 = 0 0 3 0% 14 41.2% 0 0 0/0
2016-01-17 SIKA - Bombers Hockey C 0 + 0 = 0 0 1 0% 7 36.8% 0 0 0/0
2016-01-04 Knuckle Sandwich - Bombers Hockey RD 0 + 0 = 0 0 1 0% 0 - 8 0 0/0
2015-12-28 Bombers Hockey - Hybris C 0 + 0 = 0 0 5 0% 12 52.2% 0 0 0/0
Date Game S GA S% PIM G A P
2020-12-20 Calzone HC - Bombers Hockey G 15 4 78.95% 0 0 0 0
2020-12-20 Bombers Hockey - Calzone HC G 13 7 65% 0 0 0 0
2020-12-15 StickLifters - Bombers Hockey G 9 3 75% 0 0 0 0
2020-12-15 Bombers Hockey - StickLifters G 9 3 75% 0 0 0 0
2020-12-13 Show Time - Bombers Hockey G 15 0 100% 0 0 0 0
2020-12-13 Bombers Hockey - Show Time G 12 0 100% 0 0 0 0
2020-12-09 Murohoki - Bombers Hockey G 13 4 76.47% 0 0 0 0
2020-12-09 Bombers Hockey - Murohoki G 7 4 63.64% 0 0 0 0
2020-12-08 ASM Hockey - Bombers Hockey G 11 6 64.71% 0 0 0 0
2020-12-08 Bombers Hockey - ASM Hockey G 10 3 76.92% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here