Player

League Team Hits
ECL 4 - Pro - Regular season Showtime 4 4 3 7 -5 4 0 0 0 8 50% 1 50%
ECL 4 - Pro - Playoffs Showtime 5 4 7 11 1 4 0 0 0 15 26.7% 5 33.3%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2017-04-05 The Lights Out - Showtime RW 1 + 0 = 1 -1 2 50% 1 50% 1 2 1/7
2017-04-05 Showtime - The Lights Out RW 1 + 4 = 5 3 2 50% 0 - 0 0 4/3
2017-04-06 The Lights Out - Showtime RW 0 + 0 = 0 -2 3 0% 0 - 1 0 5/5
2017-04-06 Showtime - The Lights Out RW 2 + 2 = 4 3 4 50% 0 0% 2 0 4/9
2017-04-06 The Lights Out - Showtime RW 0 + 1 = 1 -2 4 0% 0 - 1 2 0/8
2017-03-01 Showtime - Inter Iceland RW 1 + 1 = 2 -2 3 33.3% 0 - 0 0 3/15
2017-03-01 Inter Iceland - Showtime RW 0 + 2 = 2 3 1 0% 1 50% 0 0 2/5
2017-03-02 Showtime - Kattiautomaatti RW 1 + 0 = 1 -4 2 50% 0 - 0 2 2/11
2017-03-02 Kattiautomaatti - Showtime RW 2 + 0 = 2 -2 2 100% 0 - 1 0 4/6
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here