Player

League Team Hits
ECL Season 1 - Regular season Nordic Stars 2 0 3 3 7 0 0 0 0 4 0% 3 -
ECL Season 1 - Playoffs Nordic Stars 6 0 8 8 -1 2 0 0 0 4 0% 19 -
ECL Season 2 - Regular season Nordic Nightmare 2 0 1 1 -5 0 0 0 0 1 0% 9 -
ECL Season 3 - Regular season Nordic Nightmare 1 0 2 2 0 0 0 0 0 3 0% 0 -
ECL 4 - Elite - Regular season Nordic Nightmare 15 1 10 11 0 12 0 0 0 33 3% 66 -
Summer Cup - Season 2 - Regular season NG Disaster 4 0 0 0 -10 6 0 0 0 13 0% 16 -
ECL 5 - Elite - Regular season Nordic Nightmare 12 0 4 4 -10 10 0 0 0 20 0% 44 -
ECL 6 - Pro - Regular season Bellizzi 24 3 13 16 -12 19 0 0 0 32 9.4% 80 -
ECL 9 - Pro - Regular season HC Wildcard 4 0 2 2 0 0 0 0 0 2 0% 21 -
ECL 9 - Pro - Playoffs HC Wildcard 3 0 1 1 -2 2 0 0 0 2 0% 12 -
ECL '22: Spring - Pro Qualifier - Stage 2 - Regular season Hawaii Hockey 2 0 2 2 3 7 0 0 0 5 0% 6 -
ECL '23: Winter - Lite Qualifier - Regular season Chiefzz HC 6 0 4 4 4 0 0 0 0 5 0% 11 -
ECL '23: Winter - Lite - Regular season Chiefzz HC 4 0 4 4 -4 4 0 0 0 6 0% 14 -
ECL '23: Spring - Lite - Regular season Woodhands 11 6 7 13 -1 2 0 0 1 12 50% 46 -

Goalie

League Team
ECL Season 1 - Regular season Nordic Stars 4 3 1 0 29 9 76.32 2.25 1
ECL Season 2 - Regular season Nordic Nightmare 2 2 0 0 8 2 80.00 1.00 1
ECL Season 2 - Playoffs Nordic Nightmare 3 3 0 0 19 4 82.61 1.33 1
Summer Cup - Regular season Team pelimies80 10 5 5 0 66 25 72.53 2.50 0
Summer Cup - Playoffs Team pelimies80 13 8 3 2 86 30 74.14 2.31 0
ECL Season 3 - Regular season Nordic Nightmare 35 25 8 2 273 66 80.53 1.89 3
ECL Season 3 - Playoffs Nordic Nightmare 9 5 4 0 72 17 80.90 1.89 3
ECL 4 - Elite - Regular season Nordic Nightmare 11 6 4 1 80 21 79.21 1.91 2
Summer Cup - Season 2 - Regular season NG Disaster 8 3 2 3 81 15 84.38 1.88 1
Summer Cup - Season 2 - Regular season NG Disaster 1 0 0 1 12 1 92.31 1.00 0
ECL 5 - Elite - Regular season Nordic Nightmare 4 2 2 0 27 8 77.14 2.00 1
ECL 6 - Pro - Regular season Bellizzi 3 0 3 0 28 15 65.12 5.00 0
Summer Cup 3 - Regular season NG Alahรคrmรคn Pullistus 18 14 3 1 110 29 79.14 1.61 4
Summer Cup 3 - Playoffs NG Alahรคrmรคn Pullistus 10 7 1 2 92 16 85.19 1.60 3
IS Cup 3: NHL 19 6vs6 eSM - Regular season Nordic Stars 12 5 3 4 167 27 86.08 2.25 0
ECL 7 - Pro - Regular season CLUB ONE 28 17 9 2 275 47 85.40 1.68 7
ECL 7 - Pro - Playoffs CLUB ONE 10 5 4 1 108 14 88.52 1.40 3
ECL 8 - Elite - Regular season HC Wildcard 25 4 19 2 266 82 76.44 3.28 2
Spring League - Regular season MUKIMIEHET 8 8 0 0 44 5 89.80 0.63 4
Spring League - Playoffs MUKIMIEHET 3 3 0 0 33 1 97.06 0.33 2
FCL - Finnish Championships eSM - Regular season HC Wildcard 12 7 2 3 125 28 81.70 2.33 2
FCL - Finnish Championships eSM - Playoffs HC Wildcard 3 1 2 0 45 8 84.91 2.67 1
IS Cup 4: NHL 20 6vs6 - Regular season HC Wildcard 8 2 5 1 90 20 81.82 2.50 0
ECL 9 - Pro - Regular season HC Wildcard 13 4 9 0 138 43 76.24 3.31 1
ECL 9 - Pro - Playoffs HC Wildcard 3 1 2 0 20 5 80.00 1.67 1
GCL 5 - Div 1 - Regular season HC Keta Lustik 18 3 14 1 254 71 78.15 3.94 2
GCL 5 - Div 1 - Relegation - Regular season HC Keta Lustik 4 2 2 0 43 13 76.79 3.25 0
ECL 10 - Elite Qualification Series - Regular season Reality Check 6 5 0 1 59 6 90.77 1.00 1
ECL 10 - Elite Qualification Series - Playoffs Reality Check 4 0 4 0 25 15 62.50 3.75 0
ECL 10 - Pro - Regular season Reality Check 6 5 1 0 32 8 80.00 1.33 1
FCL 6v6 - 2020 - Regular season HC Dynastia Hockey 16 11 3 2 139 30 82.25 1.88 2
FCL 6v6 - 2020 - Playoffs HC Dynastia Hockey 3 0 3 0 31 12 72.09 4.00 0
ECL 11 - Lite - Regular season Dynastia 30 25 4 1 278 75 78.75 2.50 3
ECL 11 - Lite - Playoffs Dynastia 6 2 3 1 62 20 75.61 3.33 0
GCL 7 - Div 1 Qualification Series - Regular season EV Duisburg 4 2 1 1 49 9 84.48 2.25 1
GCL 7 - Div 2 - Regular season EV Duisburg 2 2 0 0 15 3 83.33 1.50 1
ECL 12 - Lite Qualifier - Regular season Almost Retired 6 4 1 1 75 12 86.21 2.00 1
ECL 12 - Lite - Regular season Almost Retired 22 13 7 2 215 54 79.93 2.45 2
ECL 12 - Lite - Playoffs Almost Retired 10 5 3 2 103 22 82.40 2.20 2
FCL 6v6 - 2021 - Regular season Dynastia 6 5 1 0 38 8 82.61 1.33 1
ECL Warmup - Elite & Pro - Regular season Hawaii Hockey 6 2 4 0 68 24 73.91 4.00 0
ECL '22: Winter - Pro - Regular season Hawaii Hockey 16 7 6 3 159 41 79.50 2.56 1
ECL '22: Spring - Pro Qualifier - Stage 1 - Regular season Hawaii Hockey 4 3 1 0 30 4 88.24 1.00 2
ECL '22: Spring - Pro Qualifier - Stage 2 - Regular season Hawaii Hockey 1 0 1 0 6 2 75.00 2.00 0
ECL '22: Spring - Pro - Regular season Hawaii Hockey 14 7 7 0 125 36 77.64 2.57 3
eHockey SM 2022 - 6v6 - Regular season Hawaii Hockey 16 12 4 0 147 42 77.78 2.63 3
eHockey SM 2022 - 6v6 - Playoffs Hawaii Hockey 3 0 3 0 25 12 67.57 4.00 0
ECL '23: Winter - Lite Qualifier - Regular season Chiefzz HC 2 2 0 0 27 1 96.43 0.50 1
ECL '23: Winter - Lite - Regular season Chiefzz HC 4 0 4 0 50 24 67.57 6.00 0
ECL '23: Spring - Lite - Regular season Woodhands 8 5 2 1 99 19 83.90 2.38 1
ECL '24: Winter - Lite - Regular season Woodhands 16 8 5 3 206 51 80.16 3.19 0
ECL '24: Spring - Lite ๐Ÿ‡ช๐Ÿ‡บ - Regular season Woodhands 2 1 1 0 17 6 73.91 3.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-05-23 Clowns - Woodhands RD 1 + 0 = 1 -1 2 50% 0 - 3 0 5/2
2023-05-23 Woodhands - Clowns RD 1 + 3 = 4 4 3 33.3% 0 - 1 0 2/4
2023-05-08 Woodhands - Nurnberg IceTigers eSport RD 2 + 0 = 2 -1 2 100% 0 - 8 0 2/7
2023-05-08 Nurnberg IceTigers eSport - Woodhands RD 2 + 0 = 2 2 1 200% 0 - 2 0 1/6
2023-05-09 Boost HC - Woodhands RD 0 + 1 = 1 -3 0 - 0 - 3 0 4/1
2023-05-09 Woodhands - Boost HC RW 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2023-05-03 Woodhands - HC Lugano eSports RD 0 + 0 = 0 -1 0 - 0 - 4 0 3/6
2023-05-03 HC Lugano eSports - Woodhands RD 0 + 0 = 0 5 0 - 0 - 5 0 4/5
2023-04-27 Woodhands - Rahinage RD 0 + 0 = 0 0 1 0% 0 - 4 0 3/4
2023-04-27 Rahinage - Woodhands RD 0 + 2 = 2 -2 2 0% 0 - 5 0 3/6
Date Game S GA S% PIM G A P
2024-04-16 Woodhands - Schrute Farmerz G 11 3 78.57% 0 0 0 0
2024-04-16 Schrute Farmerz - Woodhands G 6 3 66.67% 0 0 0 0
2023-12-19 Woodhands - Black Hurricanes G 13 3 81.25% 0 0 0 0
2023-12-19 Black Hurricanes - Woodhands G 12 2 85.71% 0 0 0 0
2023-12-17 Woodhands - Carolus Icemen G 8 3 72.73% 0 0 0 0
2023-12-17 Carolus Icemen - Woodhands G 8 2 80% 0 0 0 0
2023-12-12 BK Skinnarna - Woodhands G 10 2 83.33% 0 0 0 0
2023-12-12 Woodhands - BK Skinnarna G 18 1 94.74% 0 0 0 0
2023-12-10 Woodhands - SCB eSports G 13 2 86.67% 0 0 0 0
2023-12-10 SCB eSports - Woodhands G 16 3 84.21% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here