Goalie

League Team
Summer Cup - Season 2 - Regular season NG Natural Born Chillers 4 1 2 1 36 12 75.00 3.00 0
Summer Cup 3 - Regular season NG Club Kannunkulma 8 8 0 0 53 10 84.13 1.25 3
Summer Cup 3 - Playoffs NG Club Kannunkulma 5 3 2 0 25 13 65.79 2.60 1
ECL 7 - Pro - Regular season TIKI TALK 30 18 11 1 305 56 84.49 1.87 2
ECL 7 - Pro - Playoffs TIKI TALK 6 2 4 0 43 11 79.63 1.83 0
ECL 8 - Pro - Regular season TIKI TALK 24 18 5 1 181 38 82.65 1.58 8
ECL 8 - Pro - Playoffs TIKI TALK 18 13 3 2 137 27 83.54 1.50 3
Spring League - Regular season TIKI TALK 24 15 8 1 195 40 82.98 1.67 4
Spring League - Playoffs TIKI TALK 6 3 3 0 41 11 78.85 1.83 0
FCL - Finnish Championships eSM - Regular season TIKI TALK 12 9 2 1 124 18 87.32 1.50 3
FCL - Finnish Championships eSM - Playoffs TIKI TALK 3 1 2 0 26 8 76.47 2.67 0
Summer Cup 4 - Regular season NG Pay to Win 12 7 4 1 89 27 76.72 2.25 2
Summer Cup 4 - Playoffs NG Pay to Win 3 3 0 0 21 0 100.00 0.00 3
IS Cup 4: NHL 20 6vs6 - Regular season Butterfly Effect 6 6 0 0 49 6 89.09 1.00 2
IS Cup 4: NHL 20 6vs6 - Playoffs Butterfly Effect 20 12 6 2 148 40 78.72 2.00 2
ECL 9 - Elite - Regular season Miracle 10 4 2 4 125 27 82.24 2.70 1
ECL 9 - Elite - Playoffs Miracle 4 0 4 0 52 21 71.23 5.25 0
eSHL - Regular season Djurgarden Hockey 22 13 9 0 183 48 79.22 2.18 1
eSHL - Playoffs Djurgarden Hockey 3 0 3 0 27 15 64.29 5.00 0
ECL 10 - Elite Qualification Series - Regular season Black Horse 6 3 2 1 46 15 75.41 2.50 0
ECL 10 - Pro - Regular season Black Horse 30 23 5 2 248 56 81.58 1.87 3
ECL 10 - Pro - Playoffs Black Horse 22 16 5 1 179 36 83.26 1.64 6
FCL 6v6 - 2020 - Regular season Black Horse 10 8 2 0 81 26 75.70 2.60 0
FCL 6v6 - 2020 - Playoffs Black Horse 7 3 2 2 53 17 75.71 2.43 0
ECL 11 - Lite - Regular season MUKIMIEHET 28 23 5 0 186 37 83.41 1.32 8
ECL 11 - Lite - Playoffs MUKIMIEHET 5 1 2 2 38 11 77.55 2.20 0
ECL 12 - Pro Qualifier - Stage 1 - Regular season Patience 8 4 3 1 77 15 83.70 1.88 2
ECL 12 - Pro Qualifier - Stage 2 - Regular season Patience 6 4 1 1 77 11 87.50 1.83 0
ECL 12 - Pro - Regular season Patience 16 11 4 1 116 26 81.69 1.63 4
FCL 6v6 - 2021 - Regular season Nordic Stars 16 7 8 1 147 39 79.03 2.44 1
FCL 6v6 - 2021 - Playoffs Nordic Stars 4 1 2 1 35 12 74.47 3.00 1
ECL '22: Winter - Lite Qualifier - Stage 1 - Regular season Arkham Asylum 9 8 1 0 71 17 80.68 1.89 0
ECL '22: Winter - Lite - Regular season Arkham Asylum 29 20 6 3 195 58 77.08 2.00 4
ECL '22: Winter - Lite - Playoffs Arkham Asylum 4 0 3 1 35 12 74.47 3.00 0
ECL '22: Spring - Lite - Regular season Arkham Asylum 27 23 2 2 180 27 86.96 1.00 12
ECL '22: Spring - Lite - Playoffs Arkham Asylum 14 7 6 1 93 30 75.61 2.14 2
SCL 6v6 - 2022 - Regular season Skutebrygga 10 10 0 0 63 13 82.89 1.30 2
ECL '23: Winter - Pro - Regular season VISU Gaming 28 18 8 2 305 60 83.56 2.14 1
ECL '23: Winter - Pro - Playoffs VISU Gaming 6 2 4 0 77 15 83.70 2.50 0
eHockey SM 2023 - 6v6 - Regular season Exerceo 18 10 5 3 193 50 79.42 2.78 1
eHockey SM 2023 - 6v6 - Playoffs Exerceo 8 4 3 1 68 18 79.07 2.25 1
ECL '23: Spring - Pro - Regular season Exerceo 30 14 14 2 342 75 82.01 2.50 1
ECL '24 Pre-Season: Elite & Pro - Regular season POGGERS 10 5 3 2 132 30 81.48 3.00 0
ECL '24 Pre-Season: Elite & Pro - Playoffs POGGERS 2 0 1 1 28 7 80.00 3.50 0
ECL '24: Winter - Elite - Regular season Radical 30 18 10 2 386 66 85.40 2.20 4
ECL '24: Winter - Elite - Playoffs Radical 5 1 3 1 83 13 86.46 2.60 1
PlayStation Showdown | 4v4 - Karsinta 27.12. ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Pena ja setelit 3 3 0 0 23 9 71.88 3.00 0
PlayStation Showdown | 4v4 - TOP 16 - Playoffs Pena ja setelit 6 3 2 1 55 30 64.71 5.00 0
eHockey SM 2024 - 6v6 ๐Ÿ‡ซ๐Ÿ‡ฎ - Regular season Naski 14 7 5 2 180 46 79.65 3.29 0
eHockey SM 2024 - 6v6 ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Naski 8 3 5 0 103 32 76.30 4.00 0
Espoo eHockey Open - Ammattilainen ๐Ÿ‡ซ๐Ÿ‡ฎ - Regular season Mustaa Kultaa 10 5 5 0 141 50 73.82 5.00 0
Espoo eHockey Open - Ammattilainen ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Mustaa Kultaa 2 0 2 0 26 19 57.78 9.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2024-03-28 GOONS - Mustaa Kultaa G 17 8 68% 0 0 0 0
2024-03-28 Mustaa Kultaa - GOONS G 9 11 45% 0 0 0 0
2024-03-27 JYP Jyvรคskylรค - Naski G 10 5 66.67% 0 0 0 0
2024-03-28 Naski - JYP Jyvรคskylรค G 17 6 73.91% 0 0 0 0
2024-03-27 Naski - JYP Jyvรคskylรค G 11 4 73.33% 0 0 0 0
2024-03-25 Naski - POGGERS G 6 1 85.71% 0 0 0 0
2024-03-25 POGGERS - Naski G 12 3 80% 0 0 0 0
2024-03-25 Naski - POGGERS G 15 6 71.43% 0 0 0 0
2024-03-24 Naski - POGGERS G 12 2 85.71% 0 0 0 0
2024-03-24 POGGERS - Naski G 20 5 80% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here