Player

League Team Hits
ECL 5 - Lite - Regular season Rukoilevat Hinkkaajat 16 1 7 8 7 14 0 0 0 10 10% 40 -
ECL 5 - Lite - Playoffs Rukoilevat Hinkkaajat 5 0 1 1 -11 2 0 0 0 0 - 7 -
ECL 6 - Lite - Regular season Rukoilevat Hinkkaajat 12 2 9 11 25 8 0 0 0 10 20% 39 -
ECL 6 - Lite - Playoffs Rukoilevat Hinkkaajat 10 0 4 4 -4 10 0 0 0 14 0% 47 -
Summer Cup 3 - Regular season NG Sampyla 12 1 3 4 -20 14 0 0 0 8 12.5% 63 -
IS Cup 3: NHL 19 6vs6 eSM - Regular season Rukoilevat Hinkkaajat 4 0 0 0 -9 10 0 0 0 4 0% 20 -
ECL 7 - Lite - Regular season Rukoilevat Hinkkaajat 8 0 3 3 8 8 0 0 0 6 0% 24 -
ECL 7 - Lite - Playoffs Rukoilevat Hinkkaajat 2 0 0 0 -3 0 0 0 0 0 - 9 -
Spring League - Regular season Rukoilevat Hinkkaajat 6 1 3 4 -4 10 0 0 0 2 50% 17 -
Spring League - Playoffs Rukoilevat Hinkkaajat 4 0 3 3 -1 2 0 0 0 2 0% 10 -
FCL - Finnish Championships eSM - Regular season Rukoilevat Hinkkaajat 4 0 1 1 -11 10 0 0 0 4 0% 15 -

Goalie

League Team
Spring League - Regular season Rukoilevat Hinkkaajat 14 8 6 0 134 41 76.57 2.93 0
FCL - Finnish Championships eSM - Regular season Rukoilevat Hinkkaajat 2 0 1 1 29 6 82.86 3.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-07-17 Invictus - Rukoilevat Hinkkaajat RD 0 + 1 = 1 -4 2 0% 0 - 6 4 2/3
2019-07-17 Rukoilevat Hinkkaajat - Invictus RD 0 + 0 = 0 -2 0 - 0 - 2 4 2/8
2019-07-11 POGGERS - Rukoilevat Hinkkaajat RD 0 + 0 = 0 -2 1 0% 0 - 6 4 3/3
2019-07-11 Rukoilevat Hinkkaajat - POGGERS RD 0 + 0 = 0 -2 1 0% 0 - 1 0 2/2
2019-06-12 Gotham Knights - Rukoilevat Hinkkaajat RD 0 + 1 = 1 -1 0 - 0 - 4 0 6/12
2019-06-10 Gotham Knights - Rukoilevat Hinkkaajat RD 0 + 1 = 1 1 0 - 0 - 2 0 1/6
2019-06-12 Rukoilevat Hinkkaajat - Gotham Knights RD 0 + 0 = 0 0 1 0% 0 - 1 2 3/0
2019-06-10 Rukoilevat Hinkkaajat - Gotham Knights RD 0 + 1 = 1 -1 1 0% 0 - 3 0 1/0
2019-05-16 Nordic Stars - Rukoilevat Hinkkaajat RD 1 + 0 = 1 -3 2 50% 0 - 1 2 1/7
2019-05-16 Rukoilevat Hinkkaajat - Nordic Stars RD 0 + 0 = 0 1 0 - 0 - 1 0 0/5
Date Game S GA S% PIM G A P
2019-07-15 Kaupallinen Yhteistyo - Rukoilevat Hinkkaajat G 11 3 78.57% 0 0 0 0
2019-07-15 Rukoilevat Hinkkaajat - Kaupallinen Yhteistyo G 18 3 85.71% 0 0 0 0
2019-06-03 Rukoilevat Hinkkaajat - Deadly Phantoms HC G 8 6 57.14% 0 0 0 0
2019-06-03 Deadly Phantoms HC - Rukoilevat Hinkkaajat G 11 2 84.62% 0 0 0 0
2019-05-30 Raccoon Rampage - Rukoilevat Hinkkaajat G 4 5 44.44% 0 0 0 0
2019-05-30 Rukoilevat Hinkkaajat - Raccoon Rampage G 12 2 85.71% 0 0 0 0
2019-05-28 Beast Hockey - Rukoilevat Hinkkaajat G 12 4 75% 0 0 0 0
2019-05-28 Rukoilevat Hinkkaajat - Beast Hockey G 9 1 90% 0 0 0 0
2019-05-28 Rosvosektori - Rukoilevat Hinkkaajat G 9 2 81.82% 0 0 0 0
2019-05-28 Rukoilevat Hinkkaajat - Rosvosektori G 3 6 33.33% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here