Player

League Team Hits
ECL 12 - Warmup: Lite & Core - Regular season Niitti Pohjassa 6 10 6 16 1 6 1 0 2 30 33.3% 6 0%
ECL 12 - Core - Regular season Niitti Pohjassa 26 63 48 111 75 34 5 2 12 146 43.2% 27 33.3%
ECL 12 - Core - Playoffs Niitti Pohjassa 17 25 25 50 9 8 1 1 4 67 37.3% 29 38.1%
FCL 6v6 - 2021 - Regular season Lemmenvelhot 16 22 21 43 6 22 4 0 2 56 39.3% 38 52.5%
FCL 6v6 - 2021 - Playoffs Lemmenvelhot 8 5 11 16 -6 11 0 0 0 19 26.3% 12 54.1%
ECL Warmup - Lite & Core - Regular season Lemmenvelhot 16 17 22 39 6 18 3 1 1 47 36.2% 11 48.7%
ECL Warmup - Lite & Core - Playoffs Lemmenvelhot 2 1 3 4 -2 4 1 0 0 7 14.3% 0 46.8%
ECL '22: Winter - Lite Qualifier - Stage 1 - Regular season Lemmenvelhot 6 6 4 10 -8 10 0 0 1 20 30% 4 47.1%
ECL '22: Winter - Pro - Regular season Hawaii Hockey 30 17 20 37 -16 32 0 1 5 95 17.9% 29 15.4%
ECL '22: Spring - Core - Regular season Niitti Pohjassa 18 31 29 60 26 10 5 2 3 62 50% 15 66.7%
ECL '22: Spring - Core - Playoffs Niitti Pohjassa 17 19 19 38 10 12 1 0 5 74 25.7% 12 100%
ECL '23: Winter - Lite - Regular season Lemmenvelhot 16 17 11 28 -14 0 0 0 3 69 24.6% 28 44.1%
ECL '23: Winter - Lite - Playoffs Lemmenvelhot 7 6 12 18 6 4 0 1 0 25 24% 34 -
ECL '23: Spring - Lite Qualifier - Regular season Predators 12 27 11 38 40 2 3 0 5 54 50% 6 50%
ECL '23: Spring - Lite - Regular season Predators 28 39 22 61 21 16 4 0 9 123 31.7% 14 53.4%
ECL '23: Spring - Lite - Playoffs Predators 16 18 15 33 7 14 3 0 3 58 31% 7 48.7%
ECL '24: Winter - Lite Qualifier - Regular season Niitti Pohjassa 12 12 26 38 14 20 3 0 1 53 22.6% 52 40%
ECL '24 Pre-Season: Lite & Core - Regular season Niitti Pohjassa (DNF) 2 3 4 7 5 0 1 0 0 9 33.3% 12 -
ECL '24: Winter - Lite - Regular season Niitti Pohjassa 32 53 32 85 -2 40 1 1 9 142 37.3% 166 29.6%
ECL '24: Winter - Lite - Playoffs Niitti Pohjassa 4 4 4 8 -9 4 0 0 0 10 40% 26 0%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-04 HEXA eSports - Niitti Pohjassa RD 0 + 1 = 1 -1 1 0% 0 - 7 2 5/9
2024-01-04 Niitti Pohjassa - HEXA eSports RW 0 + 0 = 0 -5 4 0% 0 - 14 0 4/15
2024-01-03 HEXA eSports - Niitti Pohjassa RW 3 + 0 = 3 -2 4 75% 0 - 3 2 1/15
2024-01-03 Niitti Pohjassa - HEXA eSports RW 1 + 3 = 4 -1 1 100% 0 0% 2 0 1/10
2023-12-13 Niitti Pohjassa - Bad to the Bone RW 2 + 2 = 4 0 4 50% 0 - 6 0 1/18
2023-12-13 Bad to the Bone - Niitti Pohjassa RW 0 + 2 = 2 3 2 0% 0 - 5 0 4/23
2023-12-21 BK Skinnarna - Niitti Pohjassa RW 3 + 1 = 4 3 4 75% 0 0% 2 0 3/15
2023-12-21 Niitti Pohjassa - BK Skinnarna RW 3 + 0 = 3 1 5 60% 0 - 3 0 5/11
2023-12-10 Bone Breakers - Niitti Pohjassa RW 1 + 1 = 2 -4 3 33.3% 0 - 3 0 1/8
2023-12-10 Niitti Pohjassa - Bone Breakers RW 0 + 1 = 1 -5 2 0% 0 - 5 2 2/9
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here