Player

League Team Hits
ECL 5 - Lite - Regular season Finnish Hockey Legends 10 15 11 26 11 0 4 1 0 42 35.7% 7 0%
ECL 5 - Lite - Playoffs Finnish Hockey Legends 3 1 1 2 0 2 0 0 1 8 12.5% 1 -
ECL 6 - Lite - Regular season Saucer Hockey AB 12 11 14 25 -16 8 2 0 0 34 32.4% 31 35.3%
Summer Cup 3 - Regular season NG Rough Riders 4 4 2 6 -3 5 0 0 0 15 26.7% 14 -
ECL 7 - Lite - Regular season Saucer Hockey 6 6 5 11 3 0 1 0 0 25 24% 10 25%
ECL 7 - Lite - Playoffs Saucer Hockey 4 5 2 7 0 4 0 0 0 12 41.7% 15 100%
ECL 8 - Lite - Regular season Saucer Hockey 8 9 12 21 9 8 1 1 1 29 31% 23 50%
ECL 8 - Lite - Playoffs Saucer Hockey 11 8 10 18 -1 12 2 0 2 33 24.2% 26 33.3%
ECL 9 - Lite - Regular season Saucer Hockey 12 7 13 20 -4 14 1 0 0 37 18.9% 37 33.3%
ECL 9 - Lite - Playoffs Saucer Hockey 2 1 0 1 -8 4 0 0 0 5 20% 1 -
ECL 10 - Lite - Regular season Saucer Hockey 16 19 18 37 17 16 1 0 5 57 33.3% 34 50%
ECL 10 - Lite - Playoffs Saucer Hockey 3 2 1 3 -3 0 0 0 0 7 28.6% 9 -
ECL 11 - Lite - Regular season Saucer Hockey 24 15 21 36 -27 26 3 0 2 74 20.3% 118 54.5%
ECL 12 - Lite Qualifier - Regular season Saucer Hockey 8 4 8 12 -5 10 1 0 2 20 20% 38 40%
ECL 12 - Lite - Regular season Saucer Hockey 19 21 23 44 19 14 2 0 6 70 30% 71 100%
ECL '22: Winter - Lite - Regular season Saucer Hockey 16 12 8 20 -35 12 3 0 3 48 25% 51 30.8%
ECL '22: Spring - Core - Regular season Saucer Hockey 8 6 15 21 6 8 2 0 1 37 16.2% 27 40%
ECL '22: Spring - Core - Playoffs Saucer Hockey 5 4 5 9 4 2 1 0 0 14 28.6% 18 50%
ECL '23: Spring - Lite - Regular season Saucer Hockey 10 7 12 19 -19 2 0 0 0 33 21.2% 11 0%
ECL '24: Winter - Core - Regular season Saucer Hockey 14 16 8 24 -3 12 1 0 5 51 31.4% 24 14.3%
ECL '24: Winter - Core - Playoffs Saucer Hockey 5 4 6 10 -3 4 1 0 1 23 17.4% 20 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-07 Saucer Hockey - HC Gaming RW 1 + 2 = 3 0 1 100% 0 - 2 2 2/8
2024-01-07 Saucer Hockey - HC Gaming RW 0 + 0 = 0 -2 5 0% 0 - 6 0 1/4
2024-01-07 HC Gaming - Saucer Hockey RW 1 + 2 = 3 0 10 10% 0 - 5 0 0/10
2024-01-04 Saucer Hockey - HC Gaming RW 2 + 2 = 4 1 3 66.7% 0 - 2 0 1/6
2024-01-04 HC Gaming - Saucer Hockey RW 0 + 0 = 0 -2 4 0% 0 - 5 2 1/8
2023-12-21 Prowlers - Saucer Hockey RW 1 + 2 = 3 2 2 50% 0 - 0 2 6/2
2023-12-21 Saucer Hockey - Prowlers RW 0 + 0 = 0 2 2 0% 0 - 3 2 1/7
2023-12-18 Fiilis Hockey - Saucer Hockey RW 1 + 0 = 1 -1 3 33.3% 1 50% 1 0 2/5
2023-12-18 Saucer Hockey - Fiilis Hockey RW 1 + 0 = 1 1 6 16.7% 0 0% 2 0 0/3
2023-12-11 Saucer Hockey - MoDo Hockey LW 1 + 0 = 1 -6 3 33.3% 0 - 2 0 1/7
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here