Player

League Team Hits
ECL 5 - Lite - Regular season SGWEER United 2 1 2 3 3 0 0 0 0 1 100% 3 -
ECL 5 - Lite - Playoffs SGWEER United 1 0 2 2 0 2 0 0 0 0 - 0 45.8%
ECL 6 - Lite - Regular season SGWEER United 4 10 6 16 14 4 1 0 0 25 40% 3 80%
ECL 6 - Lite - Playoffs SGWEER United 3 1 4 5 14 2 0 0 0 5 20% 0 -
GCL Season 2 - Regular season SGWEER United 14 7 21 28 27 13 1 0 0 32 21.9% 32 59.5%
ECL 12 - Lite - Regular season Hyperion 2 0 0 0 2 0 0 0 0 2 0% 0 0%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-05-09 GIFU Hockey - Hyperion RW 0 + 0 = 0 0 2 0% 0 - 0 0 0/8
2021-05-09 Hyperion - GIFU Hockey RW 0 + 0 = 0 2 0 - 0 0% 0 0 3/5
2018-05-14 SGWEER United - Trinidad Tobago LW 1 + 2 = 3 0 2 50% 0 - 4 2 1/8
2018-05-14 Trinidad Tobago - SGWEER United LW 0 + 0 = 0 -1 2 0% 0 - 4 0 4/15
2018-05-14 The Black Jacks - SGWEER United LW 0 + 0 = 0 -1 0 - 0 - 4 0 5/13
2018-05-14 SGWEER United - The Black Jacks LW 1 + 1 = 2 2 1 100% 0 - 2 2 3/16
2018-05-08 Quick Sticks - SGWEER United C 0 + 1 = 1 0 2 0% 13 43.3% 2 0 3/12
2018-05-08 SGWEER United - Quick Sticks RW 0 + 0 = 0 -1 0 - 2 66.7% 1 0 4/14
2018-04-18 SGWEER United - EV Duisburg LD 0 + 0 = 0 0 1 0% 0 - 7 5 9/8
2018-04-18 EV Duisburg - SGWEER United LD 0 + 1 = 1 2 0 - 0 - 2 0 7/6
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here