Player

League Team Hits
ECL 6 - Lite - Regular season Rukoilevat Hinkkaajat 2 3 2 5 5 2 1 1 0 8 37.5% 3 0%
IS Cup 3: NHL 19 6vs6 eSM - Regular season Rukoilevat Hinkkaajat 10 1 4 5 -27 5 0 0 0 26 3.8% 18 -
ECL 7 - Lite - Regular season Rukoilevat Hinkkaajat 8 1 5 6 2 0 1 0 0 8 12.5% 9 -
ECL 7 - Lite - Playoffs Rukoilevat Hinkkaajat 13 7 6 13 -10 0 0 1 0 35 20% 43 -
Spring League - Regular season Rukoilevat Hinkkaajat 20 6 12 18 4 15 0 1 2 32 18.8% 78 -
Spring League - Playoffs Rukoilevat Hinkkaajat 4 0 1 1 -1 4 0 0 0 2 0% 20 -
FCL - Finnish Championships eSM - Regular season Rukoilevat Hinkkaajat 8 3 1 4 -20 6 1 0 0 17 17.6% 25 -
Summer Cup 4 - Regular season NG Setelit 6 1 1 2 -3 2 0 0 0 21 4.8% 19 -
IS Cup 4: NHL 20 6vs6 - Regular season HUIPPUPASSI 12 1 2 3 -16 8 0 0 0 9 11.1% 58 100%
ECL 9 - Lite - Regular season HUIPPUPASSI 18 5 21 26 38 10 0 0 3 23 21.7% 69 -
ECL 9 - Lite - Playoffs HUIPPUPASSI 10 1 5 6 -3 2 1 0 1 11 9.1% 34 -
ECL 10 - Lite - Regular season HUIPPUPASSI 30 11 50 61 44 24 0 0 2 65 16.9% 75 -
ECL 10 - Lite - Playoffs HUIPPUPASSI 22 11 21 32 21 12 0 0 2 40 27.5% 87 -
FCL 6v6 - 2020 - Regular season HUIPPUPASSI 16 0 16 16 -11 6 0 0 0 21 0% 39 -
ECL 11 - Elite - Playoffs GOONS 6 3 5 8 3 2 1 0 1 11 27.3% 14 -
ECL 11 - Pro - Regular season GOONS 30 8 24 32 47 10 4 0 3 48 16.7% 93 -
ECL 11 - Pro - Playoffs GOONS 21 7 12 19 33 6 2 1 1 31 22.6% 55 -
ECL 12 - Warmup: Elite & Pro - Regular season GOONS 22 12 15 27 23 15 2 0 0 36 33.3% 114 -
ECL 12 - Warmup: Elite & Pro - Playoffs GOONS 4 0 1 1 -3 0 0 0 0 4 0% 22 -
ECL 12 - Elite - Regular season GOONS 30 9 12 21 16 4 2 0 2 42 21.4% 149 100%
ECL 12 - Elite - Playoffs GOONS 6 4 4 8 3 2 0 0 0 17 23.5% 34 -
FCL 6v6 - 2021 - Regular season GOONS 16 6 24 30 55 2 1 0 1 31 19.4% 44 -
FCL 6v6 - 2021 - Playoffs GOONS 18 2 21 23 16 4 0 0 0 14 14.3% 82 -
ECL '22: Winter - Elite - Regular season GOONS 30 8 10 18 14 12 0 0 2 21 38.1% 87 -
ECL '22: Winter - Elite - Playoffs GOONS 4 0 3 3 -6 2 0 0 0 1 0% 8 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-02-16 GOONS - hREDS LD 0 + 1 = 1 -2 0 - 0 - 4 0 5/19
2022-02-16 hREDS - GOONS LD 0 + 0 = 0 -1 0 - 0 - 1 0 3/4
2022-02-14 hREDS - GOONS LD 0 + 1 = 1 -1 1 0% 0 - 1 2 2/11
2022-02-14 GOONS - hREDS LD 0 + 1 = 1 -2 0 - 0 - 2 0 5/5
2022-02-10 GOONS - Northern Ascendancy LD 0 + 1 = 1 1 0 - 0 - 3 0 2/10
2022-02-10 Northern Ascendancy - GOONS LD 0 + 0 = 0 4 1 0% 0 - 1 0 2/0
2022-02-09 GOONS - SAWO ESPORTS LD 1 + 0 = 1 0 1 100% 0 - 1 2 4/2
2022-02-09 SAWO ESPORTS - GOONS LD 0 + 0 = 0 -2 0 - 0 - 4 0 3/8
2022-02-08 Frölunda HC - GOONS LD 1 + 0 = 1 -1 1 100% 0 - 3 0 2/2
2022-02-08 GOONS - Frölunda HC LD 0 + 0 = 0 -1 0 - 0 - 3 0 2/4
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here