Player

League Team Hits
ECL 6 - Lite - Regular season KulmalaHengaus 6 1 2 3 -2 8 1 0 1 4 25% 17 -
ECL 6 - Lite - Playoffs KulmalaHengaus 2 0 0 0 -11 6 0 0 0 3 0% 12 -
ECL 7 - Lite - Regular season KulmalaHengaus 1 0 0 0 2 2 0 0 0 3 0% 1 -
ECL 9 - Neo - Regular season KulmalaHengaus 8 4 6 10 7 6 0 0 1 19 21.1% 15 46.3%
ECL 9 - Neo - Playoffs KulmalaHengaus 3 0 1 1 -1 13 0 0 0 7 0% 17 -
ECL 10 - Neo - Regular season KulmalaHengaus 8 7 16 23 13 2 0 0 0 26 26.9% 13 -
ECL 10 - Neo - Playoffs KulmalaHengaus 3 0 0 0 0 2 0 0 0 3 0% 8 -
ECL 11 - Neo - Regular season KulmalaHengaus 15 12 16 28 -7 12 0 0 1 67 17.9% 51 52.7%
ECL 12 - Core - Regular season KulmalaHengaus 6 5 6 11 8 0 1 0 0 24 20.8% 10 -

Goalie

League Team
ECL 5 - Lite - Regular season KulmalaHengaus 14 4 9 1 145 51 73.98 3.64 2
ECL 5 - Lite - Playoffs KulmalaHengaus 3 0 3 0 32 21 60.38 7.00 0
ECL 6 - Lite - Regular season KulmalaHengaus 12 4 5 3 79 31 71.82 2.58 0
ECL 7 - Lite - Regular season KulmalaHengaus 9 3 6 0 103 32 76.30 3.56 1
ECL 7 - Lite - Playoffs KulmalaHengaus 4 0 4 0 37 14 72.55 3.50 0
ECL 8 - Lite - Regular season KulmalaHengaus 22 10 11 1 177 65 73.14 2.95 3
ECL 9 - Neo - Regular season KulmalaHengaus 1 1 0 0 9 1 90.00 1.00 0
ECL 10 - Neo - Regular season KulmalaHengaus 2 0 1 1 18 9 66.67 4.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-06-01 SwissBamClan - KulmalaHengaus LW 2 + 1 = 3 1 5 40% 0 - 1 0 4/12
2021-06-02 KulmalaHengaus - HC Inter Warriors LW 0 + 1 = 1 2 5 0% 0 - 4 0 1/12
2021-06-02 HC Inter Warriors - KulmalaHengaus LW 2 + 1 = 3 1 5 40% 0 - 1 0 3/15
2021-06-01 KulmalaHengaus - SwissBamClan LW 1 + 0 = 1 2 3 33.3% 0 - 0 0 1/2
2021-05-04 KulmalaHengaus - Wasp LW 0 + 0 = 0 -1 4 0% 0 - 1 0 0/13
2021-05-04 Wasp - KulmalaHengaus LW 0 + 3 = 3 3 2 0% 0 - 3 0 1/11
2020-12-13 DEAD EVIL - KulmalaHengaus C 0 + 2 = 2 -6 1 0% 20 55.6% 2 0 0/12
2020-12-13 KulmalaHengaus - DEAD EVIL C 0 + 1 = 1 -2 3 0% 18 41.9% 2 0 1/11
2020-12-06 KulmalaHengaus - Team Rocket C 0 + 2 = 2 2 2 0% 10 50% 6 0 3/7
2020-12-06 Team Rocket - KulmalaHengaus C 0 + 0 = 0 -3 2 0% 8 34.8% 3 0 3/2
Date Game S GA S% PIM G A P
2020-04-08 KulmalaHengaus - Gentlemen's Club G 14 6 70% 0 0 0 0
2020-04-08 Gentlemen's Club - KulmalaHengaus G 4 3 57.14% 0 0 0 0
2019-02-05 Dystopia - KulmalaHengaus G 12 5 70.59% 0 0 0 0
2019-02-05 KulmalaHengaus - Dystopia G 14 7 66.67% 0 0 0 0
2019-01-30 Nordic Nosebleed - KulmalaHengaus G 2 5 28.57% 0 0 0 0
2019-01-30 KulmalaHengaus - Nordic Nosebleed G 9 2 81.82% 0 0 0 0
2019-01-28 KulmalaHengaus - Me Carvoset G 6 4 60% 0 0 0 0
2019-01-29 Pink Panthers HC - KulmalaHengaus G 5 2 71.43% 0 0 0 0
2019-01-29 KulmalaHengaus - Pink Panthers HC G 5 3 62.5% 0 0 0 0
2019-01-28 Me Carvoset - KulmalaHengaus G 7 2 77.78% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here